Match Report for Jack Clark (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,349.48 |
Experience | 959 |
Matches played | 133 |
Matches won | 47 (35.3%) |
Number of distinct opponents | 31 |
Number of clubs played at | 1 |
Earliest match recorded | 2018-01-09 |
Latest match so far | 2020-09-22 |
Peak rating | 1,546.71 |
Peak rating (>400 exp.) | 1,384.34 |
Average opponent rating | 1,543.92 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon South Australia | Angelo Ali | 7 | - | 1,525.39 | 7 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,498.37 | 14 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,522.13 | 21 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,546.71 | 28 | |
Backgammon South Australia | Mehdi Larki | - | 7 | 1,521.86 | 35 | |
Backgammon South Australia | Nick Papadopoulos | - | 7 | 1,494.50 | 42 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,472.45 | 51 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,492.10 | 56 | |
Backgammon South Australia | Hossein Haydari | - | 5 | 1,474.05 | 61 | |
Backgammon South Australia | Steve Quinn | - | 5 | 1,459.54 | 66 | |
Backgammon South Australia | Andrew Fantis | 5 | - | 1,478.35 | 71 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,497.31 | 76 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 5 | 1,483.84 | 81 | |
Backgammon South Australia | Saeed Nourmohammadi | 5 | - | 1,508.54 | 86 | |
Backgammon South Australia | Terry Efthimiou | - | 5 | 1,491.51 | 91 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,468.33 | 98 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,489.02 | 105 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,471.61 | 112 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,446.98 | 119 | |
Backgammon South Australia | Chris Benham | - | 7 | 1,427.63 | 126 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,412.15 | 133 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,395.39 | 140 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,418.56 | 147 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,402.62 | 154 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,391.57 | 161 | |
Backgammon South Australia | Andrew Fantis | 5 | - | 1,407.89 | 166 | |
Backgammon South Australia | John O'Grady | 5 | - | 1,426.04 | 171 | |
Backgammon South Australia | John O'Grady | 5 | - | 1,443.52 | 176 | |
Backgammon South Australia | Shane McNally | - | 5 | 1,433.58 | 181 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,425.19 | 190 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,409.73 | 199 | |
Backgammon South Australia | Andrew Fantis | - | 9 | 1,392.18 | 208 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,385.63 | 215 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,371.23 | 222 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,389.71 | 229 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,404.63 | 236 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,396.64 | 243 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,388.97 | 250 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,379.42 | 257 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,365.41 | 264 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,353.85 | 271 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,349.17 | 278 | |
Backgammon South Australia | Con Tsourtos | - | 7 | 1,339.67 | 285 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,332.87 | 294 | |
Backgammon South Australia | Terry Efthimiou | - | 7 | 1,326.23 | 301 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,336.49 | 308 | |
Backgammon South Australia | Christos Philippou | 7 | - | 1,349.15 | 315 | |
Backgammon South Australia | Con Tsourtos | 7 | - | 1,361.42 | 322 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,352.79 | 329 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,345.51 | 338 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,359.39 | 347 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,352.77 | 356 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,362.38 | 365 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,372.05 | 372 |
▼ Season 2019
Backgammon South Australia | Christos Philippou | 7 | - | 1,380.54 | 379 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,377.88 | 386 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,375.58 | 395 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,371.33 | 402 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,379.57 | 411 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,375.21 | 420 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,370.77 | 429 | |
Backgammon South Australia | Thazin Aung | 7 | - | 1,376.76 | 436 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,384.34 | 443 | |
Backgammon South Australia | Don Schulz | - | 7 | 1,379.97 | 450 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,375.06 | 457 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,371.02 | 466 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,365.55 | 475 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,362.44 | 484 | |
Backgammon South Australia | Don Schulz | - | 5 | 1,358.60 | 489 | |
Backgammon South Australia | Hossein Haydari | - | 5 | 1,355.90 | 494 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,351.87 | 499 | |
Backgammon South Australia | Andrew Fantis | - | 5 | 1,348.17 | 504 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 5 | 1,346.21 | 509 | |
Backgammon South Australia | Andrew Fantis | 5 | - | 1,351.50 | 514 | |
Backgammon South Australia | Angelo Ali | - | 5 | 1,348.26 | 519 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,343.72 | 528 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,350.05 | 535 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,355.62 | 542 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,353.63 | 549 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,358.90 | 558 | |
Backgammon South Australia | Andrew Fantis | 9 | - | 1,366.10 | 567 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,362.37 | 576 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,367.61 | 585 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,364.57 | 594 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,360.11 | 601 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,354.62 | 608 | |
Backgammon South Australia | Michael Wigglesworth | 7 | - | 1,361.06 | 615 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,358.90 | 622 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,355.97 | 631 | |
Backgammon South Australia | Theo Georgiou | - | 9 | 1,350.04 | 640 | |
Backgammon South Australia | Michael Wigglesworth | - | 9 | 1,345.04 | 649 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,342.48 | 656 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,336.60 | 663 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,331.87 | 670 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,338.30 | 677 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,334.98 | 684 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,340.00 | 691 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,346.71 | 698 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,344.21 | 705 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,338.50 | 712 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,336.05 | 719 | |
Backgammon South Australia | Loucas Louizou | - | 7 | 1,330.96 | 726 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,338.57 | 735 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,335.03 | 744 | |
Backgammon South Australia | Bill Toubakaris | - | 9 | 1,330.70 | 753 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,337.97 | 760 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,346.67 | 767 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,352.50 | 774 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,350.09 | 781 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,346.59 | 788 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,354.09 | 795 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,361.21 | 802 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,359.09 | 809 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,352.25 | 818 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,358.79 | 827 | |
Backgammon South Australia | Jan Arivi | - | 9 | 1,354.58 | 836 | |
Backgammon South Australia | Angelo Ali | - | 5 | 1,351.35 | 841 | |
Backgammon South Australia | Siegfried Pohlenz | 5 | - | 1,357.26 | 846 | |
Backgammon South Australia | Angelo Ali | 5 | - | 1,362.96 | 851 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,367.87 | 856 | |
Backgammon South Australia | Hossein Haydari | - | 5 | 1,365.54 | 861 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,373.57 | 870 | |
Backgammon South Australia | Con Tsourtos | - | 9 | 1,367.90 | 879 | |
Backgammon South Australia | Mehdi Larki | - | 9 | 1,364.92 | 888 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,362.54 | 897 | |
Backgammon South Australia | Theo Georgiou | - | 9 | 1,356.84 | 906 |
▼ Season 2020
Backgammon South Australia | Kathryn Harvey | - | 9 | 1,350.72 | 915 | |
Backgammon South Australia | Vahid Falah | - | 9 | 1,347.39 | 924 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,343.49 | 931 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,340.35 | 938 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,337.09 | 945 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,342.34 | 952 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,349.48 | 959 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2020-09-22 | Backgammon South Australia | Round4:43rd anniversary of SA Club 2020 | 4 | 3 |
2020-01-28 | Backgammon South Australia | Cafe Amore Final Night-2020 | 5 | 2 |
2020-01-21 | Backgammon South Australia | January 2020-Bellies Knock-Out Tourney | 5 | 2 |
2020-01-14 | Backgammon South Australia | January 2020-10$ Knock-Out Tourney | 4 | 1 |
2019-12-31 | Backgammon South Australia | **SA club Championship league 2019 | 5 | 1 |
2019-11-24 | Backgammon South Australia | *The Spring Tournament Nov-2019 | 7 | 2 |
2019-11-24 | Backgammon South Australia | SPRING Backgammon CONSOLATION Tourn2019 | 5 | 4 |
2019-11-05 | Backgammon South Australia | November 2019-20$ Knock-Out Tourney | 4 | 2 |
2019-10-29 | Backgammon South Australia | Bubbly Pop-up tourney Oct 2019 | 4 | 1 |
2019-10-22 | Backgammon South Australia | Round8:Bellis Tourney 2019 | 4 | 1 |
2019-09-24 | Backgammon South Australia | Round7:Bellis Tourney 2019 | 4 | 4 |
2019-09-17 | Backgammon South Australia | September 2019-10$ Knock-Out Tourney | 4 | 4 |
2019-09-10 | Backgammon South Australia | Round7:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-09-03 | Backgammon South Australia | September 2019-20$ Knock-Out Tourney | 4 | 2 |
2019-08-27 | Backgammon South Australia | Round6:Bellis Tourney 2019 | 4 | 1 |
2019-07-30 | Backgammon South Australia | Bubbly Pop-up tourney | 4 | 1 |
2019-07-23 | Backgammon South Australia | Round5:Bellis Tourney 2019 | 4 | 3 |
2019-07-16 | Backgammon South Australia | July 2019-10$ Knock-Out Tourney | 5 | 3 |
2019-07-02 | Backgammon South Australia | July 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-06-25 | Backgammon South Australia | Round4:Bellis Tourney 2019 | 3 | 1 |
2019-06-18 | Backgammon South Australia | June 2019-10$ Knock-Out Tourney | 4 | 2 |
2019-06-11 | Backgammon South Australia | Round4:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-06-04 | Backgammon South Australia | June 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-05-28 | Backgammon South Australia | Round3:Bellis Tourney 2019 | 3 | 2 |
2019-05-21 | Backgammon South Australia | May 2019-10$ Knock-Out Tourney | 4 | 1 |
2019-05-14 | Backgammon South Australia | Round3:42nd anniversary of SA Club 2019 | 4 | 2 |
2019-05-07 | Backgammon South Australia | May 2019-15$ Knock-Out Tourney | 4 | 3 |
2019-04-16 | Backgammon South Australia | April 2019-10$ Knock-Out Tourney | 5 | 4 |
2019-04-09 | Backgammon South Australia | Round2:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-03-31 | Backgammon South Australia | *Main Tour*The 2019 South AustralianOpen | 5 | 1 |
2019-03-31 | Backgammon South Australia | 2019 South Australian Open"Consulation" | 5 | 2 |
2019-03-26 | Backgammon South Australia | Round1:Bellis Tourney 2019 | 4 | 1 |
2019-03-19 | Backgammon South Australia | March 2019-10$ Knock-Out Tourney | 5 | 3 |
2019-03-12 | Backgammon South Australia | Round1:42nd anniversary of SA Club 2019 | 5 | 2 |
2019-03-05 | Backgammon South Australia | March 2019-15$ Knock-Out Tourney | 5 | 2 |
2019-02-19 | Backgammon South Australia | February 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-02-05 | Backgammon South Australia | February 2019-15$ Knock-Out Tourney | 5 | 1 |
2019-01-08 | Backgammon South Australia | January 2019-15$ Knock-Out Tourney | 5 | 3 |
2018-12-18 | Backgammon South Australia | **SA club Championship league 2018 | 5 | 1 |
2018-11-27 | Backgammon South Australia | November-WINE POP-UP TOURNAMENT | 4 | 1 |
2018-11-25 | Backgammon South Australia | *The Spring Tournament Nov-2018 | 6 | 4 |
2018-11-25 | Backgammon South Australia | SPRING Backgammon CONSOLATION Tourn2018 | 4 | 1 |
2018-11-06 | Backgammon South Australia | November 2018 Knock-Out Tourney | 4 | 1 |
2018-09-18 | Backgammon South Australia | Round7:Bellis Fruit Bars Tournament | 4 | 1 |
2018-09-11 | Backgammon South Australia | Round7:The 41th anniversary of SA club | 5 | 2 |
2018-09-04 | Backgammon South Australia | September 2018 Knock-Out Tourney | 5 | 3 |
2018-08-14 | Backgammon South Australia | Round6:The 41th anniversary of SA Club | 5 | 2 |
2018-08-07 | Backgammon South Australia | August 2018 Knock-Out Tourney | 4 | 1 |
2018-07-22 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2018 | 6 | 2 |
2018-07-17 | Backgammon South Australia | Angie Hambour Memorial 2018"Consulation" | 4 | 4 |
2018-07-17 | Backgammon South Australia | Round5:Bellis Fruit Bars Tournament | 5 | 2 |
2018-07-03 | Backgammon South Australia | July 2018 Knock-Out Tourney | 5 | 3 |
2018-06-19 | Backgammon South Australia | Round4:Bellis Fruit Bars Tournament | 4 | 1 |
2018-06-05 | Backgammon South Australia | June 2018 Knock-Out Tourney | 4 | 1 |
2018-04-10 | Backgammon South Australia | Round2:The 41th anniversary of SA Club | 5 | 2 |
2018-03-27 | Backgammon South Australia | March-Bubbly POP-UP Tourney | 3 | 1 |
2018-03-20 | Backgammon South Australia | Round1:Bellis Tourney 2018 | 4 | 3 |
2018-03-13 | Backgammon South Australia | Round1:The 41th anniversary of SA club | 4 | 1 |
2018-03-04 | Backgammon South Australia | 2018 South Australian Open"Consulation" | 6 | 4 |
2018-03-04 | Backgammon South Australia | *Main Tour*The 2018 South AustralianOpen | 5 | 1 |
2018-02-06 | Backgammon South Australia | February 2018 Knock-Out Tourney | 4 | 1 |
2018-01-30 | Backgammon South Australia | January Bellis POP-UP Tourney | 5 | 4 |
2018-01-09 | Backgammon South Australia | January Bubbly Tourney | 5 | 3 |