Match Report for Andrew Fantis (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,470.05 |
Experience | 975 |
Matches played | 137 |
Matches won | 59 (43.1%) |
Number of distinct opponents | 30 |
Number of clubs played at | 1 |
Earliest match recorded | 2018-01-02 |
Latest match so far | 2019-07-16 |
Peak rating | 1,528.38 |
Peak rating (>400 exp.) | 1,492.42 |
Average opponent rating | 1,552.08 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon South Australia | Kym Wilson | - | 7 | 1,473.54 | 7 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,501.74 | 14 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,528.38 | 21 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,505.77 | 28 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,485.71 | 35 | |
Backgammon South Australia | Shahram Nikaein | - | 9 | 1,458.50 | 44 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,432.38 | 53 | |
Backgammon South Australia | Don Schulz | 5 | - | 1,453.33 | 58 | |
Backgammon South Australia | Kym Wilson | - | 5 | 1,432.50 | 63 | |
Backgammon South Australia | Terry Efthimiou | - | 5 | 1,414.80 | 68 | |
Backgammon South Australia | Kym Wilson | 5 | - | 1,434.54 | 73 | |
Backgammon South Australia | Soto Phillis | 5 | - | 1,454.10 | 78 | |
Backgammon South Australia | John O'Grady | - | 5 | 1,435.84 | 83 | |
Backgammon South Australia | Jack Clark | - | 5 | 1,417.76 | 88 | |
Backgammon South Australia | Soto Phillis | - | 5 | 1,399.73 | 93 | |
Backgammon South Australia | Angelo Ali | - | 5 | 1,384.57 | 98 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,367.83 | 103 | |
Backgammon South Australia | Shahram Nikaein | - | 5 | 1,352.57 | 108 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,335.00 | 115 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,363.15 | 122 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,348.81 | 129 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,338.72 | 136 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,361.82 | 143 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,345.59 | 150 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,336.93 | 157 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,358.70 | 164 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,378.92 | 171 | |
Backgammon South Australia | Chris Benham | 7 | - | 1,400.19 | 178 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,426.22 | 185 | |
Backgammon South Australia | Loucas Louizou | 7 | - | 1,443.50 | 192 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,429.75 | 199 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,415.54 | 206 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,435.68 | 213 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,454.63 | 220 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,471.02 | 227 | |
Backgammon South Australia | Eli Mahdavi | 7 | - | 1,488.08 | 234 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,475.18 | 241 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,490.27 | 248 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,476.66 | 255 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,489.23 | 262 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,501.23 | 269 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,490.97 | 276 | |
Backgammon South Australia | John Kocbek | - | 7 | 1,480.42 | 283 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,473.74 | 290 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,484.63 | 297 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,476.25 | 304 | |
Backgammon South Australia | Nick Papadopoulos | - | 7 | 1,464.97 | 311 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,459.69 | 318 | |
Backgammon South Australia | Nick Papadopoulos | - | 5 | 1,451.19 | 323 | |
Backgammon South Australia | Jack Clark | - | 5 | 1,442.67 | 328 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,435.34 | 337 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,425.94 | 346 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,434.92 | 355 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,429.10 | 364 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,420.34 | 373 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,415.41 | 380 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,421.47 | 387 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,428.31 | 394 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,436.98 | 401 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,433.11 | 408 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,440.50 | 415 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,447.26 | 422 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,442.73 | 429 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,439.43 | 436 | |
Backgammon South Australia | Lior Cohen | - | 7 | 1,433.46 | 443 | |
Backgammon South Australia | Loucas Louizou | 7 | - | 1,438.38 | 450 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,444.80 | 457 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,439.43 | 464 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,445.22 | 471 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,450.51 | 478 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,447.99 | 485 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,442.40 | 492 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,449.09 | 499 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,444.74 | 506 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,450.64 | 513 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,446.27 | 520 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,442.34 | 527 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,438.16 | 536 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,444.62 | 543 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,440.79 | 550 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,436.93 | 557 | |
Backgammon South Australia | John Kocbek | 7 | - | 1,443.27 | 564 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,437.16 | 571 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,431.46 | 578 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,427.67 | 585 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,436.48 | 594 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,433.96 | 603 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,430.01 | 612 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,427.55 | 619 | |
Backgammon South Australia | Christos Philippou | 7 | - | 1,433.64 | 626 | |
Backgammon South Australia | Steve Quinn | - | 7 | 1,430.04 | 633 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,438.15 | 640 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,434.77 | 647 | |
Backgammon South Australia | John O'Grady | - | 11 | 1,429.33 | 658 |
▼ Season 2019
Backgammon South Australia | Jim Piliouras | 7 | - | 1,435.78 | 665 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,441.08 | 672 | |
Backgammon South Australia | David Warner | 7 | - | 1,447.35 | 679 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,444.80 | 686 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,440.50 | 693 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,435.97 | 700 | |
Backgammon South Australia | Theo Georgiou | 9 | - | 1,441.42 | 709 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,447.06 | 718 | |
Backgammon South Australia | Jim Muirhead | 9 | - | 1,453.93 | 727 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,462.31 | 736 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,471.79 | 745 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,469.17 | 752 | |
Backgammon South Australia | Jim Piliouras | 9 | - | 1,476.30 | 761 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,473.60 | 770 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,478.16 | 777 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,483.09 | 784 | |
Backgammon South Australia | Christos Philippou | - | 7 | 1,478.40 | 791 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,484.31 | 798 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,489.18 | 805 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,485.41 | 812 | |
Backgammon South Australia | Terry Efthimiou | 9 | - | 1,492.42 | 821 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,487.00 | 830 | |
Backgammon South Australia | John Tsianos | - | 5 | 1,482.89 | 835 | |
Backgammon South Australia | Don Schulz | 5 | - | 1,487.31 | 840 | |
Backgammon South Australia | Jack Clark | 5 | - | 1,491.01 | 845 | |
Backgammon South Australia | Jack Clark | - | 5 | 1,485.71 | 850 | |
Backgammon South Australia | Don Schulz | 5 | - | 1,490.07 | 855 | |
Backgammon South Australia | John O'Grady | - | 5 | 1,485.81 | 860 | |
Backgammon South Australia | Hossein Haydari | - | 5 | 1,482.49 | 865 | |
Backgammon South Australia | Siegfried Pohlenz | - | 5 | 1,479.15 | 870 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,473.98 | 879 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,467.65 | 886 | |
Backgammon South Australia | Hossein Haydari | 9 | - | 1,475.81 | 895 | |
Backgammon South Australia | Jack Clark | - | 9 | 1,468.61 | 904 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,473.07 | 911 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,469.49 | 918 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,465.38 | 925 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,462.09 | 932 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,466.14 | 941 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,475.33 | 950 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,481.15 | 959 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,476.49 | 968 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,470.05 | 975 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2019-07-16 | Backgammon South Australia | July 2019-10$ Knock-Out Tourney | 5 | 2 |
2019-07-07 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2019 | 6 | 4 |
2019-07-02 | Backgammon South Australia | July 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-05-21 | Backgammon South Australia | May 2019-10$ Knock-Out Tourney | 4 | 2 |
2019-05-07 | Backgammon South Australia | May 2019-15$ Knock-Out Tourney | 4 | 2 |
2019-04-16 | Backgammon South Australia | April 2019-10$ Knock-Out Tourney | 5 | 2 |
2019-04-09 | Backgammon South Australia | Round2:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-03-31 | Backgammon South Australia | 2019 South Australian Open"Consulation" | 5 | 2 |
2019-03-31 | Backgammon South Australia | *Main Tour*The 2019 South AustralianOpen | 5 | 2 |
2019-03-26 | Backgammon South Australia | Round1:Bellis Tourney 2019 | 4 | 3 |
2019-03-19 | Backgammon South Australia | March 2019-10$ Knock-Out Tourney | 5 | 3 |
2019-03-05 | Backgammon South Australia | March 2019-15$ Knock-Out Tourney | 5 | 2 |
2019-02-19 | Backgammon South Australia | February 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-02-05 | Backgammon South Australia | February 2019-15$ Knock-Out Tourney | 5 | won |
2019-01-15 | Backgammon South Australia | January 2019-10$ Knock-Out Tourney | 4 | 1 |
2019-01-08 | Backgammon South Australia | January 2019-15$ Knock-Out Tourney | 5 | 5 |
2018-12-18 | Backgammon South Australia | **SA club Championship league 2018 | 5 | 4 |
2018-11-27 | Backgammon South Australia | November-WINE POP-UP TOURNAMENT | 4 | 1 |
2018-11-25 | Backgammon South Australia | *The Spring Tournament Nov-2018 | 6 | 5 |
2018-11-06 | Backgammon South Australia | November 2018 Knock-Out Tourney | 4 | 2 |
2018-10-30 | Backgammon South Australia | RMS Wine Pop-up Knock-out | 4 | 2 |
2018-10-16 | Backgammon South Australia | *41th anniversary of SA club-Final 2018 | 3 | 1 |
2018-10-16 | Backgammon South Australia | Round8:Bellis Fruit Bars Tournament | 4 | 2 |
2018-10-09 | Backgammon South Australia | Round8:The 41th anniversary of SA club | 4 | 2 |
2018-10-02 | Backgammon South Australia | October 2018 Knock-Out Tourney | 4 | 1 |
2018-09-18 | Backgammon South Australia | Round7:Bellis Fruit Bars Tournament | 4 | 3 |
2018-09-11 | Backgammon South Australia | Round7:The 41th anniversary of SA club | 5 | 1 |
2018-09-04 | Backgammon South Australia | September 2018 Knock-Out Tourney | 5 | 2 |
2018-08-21 | Backgammon South Australia | Round6:Bellis Fruit Bars Tournament | 4 | 3 |
2018-08-14 | Backgammon South Australia | Round6:The 41th anniversary of SA Club | 5 | 5 |
2018-08-07 | Backgammon South Australia | August 2018 Knock-Out Tourney | 4 | 1 |
2018-07-22 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2018 | 6 | 2 |
2018-07-17 | Backgammon South Australia | Angie Hambour Memorial 2018"Consulation" | 4 | 1 |
2018-07-17 | Backgammon South Australia | Round5:Bellis Fruit Bars Tournament | 5 | 2 |
2018-07-10 | Backgammon South Australia | Round5:The 41th anniversary of SA Club | 4 | 1 |
2018-07-03 | Backgammon South Australia | July 2018 Knock-Out Tourney | 5 | 3 |
2018-06-19 | Backgammon South Australia | Round4:Bellis Fruit Bars Tournament | 4 | 1 |
2018-06-12 | Backgammon South Australia | Round4:The 41th anniversary of SA Club | 4 | 1 |
2018-06-05 | Backgammon South Australia | June 2018 Knock-Out Tourney | 4 | 3 |
2018-05-22 | Backgammon South Australia | May-Bubbly Tournament | 4 | 4 |
2018-05-15 | Backgammon South Australia | Round3:Bellis Fruit Bars Tournament | 4 | 2 |
2018-05-08 | Backgammon South Australia | Round3:The 41th anniversary of SA Club | 4 | 1 |
2018-05-01 | Backgammon South Australia | May 2018 Knock-Out Tourney | 4 | won |
2018-04-24 | Backgammon South Australia | April-Bellis POP-UP | 3 | 1 |
2018-04-17 | Backgammon South Australia | Round2:Bellis Fruit Bars Tournament | 4 | 2 |
2018-04-10 | Backgammon South Australia | Round2:The 41th anniversary of SA Club | 5 | won |
2018-04-03 | Backgammon South Australia | April 2018 Knock-Out Tourney | 4 | 1 |
2018-03-27 | Backgammon South Australia | March-Bubbly POP-UP Tourney | 3 | 2 |
2018-03-20 | Backgammon South Australia | Round1:Bellis Tourney 2018 | 4 | 1 |
2018-03-13 | Backgammon South Australia | Round1:The 41th anniversary of SA club | 4 | 2 |
2018-03-06 | Backgammon South Australia | March 2018 Knock-Out Tourney | 5 | 1 |
2018-03-04 | Backgammon South Australia | 2018 South Australian Open"Consulation" | 6 | 2 |
2018-03-04 | Backgammon South Australia | *Main Tour*The 2018 South AustralianOpen | 5 | 1 |
2018-01-30 | Backgammon South Australia | January Bellis POP-UP Tourney | 5 | 2 |
2018-01-09 | Backgammon South Australia | January Bubbly Tourney | 5 | 4 |
2018-01-02 | Backgammon South Australia | January 2018 Knock-Out Tourney | 5 | 1 |