Match Report for Jim Piliouras (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,612.58 |
Experience | 1386 |
Matches played | 176 |
Matches won | 96 (54.5%) |
Number of distinct opponents | 30 |
Number of clubs played at | 1 |
Earliest match recorded | 2018-01-02 |
Latest match so far | 2020-03-03 |
Peak rating | 1,657.52 |
Peak rating (>400 exp.) | 1,657.52 |
Average opponent rating | 1,557.57 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon South Australia | Chris Benham | 7 | - | 1,526.46 | 7 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,552.54 | 14 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,526.83 | 21 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,499.43 | 28 | |
Backgammon South Australia | Mehdi Larki | - | 7 | 1,473.47 | 35 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,457.55 | 42 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,488.50 | 51 | |
Backgammon South Australia | Louis Kalogiannidi | - | 9 | 1,462.10 | 60 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,490.66 | 69 | |
Backgammon South Australia | Chris Benham | 11 | - | 1,520.04 | 80 | |
Backgammon South Australia | Siegfried Pohlenz | - | 13 | 1,497.37 | 93 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,514.90 | 98 | |
Backgammon South Australia | Soto Phillis | 5 | - | 1,530.76 | 103 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 5 | 1,516.84 | 108 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,495.05 | 115 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,521.69 | 122 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,541.06 | 129 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,565.82 | 136 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,586.27 | 143 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,567.11 | 150 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,544.37 | 157 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,558.12 | 164 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,543.45 | 171 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,558.24 | 178 | |
Backgammon South Australia | Yasmin Robertson | 7 | - | 1,571.88 | 185 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,593.87 | 192 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,605.66 | 199 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,586.95 | 206 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,601.63 | 213 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,582.69 | 220 | |
Backgammon South Australia | Yasmin Robertson | 7 | - | 1,593.76 | 227 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,604.94 | 234 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,618.14 | 241 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,602.72 | 248 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,588.01 | 255 | |
Backgammon South Australia | Yasmin Robertson | 7 | - | 1,597.03 | 262 | |
Backgammon South Australia | Nick Papadopoulos | - | 7 | 1,580.90 | 269 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,592.56 | 276 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,601.57 | 283 | |
Backgammon South Australia | Chris Benham | 7 | - | 1,612.73 | 290 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,602.47 | 297 | |
Backgammon South Australia | Cody Mikhchi | 9 | - | 1,611.58 | 306 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,598.33 | 315 | |
Backgammon South Australia | Nick Papadopoulos | 9 | - | 1,606.22 | 324 | |
Backgammon South Australia | Hossein Haydari | 11 | - | 1,618.07 | 335 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,607.84 | 344 | |
Backgammon South Australia | Don Schulz | 9 | - | 1,614.44 | 353 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,604.47 | 362 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 11 | 1,598.88 | 373 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,603.81 | 380 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,599.53 | 387 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,606.64 | 394 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,610.85 | 401 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,605.53 | 408 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,609.50 | 415 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,604.31 | 422 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,598.20 | 429 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,604.42 | 436 | |
Backgammon South Australia | Elsa McNally | 7 | - | 1,608.40 | 443 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,601.56 | 450 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,597.17 | 457 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,603.41 | 464 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,596.73 | 471 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,590.19 | 478 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,586.78 | 485 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,590.79 | 492 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,597.02 | 499 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,591.53 | 506 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,585.31 | 515 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,578.86 | 522 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,584.59 | 529 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,579.09 | 536 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,583.45 | 543 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,579.10 | 550 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,575.40 | 559 |
▼ Season 2019
Backgammon South Australia | Andrew Fantis | - | 7 | 1,568.95 | 566 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,573.26 | 573 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,566.52 | 580 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,570.53 | 587 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,567.25 | 594 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,573.59 | 603 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,579.23 | 612 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,574.38 | 621 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,579.41 | 628 | |
Backgammon South Australia | Chris Benham | 7 | - | 1,584.69 | 635 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,579.53 | 642 | |
Backgammon South Australia | Andrew Fantis | - | 9 | 1,572.40 | 651 | |
Backgammon South Australia | Hossein Haydari | 9 | - | 1,579.58 | 660 | |
Backgammon South Australia | Kym Wilson | - | 9 | 1,571.99 | 669 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,565.74 | 678 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,560.64 | 685 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,555.21 | 692 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,549.30 | 699 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,554.06 | 708 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,547.92 | 717 | |
Backgammon South Australia | Andrew Fantis | 9 | - | 1,553.34 | 726 | |
Backgammon South Australia | Nick Begakis | 11 | - | 1,558.54 | 737 | |
Backgammon South Australia | Hasan Bashiri | 9 | - | 1,563.73 | 746 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,572.45 | 755 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,578.04 | 764 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,582.82 | 773 | |
Backgammon South Australia | Kathryn Harvey | - | 9 | 1,574.47 | 782 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,566.94 | 789 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,570.12 | 796 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,577.44 | 803 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,582.11 | 810 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,585.95 | 817 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,590.10 | 826 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,597.12 | 835 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,600.85 | 844 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,609.15 | 853 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,615.70 | 862 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,623.81 | 871 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,618.43 | 880 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,625.30 | 887 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,618.99 | 894 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,623.09 | 901 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,627.45 | 908 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,633.08 | 915 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,637.73 | 924 | |
Backgammon South Australia | John Bonomi | 9 | - | 1,642.21 | 933 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,648.58 | 942 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,643.08 | 951 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,647.16 | 960 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,640.19 | 969 | |
Backgammon South Australia | Theo Georgiou | 9 | - | 1,643.57 | 978 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,637.76 | 987 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,644.38 | 994 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,638.05 | 1001 | |
Backgammon South Australia | Theo Georgiou | - | 9 | 1,629.52 | 1010 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,634.26 | 1019 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,636.92 | 1028 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,643.24 | 1037 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,650.87 | 1046 | |
Backgammon South Australia | Terry Efthimiou | 11 | - | 1,657.52 | 1057 | |
Backgammon South Australia | Terry Efthimiou | - | 11 | 1,650.64 | 1068 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,645.43 | 1077 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,649.29 | 1084 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,642.86 | 1091 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,648.62 | 1100 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,641.15 | 1109 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,645.91 | 1118 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,641.56 | 1127 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,644.03 | 1134 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,636.87 | 1141 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,632.60 | 1148 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,628.59 | 1155 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,633.57 | 1162 | |
Backgammon South Australia | Vahid Falah | 7 | - | 1,637.76 | 1169 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,629.72 | 1176 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,625.59 | 1185 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,630.50 | 1192 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,626.27 | 1199 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,620.73 | 1204 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,615.05 | 1213 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,619.94 | 1222 | |
Backgammon South Australia | Vahid Falah | 9 | - | 1,625.83 | 1231 | |
Backgammon South Australia | Hossein Haydari | 9 | - | 1,633.37 | 1240 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,641.31 | 1249 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,635.79 | 1258 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,631.60 | 1267 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,625.56 | 1276 |
▼ Season 2020
Backgammon South Australia | Angelo Ali | - | 9 | 1,618.86 | 1285 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,622.84 | 1294 | |
Backgammon South Australia | Kathryn Harvey | 9 | - | 1,626.22 | 1303 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,622.24 | 1312 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,628.54 | 1319 | |
Backgammon South Australia | Vahid Falah | 7 | - | 1,633.92 | 1326 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,626.97 | 1333 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,630.11 | 1340 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,623.73 | 1347 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,617.72 | 1356 | |
Backgammon South Australia | Mehdi Larki | 7 | - | 1,622.86 | 1363 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,626.49 | 1370 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,620.89 | 1377 | |
Backgammon South Australia | Soto Phillis | - | 9 | 1,612.58 | 1386 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2020-03-03 | Backgammon South Australia | March 2020-20$ Knock-Out Tourney | 4 | 1 |
2020-02-18 | Backgammon South Australia | February 2020-10$ Knock-Out Tourney | 4 | 3 |
2020-02-04 | Backgammon South Australia | February 2020-20$ Knock-Out Tourney | 4 | 1 |
2020-01-28 | Backgammon South Australia | Cafe Amore Final Night-2020 | 5 | 3 |
2020-01-21 | Backgammon South Australia | January 2020-Bellies Knock-Out Tourney | 5 | 4 |
2020-01-14 | Backgammon South Australia | January 2020-10$ Knock-Out Tourney | 4 | 3 |
2020-01-07 | Backgammon South Australia | January 2020-20$ Knock-Out Tourney | 4 | 1 |
2019-12-31 | Backgammon South Australia | **SA club Championship league 2019 | 5 | 1 |
2019-11-24 | Backgammon South Australia | *The Spring Tournament Nov-2019 | 7 | 5 |
2019-11-24 | Backgammon South Australia | SPRING Backgammon CONSOLATION Tourn2019 | 5 | 1 |
2019-11-05 | Backgammon South Australia | *Bellis Fruit Bar-Grand Final-2019 Champ | 3 | 2 |
2019-10-29 | Backgammon South Australia | Bubbly Pop-up tourney Oct 2019 | 4 | 1 |
2019-10-22 | Backgammon South Australia | Round8:Bellis Tourney 2019 | 4 | 3 |
2019-08-27 | Backgammon South Australia | Round6:Bellis Tourney 2019 | 4 | 1 |
2019-08-20 | Backgammon South Australia | August 2019-10$ Knock-Out Tourney | 4 | 2 |
2019-08-13 | Backgammon South Australia | Round6:42nd anniversary of SA Club 2019 | 4 | 2 |
2019-08-06 | Backgammon South Australia | August 2019-20$ Knock-Out Tourney | 4 | 2 |
2019-07-16 | Backgammon South Australia | July 2019-10$ Knock-Out Tourney | 5 | 3 |
2019-07-09 | Backgammon South Australia | Round5:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-07-07 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2019 | 6 | 6 |
2019-07-02 | Backgammon South Australia | July 2019-15$ Knock-Out Tourney | 4 | 2 |
2019-06-11 | Backgammon South Australia | Round4:42nd anniversary of SA Club 2019 | 4 | 3 |
2019-06-04 | Backgammon South Australia | June 2019-15$ Knock-Out Tourney | 4 | 4 |
2019-05-21 | Backgammon South Australia | May 2019-10$ Knock-Out Tourney | 4 | won |
2019-05-14 | Backgammon South Australia | Round3:42nd anniversary of SA Club 2019 | 4 | 3 |
2019-05-07 | Backgammon South Australia | May 2019-15$ Knock-Out Tourney | 4 | won |
2019-04-23 | Backgammon South Australia | Round2:Bellis Tourney 2019 | 4 | won |
2019-04-16 | Backgammon South Australia | April 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-04-09 | Backgammon South Australia | Round2:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-04-02 | Backgammon South Australia | April 2019-15$ Knock-Out Tourney | 5 | won |
2019-03-31 | Backgammon South Australia | *Main Tour*The 2019 South AustralianOpen | 5 | 4 |
2019-03-26 | Backgammon South Australia | Round1:Bellis Tourney 2019 | 4 | 1 |
2019-03-19 | Backgammon South Australia | March 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-03-12 | Backgammon South Australia | Round1:42nd anniversary of SA Club 2019 | 5 | 2 |
2019-03-05 | Backgammon South Australia | March 2019-15$ Knock-Out Tourney | 5 | 2 |
2019-02-19 | Backgammon South Australia | February 2019-10$ Knock-Out Tourney | 5 | 3 |
2019-02-05 | Backgammon South Australia | February 2019-15$ Knock-Out Tourney | 5 | 3 |
2019-01-15 | Backgammon South Australia | January 2019-10$ Knock-Out Tourney | 4 | 3 |
2019-01-08 | Backgammon South Australia | January 2019-15$ Knock-Out Tourney | 5 | 2 |
2018-12-18 | Backgammon South Australia | **SA club Championship league 2018 | 5 | 2 |
2018-11-06 | Backgammon South Australia | November 2018 Knock-Out Tourney | 4 | 2 |
2018-10-30 | Backgammon South Australia | RMS Wine Pop-up Knock-out | 4 | 2 |
2018-10-16 | Backgammon South Australia | *41th anniversary of SA club-Final 2018 | 3 | 1 |
2018-10-09 | Backgammon South Australia | Round8:The 41th anniversary of SA club | 4 | 3 |
2018-10-02 | Backgammon South Australia | October 2018 Knock-Out Tourney | 4 | 1 |
2018-09-18 | Backgammon South Australia | Round7:Bellis Fruit Bars Tournament | 4 | 2 |
2018-09-11 | Backgammon South Australia | Round7:The 41th anniversary of SA club | 5 | 2 |
2018-09-04 | Backgammon South Australia | September 2018 Knock-Out Tourney | 5 | 4 |
2018-08-21 | Backgammon South Australia | Round6:Bellis Fruit Bars Tournament | 4 | 2 |
2018-08-14 | Backgammon South Australia | Round6:The 41th anniversary of SA Club | 5 | 3 |
2018-08-07 | Backgammon South Australia | August 2018 Knock-Out Tourney | 4 | 2 |
2018-07-22 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2018 | 6 | 6 |
2018-07-10 | Backgammon South Australia | Round5:The 41th anniversary of SA Club | 4 | 4 |
2018-07-03 | Backgammon South Australia | July 2018 Knock-Out Tourney | 5 | 2 |
2018-06-12 | Backgammon South Australia | Round4:The 41th anniversary of SA Club | 4 | 1 |
2018-05-22 | Backgammon South Australia | May-Bubbly Tournament | 4 | 2 |
2018-05-08 | Backgammon South Australia | Round3:The 41th anniversary of SA Club | 4 | 4 |
2018-05-01 | Backgammon South Australia | May 2018 Knock-Out Tourney | 4 | 2 |
2018-04-24 | Backgammon South Australia | April-Bellis POP-UP | 3 | 2 |
2018-04-17 | Backgammon South Australia | Round2:Bellis Fruit Bars Tournament | 4 | won |
2018-04-10 | Backgammon South Australia | Round2:The 41th anniversary of SA Club | 5 | 2 |
2018-04-03 | Backgammon South Australia | April 2018 Knock-Out Tourney | 4 | 1 |
2018-03-20 | Backgammon South Australia | Round1:Bellis Tourney 2018 | 4 | 2 |
2018-03-13 | Backgammon South Australia | Round1:The 41th anniversary of SA club | 4 | won |
2018-03-06 | Backgammon South Australia | March 2018 Knock-Out Tourney | 5 | 2 |
2018-03-04 | Backgammon South Australia | 2018 South Australian Open"Consulation" | 6 | 3 |
2018-03-04 | Backgammon South Australia | *Main Tour*The 2018 South AustralianOpen | 5 | 4 |
2018-02-06 | Backgammon South Australia | February 2018 Knock-Out Tourney | 4 | 1 |
2018-01-30 | Backgammon South Australia | January Bellis POP-UP Tourney | 5 | 1 |
2018-01-09 | Backgammon South Australia | January Bubbly Tourney | 5 | 2 |
2018-01-02 | Backgammon South Australia | January 2018 Knock-Out Tourney | 5 | 3 |