Match Report for Siegfried Pohlenz (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,564.62 |
Experience | 3180 |
Matches played | 410 |
Matches won | 211 (51.5%) |
Number of distinct opponents | 64 |
Number of clubs played at | 5 |
Earliest match recorded | 2018-01-02 |
Latest match so far | 2023-02-28 |
Peak rating | 1,727.72 |
Peak rating (>400 exp.) | 1,722.42 |
Average opponent rating | 1,562.63 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon South Australia | Elsa McNally | 7 | - | 1,526.46 | 7 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,552.54 | 14 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,578.26 | 21 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,553.85 | 28 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,576.80 | 35 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,599.52 | 42 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,621.14 | 49 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,643.36 | 56 | |
Backgammon South Australia | Eli Mahdavi | 7 | - | 1,662.76 | 63 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,639.38 | 70 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,610.44 | 77 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,630.81 | 86 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,600.45 | 95 | |
Backgammon South Australia | Louis Kalogiannidi | 9 | - | 1,621.78 | 104 | |
Backgammon South Australia | Angelo Ali | 11 | - | 1,643.90 | 115 | |
Backgammon South Australia | Jim Piliouras | 13 | - | 1,664.67 | 128 | |
Backgammon South Australia | Shane McNally | 15 | - | 1,689.86 | 143 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,701.64 | 150 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,713.96 | 157 | |
Backgammon South Australia | Emil Andrawos | 7 | - | 1,727.03 | 164 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,704.01 | 171 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,681.24 | 178 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,660.84 | 185 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,674.27 | 192 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,687.72 | 199 | |
Backgammon South Australia | Chris Benham | - | 7 | 1,667.28 | 206 | |
Backgammon South Australia | Eli Mahdavi | - | 7 | 1,647.99 | 213 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,660.90 | 220 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,673.77 | 227 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,682.62 | 234 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,667.29 | 241 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,678.85 | 248 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,689.64 | 255 | |
Backgammon South Australia | John Kocbek | 7 | - | 1,701.19 | 262 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,711.51 | 269 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,719.39 | 276 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,708.63 | 283 | |
Backgammon South Australia | Chris Benham | - | 7 | 1,693.59 | 290 | |
Backgammon South Australia | Loucas Louizou | 7 | - | 1,700.06 | 297 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,708.40 | 304 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,720.33 | 311 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,707.68 | 318 | |
Backgammon South Australia | Nick Papadopoulos | - | 5 | 1,696.59 | 323 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,703.27 | 332 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,713.27 | 341 | |
Backgammon South Australia | Terry Efthimiou | 9 | - | 1,721.34 | 350 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,713.72 | 359 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,717.99 | 366 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,723.17 | 373 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,727.72 | 380 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,721.25 | 387 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,716.19 | 394 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,708.79 | 401 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,701.40 | 408 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,704.71 | 415 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,707.74 | 422 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,711.85 | 429 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,714.97 | 436 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,719.35 | 443 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,722.42 | 450 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,716.32 | 457 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,710.08 | 464 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,704.78 | 471 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,708.67 | 478 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,702.44 | 485 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,706.32 | 492 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,699.54 | 499 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,703.68 | 508 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,696.39 | 517 | |
Backgammon South Australia | Christos Philippou | 7 | - | 1,700.58 | 524 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,704.93 | 531 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,707.68 | 538 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,701.54 | 545 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,707.70 | 554 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,700.82 | 563 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,694.92 | 572 |
▼ Season 2019
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,697.96 | 579 | |
Backgammon South Australia | David Warner | - | 7 | 1,691.35 | 586 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,684.75 | 593 | |
Backgammon South Australia | Yasmin Robertson | 9 | - | 1,687.62 | 602 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,692.19 | 611 | |
Backgammon South Australia | Jim Piliouras | 9 | - | 1,697.03 | 620 | |
Backgammon South Australia | Andrew Fantis | - | 9 | 1,688.65 | 629 | |
Backgammon South Australia | Thazin Aung | 7 | - | 1,692.46 | 636 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,685.90 | 643 | |
Backgammon South Australia | Theo Georgiou | 9 | - | 1,688.91 | 652 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,694.72 | 661 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,698.15 | 670 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,693.63 | 679 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,689.12 | 688 | |
Backgammon South Australia | Loucas Louizou | - | 7 | 1,681.46 | 695 | |
Backgammon South Australia | Don Schulz | 9 | - | 1,685.48 | 704 | |
Backgammon South Australia | Chris Benham | - | 9 | 1,679.88 | 713 | |
Backgammon South Australia | Don Schulz | 5 | - | 1,683.24 | 718 | |
Backgammon South Australia | Andrew Fantis | 5 | - | 1,686.58 | 723 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,689.67 | 728 | |
Backgammon South Australia | John Tsianos | - | 5 | 1,684.48 | 733 | |
Backgammon South Australia | Hossein Haydari | 9 | - | 1,690.66 | 742 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,686.20 | 751 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,689.68 | 760 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,682.66 | 769 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,686.10 | 778 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,689.83 | 787 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,681.87 | 796 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,673.66 | 803 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,678.47 | 812 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,672.09 | 821 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,678.00 | 830 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,670.79 | 839 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,673.22 | 846 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,678.90 | 853 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,684.13 | 860 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,677.46 | 867 | |
Backgammon South Australia | Charles Embling | - | 9 | 1,669.67 | 876 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,662.62 | 885 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,655.64 | 894 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,647.89 | 903 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,640.26 | 912 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,632.75 | 921 | |
Backgammon South Australia | Ramsey Andary | 5 | - | 1,635.25 | 926 | |
Backgammon South Australia | Angelo Ali | 5 | - | 1,639.37 | 931 | |
Backgammon South Australia | Hossein Haydari | 5 | - | 1,644.37 | 936 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,640.02 | 945 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,645.49 | 954 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,639.61 | 963 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,645.08 | 970 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,637.94 | 977 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,630.45 | 984 | |
Backgammon South Australia | Theo Georgiou | - | 9 | 1,622.03 | 993 | |
Backgammon South Australia | Vahid Falah | 9 | - | 1,626.61 | 1002 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,632.28 | 1011 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,627.68 | 1020 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,622.49 | 1027 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,616.90 | 1034 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,620.83 | 1043 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,611.69 | 1052 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,617.69 | 1061 | |
Backgammon South Australia | Vahid Falah | - | 9 | 1,610.52 | 1070 | |
Backgammon South Australia | Jack Clark | - | 5 | 1,604.61 | 1075 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,599.19 | 1080 | |
Backgammon South Australia | Angelo Ali | - | 5 | 1,594.58 | 1085 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,598.19 | 1090 | |
Backgammon South Australia | Kristopher Nicola | - | 5 | 1,593.84 | 1095 | |
Backgammon South Australia | John O'Grady | 5 | - | 1,597.86 | 1100 | |
Backgammon South Australia | Angelo Ali | - | 5 | 1,593.22 | 1105 | |
Backgammon South Australia | Mehdi Larki | - | 5 | 1,588.76 | 1110 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,583.16 | 1119 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,589.69 | 1128 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,593.99 | 1137 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,600.09 | 1146 | |
Backgammon South Australia | Theo Georgiou | - | 9 | 1,592.07 | 1155 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,588.41 | 1164 |
▼ Season 2020
Backgammon South Australia | Nick Begakis | 9 | - | 1,592.71 | 1173 | |
Backgammon South Australia | Chris Benham | 9 | - | 1,600.07 | 1182 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,593.76 | 1191 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,587.01 | 1200 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,590.74 | 1207 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,584.55 | 1214 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,579.30 | 1221 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,583.58 | 1230 | |
Backgammon South Australia | Kathryn Harvey | 9 | - | 1,587.28 | 1239 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,593.23 | 1248 | |
Backgammon South Australia | Hossein Haydari | 9 | - | 1,600.88 | 1257 | |
Backgammon South Australia | Hossein Haydari | 9 | - | 1,608.49 | 1266 | |
Backgammon South Australia | Don Schulz | 9 | - | 1,612.43 | 1275 | |
Backgammon South Australia | Theo Georgiou | 9 | - | 1,616.35 | 1284 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,622.10 | 1293 | |
Backgammon South Australia | Mehdi Larki | 9 | - | 1,628.10 | 1302 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,621.72 | 1309 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,616.34 | 1316 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,612.77 | 1323 | |
Backgammon South Australia | Jason Rhodes | 7 | - | 1,617.49 | 1330 | |
Backgammon South Australia | John Bonomi | - | 7 | 1,610.82 | 1337 | |
Backgammon South Australia | Simon Ustick | - | 5 | 1,607.32 | 1342 | |
International and Inter-Club Challenges | Robert Disney | - | 9 | 1,600.79 | 1351 | |
Backgammon South Australia | Mehdi Larki | - | 7 | 1,595.52 | 1358 | |
Backgammon South Australia | Jason Rhodes | 5 | - | 1,599.64 | 1363 | |
Backgammon South Australia | Mehdi Larki | - | 5 | 1,595.22 | 1368 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,598.68 | 1373 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,593.32 | 1380 | |
Backgammon South Australia | John Symon | 7 | - | 1,598.53 | 1387 | |
Backgammon South Australia | Simon Ustick | - | 7 | 1,594.75 | 1394 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,598.21 | 1399 | |
Backgammon South Australia | Mehdi Larki | - | 7 | 1,593.03 | 1406 | |
Backgammon South Australia | Hossein Haydari | 5 | - | 1,598.46 | 1411 | |
Backgammon South Australia | John Tsianos | 5 | - | 1,602.76 | 1416 | |
Backgammon South Australia | Greg Ash | 7 | - | 1,607.15 | 1423 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,603.70 | 1430 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,598.03 | 1435 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,605.18 | 1442 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,612.26 | 1449 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,617.21 | 1456 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,612.74 | 1465 | |
Backgammon South Australia | Anestis Pouferas | 7 | - | 1,616.06 | 1472 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,622.60 | 1479 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,626.26 | 1486 | |
Backgammon South Australia | Shahram Nikaein | 9 | - | 1,632.15 | 1495 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,627.74 | 1502 | |
Backgammon ACT | Robert Disney | - | 7 | 1,622.18 | 1509 | |
Backgammon South Australia | Peter Kalyvas | - | 7 | 1,616.25 | 1516 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,622.73 | 1523 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,627.95 | 1530 | |
Backgammon South Australia | Elsa McNally | - | 7 | 1,621.55 | 1537 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,625.15 | 1544 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,629.80 | 1551 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,625.65 | 1560 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,632.08 | 1567 | |
Backgammon South Australia | Hossein Haydari | - | 5 | 1,628.31 | 1572 | |
Backgammon ACT | Cindy Belonogoff | - | 7 | 1,623.25 | 1579 | |
Backgammon ACT | Klea Maniatis | - | 7 | 1,615.88 | 1586 | |
Backgammon ACT | Cindy Belonogoff | - | 7 | 1,611.04 | 1593 | |
Backgammon ACT | Peter Deck | - | 7 | 1,605.25 | 1600 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,609.24 | 1607 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,602.14 | 1614 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,598.00 | 1621 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,604.45 | 1628 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,597.44 | 1635 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,592.12 | 1642 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,595.86 | 1649 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,602.09 | 1656 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,607.29 | 1663 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,613.34 | 1670 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,605.95 | 1677 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,609.21 | 1684 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,604.48 | 1693 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,607.88 | 1700 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,611.73 | 1707 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,614.77 | 1714 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,609.19 | 1721 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,602.10 | 1728 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,596.33 | 1735 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,603.27 | 1742 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,609.72 | 1749 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,603.97 | 1756 | |
Sydney Open | James Noble | - | 9 | 1,596.99 | 1765 | |
Backgammon South Australia | Phil Vivian | 7 | - | 1,600.66 | 1772 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,593.97 | 1779 | |
Sydney Open | Chris White | 9 | - | 1,598.58 | 1788 | |
Victorian Backgammon Association | Nick Begakis | - | 15 | 1,587.39 | 1803 | |
Backgammon South Australia | Terry Christodoulou | 7 | - | 1,592.81 | 1810 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,589.35 | 1817 | |
Sydney Open | Grant Hoffman | - | 9 | 1,582.88 | 1826 | |
Sydney Open | David McAllister | - | 9 | 1,576.21 | 1835 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,581.35 | 1842 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,574.72 | 1849 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,579.78 | 1856 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,573.24 | 1863 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,576.97 | 1870 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,581.11 | 1877 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,588.46 | 1884 | |
Backgammon South Australia | Magnus Ahlgren | 9 | - | 1,594.94 | 1893 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,590.99 | 1900 | |
Backgammon South Australia | Elsa McNally | 9 | - | 1,596.10 | 1909 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,592.55 | 1918 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,589.07 | 1927 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,585.64 | 1936 |
▼ Season 2021
Backgammon South Australia | Reza Mirhadi | - | 7 | 1,579.26 | 1943 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,582.88 | 1950 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,576.99 | 1957 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,569.53 | 1964 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,562.86 | 1971 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,557.70 | 1978 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,549.25 | 1987 | |
Backgammon South Australia | Magnus Ahlgren | 9 | - | 1,555.82 | 1996 | |
Backgammon South Australia | Soto Phillis | - | 9 | 1,548.23 | 2005 | |
Backgammon South Australia | Magnus Ahlgren | - | 9 | 1,542.80 | 2014 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,534.48 | 2023 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,526.28 | 2032 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,531.00 | 2041 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,526.01 | 2050 | |
International and Inter-Club Challenges | Tom Chrysostomou | 11 | - | 1,534.57 | 2061 | |
International and Inter-Club Challenges | Giancarlo Yannoulis | 11 | - | 1,540.61 | 2072 | |
Backgammon South Australia | Phil Vivian | - | 7 | 1,534.00 | 2079 | |
Backgammon South Australia | Elsa McNally | - | 7 | 1,528.40 | 2086 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,522.95 | 2093 | |
International and Inter-Club Challenges | Melinda Kelf | 11 | - | 1,530.84 | 2104 | |
International and Inter-Club Challenges | Martin Pikler | - | 11 | 1,526.22 | 2115 | |
International and Inter-Club Challenges | Kevin Jessup | - | 11 | 1,522.12 | 2126 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,527.14 | 2133 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,531.51 | 2140 | |
Backgammon South Australia | Anestis Pouferas | 7 | - | 1,535.93 | 2147 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,532.74 | 2154 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,525.78 | 2161 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,531.29 | 2168 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,535.40 | 2175 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,530.74 | 2182 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,537.98 | 2189 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,541.69 | 2196 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,537.30 | 2203 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,532.55 | 2210 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,527.29 | 2217 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,531.29 | 2224 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,536.69 | 2231 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,542.62 | 2238 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,551.13 | 2247 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,558.15 | 2254 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,551.70 | 2261 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,555.70 | 2270 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,559.79 | 2279 | |
Backgammon South Australia | Shahram Nikaein | 11 | - | 1,567.18 | 2290 | |
Backgammon South Australia | Shane McNally | 13 | - | 1,575.98 | 2303 | |
Backgammon South Australia | Terry Efthimiou | - | 15 | 1,570.59 | 2318 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,575.46 | 2325 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,570.53 | 2332 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,576.22 | 2339 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,583.26 | 2346 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,576.59 | 2353 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,580.16 | 2360 | |
Backgammon South Australia | Magnus Ahlgren | 7 | - | 1,585.40 | 2367 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,591.07 | 2374 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,586.88 | 2383 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,590.76 | 2390 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,597.47 | 2397 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,591.42 | 2404 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,597.03 | 2411 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,601.61 | 2418 | |
Backgammon South Australia | Shahram Nikaein | - | 9 | 1,596.20 | 2427 | |
Backgammon South Australia | Eli Mahdavi | 7 | - | 1,600.81 | 2434 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,597.02 | 2441 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,591.78 | 2448 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,595.30 | 2455 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,590.40 | 2462 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,585.28 | 2469 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,578.42 | 2476 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,573.46 | 2483 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,581.69 | 2492 | |
Backgammon South Australia | Soto Phillis | - | 9 | 1,573.65 | 2501 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,569.85 | 2510 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,575.24 | 2517 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,568.07 | 2524 |
▼ Season 2022
Backgammon South Australia | Nick Begakis | 7 | - | 1,572.05 | 2531 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,568.27 | 2538 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,565.11 | 2545 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,572.42 | 2552 | |
Backgammon South Australia | Magnus Ahlgren | - | 7 | 1,567.07 | 2559 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,572.65 | 2566 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,578.30 | 2573 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,583.68 | 2580 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,592.05 | 2589 | |
Backgammon South Australia | Angelo Ali | 11 | - | 1,598.70 | 2600 | |
Backgammon South Australia | Nick Begakis | 11 | - | 1,602.77 | 2611 | |
Backgammon South Australia | Hossein Haydari | - | 13 | 1,597.71 | 2624 | |
