Match Report for Kym Wilson (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,426.67 |
Experience | 1205 |
Matches played | 165 |
Matches won | 66 (40.0%) |
Number of distinct opponents | 36 |
Number of clubs played at | 1 |
Earliest match recorded | 2018-01-02 |
Latest match so far | 2021-11-23 |
Peak rating | 1,526.46 |
Peak rating (>400 exp.) | 1,444.97 |
Average opponent rating | 1,552.85 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon South Australia | Andrew Fantis | 7 | - | 1,526.46 | 7 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,500.37 | 14 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,476.74 | 21 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,502.24 | 28 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,478.02 | 35 | |
Backgammon South Australia | Mehdi Larki | - | 7 | 1,456.27 | 42 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,487.10 | 49 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,461.99 | 56 | |
Backgammon South Australia | Chris Benham | - | 9 | 1,435.88 | 65 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,411.48 | 74 | |
Backgammon South Australia | Andrew Fantis | 5 | - | 1,431.56 | 79 | |
Backgammon South Australia | Andrew Fantis | - | 5 | 1,412.32 | 84 | |
Backgammon South Australia | Soto Phillis | - | 5 | 1,394.27 | 89 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,377.54 | 94 | |
Backgammon South Australia | Steve Quinn | 5 | - | 1,403.12 | 99 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 5 | 1,392.35 | 104 | |
Backgammon South Australia | Saeed Nourmohammadi | 5 | - | 1,417.71 | 109 | |
Backgammon South Australia | Shahram Nikaein | 5 | - | 1,436.93 | 114 | |
Backgammon South Australia | Steve Quinn | 5 | - | 1,459.86 | 119 | |
Backgammon South Australia | Saeed Nourmohammadi | 5 | - | 1,482.47 | 124 | |
Backgammon South Australia | Terry Efthimiou | - | 5 | 1,468.39 | 129 | |
Backgammon South Australia | Emil Andrawos | - | 7 | 1,449.71 | 136 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,431.29 | 143 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,451.89 | 150 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,436.58 | 157 | |
Backgammon South Australia | Nick Papadopoulos | 7 | - | 1,454.59 | 164 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,469.87 | 171 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,458.97 | 178 | |
Backgammon South Australia | Gordon Neilson | 7 | - | 1,477.07 | 185 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,495.91 | 192 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,485.58 | 199 | |
Backgammon South Australia | Phil Vivian | 7 | - | 1,501.34 | 206 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,491.85 | 213 | |
Backgammon South Australia | Yasmin Robertson | - | 7 | 1,474.53 | 220 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,489.92 | 227 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,506.89 | 234 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,490.87 | 241 | |
Backgammon South Australia | Don Schulz | - | 7 | 1,476.53 | 248 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,463.84 | 255 | |
Backgammon South Australia | Elsa McNally | 7 | - | 1,476.48 | 262 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,489.34 | 269 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,478.46 | 276 | |
Backgammon South Australia | Eli Mahdavi | - | 7 | 1,467.61 | 283 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,460.20 | 290 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,449.32 | 297 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,461.25 | 304 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,453.59 | 311 | |
Backgammon South Australia | Lior Cohen | 7 | - | 1,463.77 | 318 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,454.94 | 325 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,445.72 | 332 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,438.00 | 339 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,431.60 | 346 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,424.72 | 353 | |
Backgammon South Australia | Nick Papadopoulos | - | 7 | 1,416.75 | 360 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,425.34 | 367 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,421.26 | 374 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,427.11 | 381 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,435.06 | 388 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,441.07 | 395 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,438.42 | 402 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,444.97 | 409 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,439.68 | 416 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,435.09 | 423 | |
Backgammon South Australia | Christos Philippou | - | 7 | 1,430.32 | 430 |
▼ Season 2019
Backgammon South Australia | Shane McNally | 7 | - | 1,437.56 | 437 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,432.26 | 444 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,424.96 | 453 | |
Backgammon South Australia | Yasmin Robertson | - | 7 | 1,418.98 | 460 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,416.66 | 469 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,421.60 | 478 | |
Backgammon South Australia | Jim Piliouras | 9 | - | 1,429.20 | 487 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,425.77 | 496 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,431.47 | 505 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,426.64 | 514 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,432.74 | 521 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,427.82 | 528 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,432.72 | 535 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,427.85 | 542 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,423.09 | 551 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,417.13 | 560 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,413.62 | 569 | |
Backgammon South Australia | Ramsey Andary | 9 | - | 1,418.34 | 578 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,425.14 | 587 | |
Backgammon South Australia | Chris Benham | - | 9 | 1,422.01 | 596 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,427.53 | 603 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,433.37 | 610 | |
Backgammon South Australia | Chris Benham | - | 7 | 1,430.38 | 617 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,427.19 | 624 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,423.71 | 633 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,418.38 | 642 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,414.94 | 651 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,409.77 | 660 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,405.69 | 667 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,410.43 | 674 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,417.71 | 681 | |
Backgammon South Australia | John Kocbek | - | 7 | 1,413.24 | 688 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,408.07 | 697 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,404.58 | 704 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,410.75 | 711 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,407.84 | 718 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,404.04 | 725 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,399.57 | 732 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,395.65 | 741 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,401.89 | 748 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,409.05 | 755 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,406.66 | 762 | |
Backgammon South Australia | John O'Grady | 7 | - | 1,412.81 | 769 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,418.77 | 776 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,412.66 | 783 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,408.51 | 792 | |
Backgammon South Australia | Ramsey Andary | - | 9 | 1,400.86 | 801 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,406.49 | 808 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,413.62 | 815 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,407.79 | 822 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,405.49 | 831 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,412.24 | 838 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,408.35 | 845 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,404.43 | 854 | |
Backgammon South Australia | Jack Clark | - | 9 | 1,397.89 | 863 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,405.95 | 872 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,403.63 | 881 |
▼ Season 2020
Backgammon South Australia | Kathryn Harvey | 9 | - | 1,409.08 | 890 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,406.84 | 899 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,415.15 | 906 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,411.25 | 913 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,408.92 | 920 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,404.63 | 929 | |
Backgammon South Australia | Don Schulz | 7 | - | 1,409.95 | 936 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,406.32 | 943 | |
Backgammon South Australia | Chris Benham | 9 | - | 1,415.49 | 952 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,411.23 | 961 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,406.12 | 968 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,411.30 | 975 | |
Backgammon South Australia | Mehdi Larki | - | 7 | 1,407.46 | 982 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,412.98 | 989 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,418.95 | 996 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,425.79 | 1003 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,423.42 | 1010 | |
Backgammon South Australia | Soto Phillis | - | 9 | 1,417.06 | 1019 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,422.89 | 1028 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,430.48 | 1037 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,438.17 | 1044 | |
Backgammon South Australia | Magnus Ahlgren | - | 7 | 1,433.55 | 1051 | |
Backgammon South Australia | Elsa McNally | - | 7 | 1,428.72 | 1058 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,425.53 | 1065 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,419.94 | 1072 | |
Backgammon South Australia | Don Schulz | 7 | - | 1,425.02 | 1079 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,421.17 | 1086 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,418.35 | 1093 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,422.96 | 1100 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,429.65 | 1107 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,427.16 | 1114 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,432.10 | 1121 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,428.59 | 1128 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,423.26 | 1135 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,431.10 | 1142 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,426.97 | 1149 |
▼ Season 2021
Backgammon South Australia | Soto Phillis | 7 | - | 1,432.06 | 1156 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,437.92 | 1163 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,435.59 | 1170 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,429.99 | 1177 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,426.09 | 1184 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,423.51 | 1191 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,430.51 | 1198 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,426.67 | 1205 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2021-11-23 | Backgammon South Australia | November Mid-month tour-2021 | 4 | 2 |
2021-06-22 | Backgammon South Australia | Round5:44th anniversary of SA Club 2021 | 4 | 1 |
2021-06-15 | Backgammon South Australia | June Mid-month tour-2021 | 4 | 1 |
2021-01-19 | Backgammon South Australia | Jan Mid-month tour-2021 | 4 | 3 |
2020-12-08 | Backgammon South Australia | Round8:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-12-01 | Backgammon South Australia | Round8:Bellis Tourney 2020 | 4 | 1 |
2020-11-17 | Backgammon South Australia | Round7:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-11-03 | Backgammon South Australia | Round6:43rd anniversary of SA Club 2020 | 4 | 3 |
2020-09-29 | Backgammon South Australia | Round5:Bellis Tourney 2020 | 4 | 1 |
2020-09-22 | Backgammon South Australia | Round4:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-09-01 | Backgammon South Australia | Round3:43rd anniversary of SA Club 2020 | 4 | 1 |
2020-08-11 | Backgammon South Australia | Round2:43rd anniversary of SA Club 2020 | 4 | 1 |
2020-08-04 | Backgammon South Australia | Round2:Bellis Tourney 2020 | 4 | 1 |
2020-07-21 | Backgammon South Australia | Round1:Bellis Tourney 2020 | 4 | 2 |
2020-07-14 | Backgammon South Australia | Reunion tournament 2020 | 4 | 3 |
2020-03-17 | Backgammon South Australia | March 2020-10$ Knock-Out Tourney | 4 | 4 |
2020-03-10 | Backgammon South Australia | Round1:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-03-03 | Backgammon South Australia | March 2020-20$ Knock-Out Tourney | 4 | 2 |
2020-02-18 | Backgammon South Australia | February 2020-10$ Knock-Out Tourney | 4 | 2 |
2020-02-04 | Backgammon South Australia | February 2020-20$ Knock-Out Tourney | 4 | 1 |
2020-01-28 | Backgammon South Australia | Cafe Amore Final Night-2020 | 5 | 2 |
2020-01-21 | Backgammon South Australia | January 2020-Bellies Knock-Out Tourney | 5 | 3 |
2020-01-07 | Backgammon South Australia | January 2020-20$ Knock-Out Tourney | 4 | 2 |
2019-11-05 | Backgammon South Australia | November 2019-20$ Knock-Out Tourney | 4 | 2 |
2019-10-29 | Backgammon South Australia | Bubbly Pop-up tourney Oct 2019 | 4 | 1 |
2019-10-22 | Backgammon South Australia | Round8:Bellis Tourney 2019 | 4 | 2 |
2019-10-01 | Backgammon South Australia | October 2019-20$ Knock-Out Tourney | 4 | 1 |
2019-09-17 | Backgammon South Australia | September 2019-10$ Knock-Out Tourney | 4 | 3 |
2019-09-10 | Backgammon South Australia | Round7:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-09-03 | Backgammon South Australia | September 2019-20$ Knock-Out Tourney | 4 | 1 |
2019-08-27 | Backgammon South Australia | Round6:Bellis Tourney 2019 | 4 | 3 |
2019-08-20 | Backgammon South Australia | August 2019-10$ Knock-Out Tourney | 4 | 3 |
2019-08-13 | Backgammon South Australia | Round6:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-07-30 | Backgammon South Australia | Bubbly Pop-up tourney | 4 | 1 |
2019-07-23 | Backgammon South Australia | Round5:Bellis Tourney 2019 | 4 | 2 |
2019-07-16 | Backgammon South Australia | July 2019-10$ Knock-Out Tourney | 5 | 2 |
2019-07-09 | Backgammon South Australia | Round5:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-07-02 | Backgammon South Australia | July 2019-15$ Knock-Out Tourney | 4 | 3 |
2019-06-18 | Backgammon South Australia | June 2019-10$ Knock-Out Tourney | 4 | 1 |
2019-06-04 | Backgammon South Australia | June 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-05-14 | Backgammon South Australia | Round3:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-05-07 | Backgammon South Australia | May 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-04-23 | Backgammon South Australia | Round2:Bellis Tourney 2019 | 4 | 2 |
2019-04-16 | Backgammon South Australia | April 2019-10$ Knock-Out Tourney | 5 | 4 |
2019-04-09 | Backgammon South Australia | Round2:42nd anniversary of SA Club 2019 | 4 | 3 |
2019-04-02 | Backgammon South Australia | April 2019-15$ Knock-Out Tourney | 5 | 2 |
2019-03-31 | Backgammon South Australia | *Main Tour*The 2019 South AustralianOpen | 5 | 1 |
2019-03-26 | Backgammon South Australia | Round1:Bellis Tourney 2019 | 4 | 2 |
2019-03-19 | Backgammon South Australia | March 2019-10$ Knock-Out Tourney | 5 | 2 |
2019-03-12 | Backgammon South Australia | Round1:42nd anniversary of SA Club 2019 | 5 | 2 |
2019-03-05 | Backgammon South Australia | March 2019-15$ Knock-Out Tourney | 5 | 3 |
2019-02-19 | Backgammon South Australia | February 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-02-05 | Backgammon South Australia | February 2019-15$ Knock-Out Tourney | 5 | 1 |
2019-01-08 | Backgammon South Australia | January 2019-15$ Knock-Out Tourney | 5 | 3 |
2018-10-09 | Backgammon South Australia | Round8:The 41th anniversary of SA club | 4 | 1 |
2018-10-02 | Backgammon South Australia | October 2018 Knock-Out Tourney | 4 | 1 |
2018-09-18 | Backgammon South Australia | Round7:Bellis Fruit Bars Tournament | 4 | 4 |
2018-09-11 | Backgammon South Australia | Round7:The 41th anniversary of SA club | 5 | 3 |
2018-09-04 | Backgammon South Australia | September 2018 Knock-Out Tourney | 5 | 1 |
2018-08-21 | Backgammon South Australia | Round6:Bellis Fruit Bars Tournament | 4 | 1 |
2018-08-14 | Backgammon South Australia | Round6:The 41th anniversary of SA Club | 5 | 2 |
2018-08-07 | Backgammon South Australia | August 2018 Knock-Out Tourney | 4 | 1 |
2018-07-17 | Backgammon South Australia | Round5:Bellis Fruit Bars Tournament | 5 | 3 |
2018-07-10 | Backgammon South Australia | Round5:The 41th anniversary of SA Club | 4 | 2 |
2018-07-03 | Backgammon South Australia | July 2018 Knock-Out Tourney | 5 | 2 |
2018-06-19 | Backgammon South Australia | Round4:Bellis Fruit Bars Tournament | 4 | 2 |
2018-06-05 | Backgammon South Australia | June 2018 Knock-Out Tourney | 4 | 1 |
2018-05-22 | Backgammon South Australia | May-Bubbly Tournament | 4 | 3 |
2018-05-15 | Backgammon South Australia | Round3:Bellis Fruit Bars Tournament | 4 | 3 |
2018-05-08 | Backgammon South Australia | Round3:The 41th anniversary of SA Club | 4 | 2 |
2018-05-01 | Backgammon South Australia | May 2018 Knock-Out Tourney | 4 | 1 |
2018-04-24 | Backgammon South Australia | April-Bellis POP-UP | 3 | 3 |
2018-04-17 | Backgammon South Australia | Round2:Bellis Fruit Bars Tournament | 4 | 2 |
2018-04-10 | Backgammon South Australia | Round2:The 41th anniversary of SA Club | 5 | 3 |
2018-04-03 | Backgammon South Australia | April 2018 Knock-Out Tourney | 4 | 3 |
2018-03-27 | Backgammon South Australia | March-Bubbly POP-UP Tourney | 3 | 3 |
2018-03-20 | Backgammon South Australia | Round1:Bellis Tourney 2018 | 4 | 2 |
2018-03-13 | Backgammon South Australia | Round1:The 41th anniversary of SA club | 4 | 1 |
2018-03-06 | Backgammon South Australia | March 2018 Knock-Out Tourney | 5 | 2 |
2018-03-04 | Backgammon South Australia | 2018 South Australian Open"Consulation" | 6 | 6 |
2018-03-04 | Backgammon South Australia | *Main Tour*The 2018 South AustralianOpen | 5 | 1 |
2018-02-06 | Backgammon South Australia | February 2018 Knock-Out Tourney | 4 | 2 |
2018-01-30 | Backgammon South Australia | January Bellis POP-UP Tourney | 5 | 3 |
2018-01-09 | Backgammon South Australia | January Bubbly Tourney | 5 | 2 |
2018-01-02 | Backgammon South Australia | January 2018 Knock-Out Tourney | 5 | 2 |