Match Report for Ramsey Andary (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,316.90 |
Experience | 1490 |
Matches played | 196 |
Matches won | 62 (31.6%) |
Number of distinct opponents | 37 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-04-24 |
Latest match so far | 2023-03-28 |
Peak rating | 1,472.52 |
Peak rating (>400 exp.) | 1,354.07 |
Average opponent rating | 1,551.14 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Backgammon South Australia | Kym Wilson | - | 7 | 1,472.52 | 7 | |
Backgammon South Australia | Yasmin Robertson | - | 7 | 1,443.84 | 14 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,417.54 | 21 | |
Backgammon South Australia | Eli Mahdavi | 7 | - | 1,448.40 | 28 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,434.93 | 35 | |
Backgammon South Australia | Yasmin Robertson | 7 | - | 1,458.12 | 42 | |
Backgammon South Australia | Andrew Fantis | - | 7 | 1,435.03 | 49 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,413.61 | 56 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,397.24 | 63 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,379.23 | 70 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,356.55 | 77 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,340.67 | 84 | |
Backgammon South Australia | Kym Wilson | - | 7 | 1,321.34 | 91 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,313.72 | 98 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,301.84 | 105 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,336.93 | 112 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,323.78 | 119 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,311.75 | 126 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,295.25 | 133 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,321.75 | 140 | |
Backgammon South Australia | Con Tsourtos | - | 7 | 1,307.10 | 147 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,332.05 | 154 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,325.27 | 161 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,309.69 | 168 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,292.57 | 175 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,281.00 | 182 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,273.50 | 189 | |
Backgammon South Australia | Con Tsourtos | 7 | - | 1,294.95 | 196 | |
Backgammon South Australia | Con Tsourtos | 7 | - | 1,314.84 | 203 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,305.13 | 210 |
▼ Season 2019
Backgammon South Australia | Kym Wilson | 9 | - | 1,326.29 | 219 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,321.42 | 228 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,314.06 | 235 | |
Backgammon South Australia | Kym Wilson | - | 9 | 1,300.95 | 244 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,288.80 | 253 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,284.81 | 260 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,275.12 | 267 | |
Backgammon South Australia | Don Schulz | 9 | - | 1,293.01 | 276 | |
Backgammon South Australia | Chris Benham | - | 9 | 1,288.06 | 285 | |
Backgammon South Australia | Kym Wilson | - | 9 | 1,277.91 | 294 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,293.43 | 301 | |
Backgammon South Australia | Chris Benham | - | 7 | 1,289.02 | 308 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,282.92 | 315 | |
Backgammon South Australia | Jack Clark | - | 9 | 1,273.17 | 324 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,287.85 | 333 | |
Backgammon South Australia | Jack Clark | - | 9 | 1,279.11 | 342 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,272.93 | 351 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,285.18 | 358 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,280.06 | 365 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,276.88 | 372 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,272.22 | 381 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,269.34 | 388 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,275.93 | 395 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,271.19 | 402 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,266.74 | 409 | |
Backgammon South Australia | Andrew Fantis | - | 9 | 1,262.69 | 418 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,270.98 | 427 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,268.32 | 436 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,264.16 | 445 | |
Backgammon South Australia | Siegfried Pohlenz | - | 5 | 1,261.66 | 450 | |
Backgammon South Australia | Kathryn Harvey | 9 | - | 1,268.26 | 459 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,265.18 | 468 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,262.33 | 475 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,259.25 | 482 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,256.43 | 489 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,254.84 | 496 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,251.46 | 503 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,249.97 | 512 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,247.31 | 521 | |
Backgammon South Australia | Kathryn Harvey | 9 | - | 1,253.92 | 530 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,251.23 | 539 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,248.76 | 546 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,244.95 | 553 | |
Backgammon South Australia | Kym Wilson | 9 | - | 1,252.60 | 562 | |
Backgammon South Australia | Bill Toubakaris | - | 9 | 1,249.21 | 571 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,246.80 | 580 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,244.39 | 589 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,251.68 | 596 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,260.51 | 603 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,268.55 | 610 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,277.49 | 617 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,284.33 | 626 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,293.47 | 635 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,290.42 | 644 | |
Backgammon South Australia | Theo Georgiou | - | 9 | 1,285.37 | 653 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,283.36 | 660 | |
Backgammon South Australia | Angelo Ali | 5 | - | 1,289.46 | 665 | |
Backgammon South Australia | John Tsianos | - | 5 | 1,286.63 | 670 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,283.92 | 679 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,282.27 | 688 |
▼ Season 2020
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,280.71 | 697 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,277.59 | 706 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,285.14 | 713 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,280.89 | 720 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,287.00 | 727 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,283.88 | 734 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,281.83 | 741 | |
Backgammon South Australia | Brian Cripps | - | 9 | 1,277.89 | 750 | |
Backgammon South Australia | Mehdi Larki | 7 | - | 1,285.61 | 757 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,282.62 | 764 | |
Backgammon ACT | Peter Kalyvas | - | 7 | 1,279.29 | 771 | |
Backgammon ACT | Robert Disney | - | 7 | 1,276.34 | 778 | |
Backgammon ACT | Greg Ash | - | 7 | 1,272.65 | 785 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,268.41 | 792 | |
Backgammon South Australia | Bill Toubakaris | - | 5 | 1,265.19 | 797 | |
Backgammon South Australia | John Tsianos | - | 5 | 1,262.34 | 802 | |
Backgammon South Australia | Darryl Croft | - | 9 | 1,257.51 | 811 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,264.91 | 820 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,271.06 | 827 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,269.02 | 834 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,266.07 | 841 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,273.52 | 848 | |
Backgammon South Australia | Phil Vivian | 7 | - | 1,280.17 | 855 | |
Backgammon South Australia | Magnus Ahlgren | 7 | - | 1,287.62 | 862 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,284.33 | 869 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,289.90 | 876 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,285.51 | 883 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,281.42 | 890 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,287.77 | 897 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,286.15 | 904 |
▼ Season 2021
Backgammon South Australia | Darryl Croft | 7 | - | 1,291.75 | 911 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,289.75 | 918 | |
Backgammon South Australia | Darryl Croft | - | 7 | 1,284.62 | 925 | |
Backgammon South Australia | Darryl Croft | 7 | - | 1,290.44 | 932 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,288.82 | 939 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,285.83 | 946 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,292.95 | 953 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,291.01 | 960 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,298.47 | 967 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,295.32 | 974 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,301.52 | 981 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,308.74 | 988 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,306.70 | 995 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,315.15 | 1004 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,310.33 | 1013 | |
Backgammon South Australia | Aleksandar Ivanovski | - | 9 | 1,306.68 | 1022 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,315.00 | 1031 | |
Backgammon South Australia | Magnus Ahlgren | - | 9 | 1,311.77 | 1040 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,319.97 | 1049 | |
Backgammon South Australia | Magnus Ahlgren | - | 9 | 1,316.68 | 1058 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,323.79 | 1067 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,320.01 | 1076 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,327.01 | 1085 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,323.19 | 1094 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,321.10 | 1101 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,318.23 | 1108 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,325.19 | 1115 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,332.93 | 1122 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,328.90 | 1129 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,334.58 | 1136 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,330.88 | 1143 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,337.83 | 1150 | |
Backgammon South Australia | Brett Will | 7 | - | 1,344.46 | 1157 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,342.20 | 1164 | |
Backgammon South Australia | Bijan Fafa | 7 | - | 1,348.46 | 1171 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,354.07 | 1178 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,350.15 | 1185 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,346.16 | 1194 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,342.90 | 1201 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,340.69 | 1208 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,336.71 | 1215 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,333.73 | 1222 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,340.33 | 1229 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,337.25 | 1236 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,332.05 | 1243 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,326.64 | 1252 | |
Backgammon South Australia | Jim Muirhead | - | 9 | 1,323.37 | 1261 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,319.65 | 1270 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,326.31 | 1279 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,323.78 | 1288 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,320.87 | 1295 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,318.00 | 1302 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,314.55 | 1309 | |
Backgammon South Australia | Terry Efthimiou | 9 | - | 1,324.13 | 1318 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,330.83 | 1327 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,337.39 | 1336 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,335.24 | 1345 | |
Backgammon South Australia | Angelo Ali | - | 11 | 1,331.50 | 1356 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,328.39 | 1365 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,325.33 | 1374 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,331.15 | 1381 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,338.32 | 1388 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,336.50 | 1395 |
▼ Season 2022
Backgammon South Australia | Nick Begakis | - | 7 | 1,331.81 | 1402 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,329.66 | 1409 | |
Backgammon South Australia | Magnus Ahlgren | - | 7 | 1,326.31 | 1416 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,322.96 | 1423 | |
Backgammon South Australia | Bijan Fafa | - | 7 | 1,316.72 | 1430 |
▼ Season 2023
Backgammon South Australia | Nick Begakis | 11 | - | 1,324.82 | 1441 | |
Backgammon South Australia | Soto Phillis | 5 | - | 1,329.87 | 1446 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,334.98 | 1451 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,330.57 | 1458 | |
Backgammon South Australia | Hammon Mans | - | 9 | 1,327.66 | 1467 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,325.82 | 1476 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,321.52 | 1483 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,316.90 | 1490 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-03-28 | Backgammon South Australia | The 2023 BASA Trophy (46th) Round 7 | 3 | 1 |
2023-02-28 | Backgammon South Australia | The 2023 BASA Trophy (46th) Round 5 | 3 | 1 |
2023-02-19 | Backgammon South Australia | SA open Swiss format (R1) 2023 | 1 | 1 |
2023-02-19 | Backgammon South Australia | SA open Swiss format (R2) 2023 | 1 | 1 |
2023-02-19 | Backgammon South Australia | League 2023 First Half | 1 | won |
2023-02-19 | Backgammon South Australia | SA open Consolation | 4 | 4 |
2022-10-18 | Backgammon South Australia | October Mid-month tour-2022 | 4 | 1 |
2022-10-11 | Backgammon South Australia | Round7:Bellis Tourney 2022 | 4 | 1 |
2022-10-04 | Backgammon South Australia | Round7:45th anniversary of SA Club 2022 | 4 | 1 |
2022-05-24 | Backgammon South Australia | Round4:45th anniversary of SA Club 2022 | 4 | 1 |
2022-05-17 | Backgammon South Australia | May Mid-month tour-2022 | 4 | 1 |
2021-12-07 | Backgammon South Australia | December Mid-month tour-2021 | 4 | 3 |
2021-11-28 | Backgammon South Australia | *The Spring Tournament 2021(Main flight) | 5 | 3 |
2021-11-28 | Backgammon South Australia | *The Spring Tournament 2021(one loss group) | 5 | 2 |
2021-09-14 | Backgammon South Australia | September Mid-month tour-2021 | 4 | 1 |
2021-09-07 | Backgammon South Australia | Round8:Bellis Tourney 2021 | 4 | 1 |
2021-08-29 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2021 | 6 | 2 |
2021-08-17 | Backgammon South Australia | August Mid-month tour-2021 | 4 | 1 |
2021-08-10 | Backgammon South Australia | Round7:Bellis Tourney 2021 | 4 | 2 |
2021-07-13 | Backgammon South Australia | July Mid-month tour-2021 | 4 | 1 |
2021-06-15 | Backgammon South Australia | June Mid-month tour-2021 | 4 | 1 |
2021-05-31 | Backgammon South Australia | *Main Tour*The 2021 South Australian Open | 5 | 1 |
2021-05-31 | Backgammon South Australia | 2021 South Australian Open"Consulation" | 4 | 2 |
2021-05-04 | Backgammon South Australia | Round4:Bellis Tourney 2021 | 4 | 3 |
2021-04-27 | Backgammon South Australia | Round3:44th anniversary of SA Club 2021 | 4 | 2 |
2021-04-13 | Backgammon South Australia | April Mid-month tour-2021 | 4 | 3 |
2021-04-06 | Backgammon South Australia | Round3:Bellis Tourney 2021 | 4 | 1 |
2021-03-02 | Backgammon South Australia | Round2:Bellis Tourney 2021 | 4 | 1 |
2021-02-28 | Backgammon South Australia | *The Spring Tournament 2020 | 7 | 2 |
2021-02-23 | Backgammon South Australia | Round1:44th anniversary of SA Club 2020 | 4 | 3 |
2021-02-16 | Backgammon South Australia | Feb Mid-month tour-2021 | 4 | 2 |
2021-02-02 | Backgammon South Australia | Round1:Bellis Tourney 2021 | 4 | 2 |
2021-01-19 | Backgammon South Australia | Jan Mid-month tour-2021 | 4 | 2 |
2021-01-05 | Backgammon South Australia | 2021 New Year 10$ Tournament | 4 | 1 |
2020-12-08 | Backgammon South Australia | Round8:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-12-01 | Backgammon South Australia | Round8:Bellis Tourney 2020 | 4 | 1 |
2020-11-10 | Backgammon South Australia | Round7:Bellis Tourney 2020 | 4 | 2 |
2020-10-20 | Backgammon South Australia | Round6:Bellis Tourney 2020 | 4 | 2 |
2020-10-13 | Backgammon South Australia | Round5:43rd anniversary of SA Club 2020 | 4 | 3 |
2020-09-22 | Backgammon South Australia | Round4:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-07-14 | Backgammon South Australia | Reunion tournament 2020 | 4 | 2 |
2020-06-23 | Backgammon South Australia | SA club Online tournament #15_Main | 4 | 1 |
2020-06-23 | Backgammon South Australia | SA club Online tournament#16_Consolation | 4 | 1 |
2020-06-22 | Backgammon ACT | 22 June 2020 Online | 4 | 1 |
2020-03-10 | Backgammon South Australia | Round1:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-03-03 | Backgammon South Australia | March 2020-20$ Knock-Out Tourney | 4 | 1 |
2020-02-18 | Backgammon South Australia | February 2020-10$ Knock-Out Tourney | 4 | 1 |
2020-01-28 | Backgammon South Australia | Cafe Amore Final Night-2020 | 5 | 3 |
2020-01-21 | Backgammon South Australia | January 2020-Bellies Knock-Out Tourney | 5 | 3 |
2020-01-14 | Backgammon South Australia | January 2020-10$ Knock-Out Tourney | 4 | 1 |
2020-01-07 | Backgammon South Australia | January 2020-20$ Knock-Out Tourney | 4 | 1 |
2019-11-24 | Backgammon South Australia | SPRING Backgammon CONSOLATION Tourn2019 | 5 | 2 |
2019-11-24 | Backgammon South Australia | *The Spring Tournament Nov-2019 | 7 | 1 |
2019-11-05 | Backgammon South Australia | November 2019-20$ Knock-Out Tourney | 4 | 1 |
2019-11-05 | Backgammon South Australia | *Bellis Fruit Bar-Grand Final-2019 Champ | 3 | 1 |
2019-10-29 | Backgammon South Australia | Bubbly Pop-up tourney Oct 2019 | 4 | 3 |
2019-10-22 | Backgammon South Australia | Round8:Bellis Tourney 2019 | 4 | won |
2019-10-08 | Backgammon South Australia | Round8:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-10-01 | Backgammon South Australia | October 2019-20$ Knock-Out Tourney | 4 | 1 |
2019-09-10 | Backgammon South Australia | Round7:42nd anniversary of SA Club 2019 | 4 | 2 |
2019-08-20 | Backgammon South Australia | August 2019-10$ Knock-Out Tourney | 4 | 1 |
2019-08-13 | Backgammon South Australia | Round6:42nd anniversary of SA Club 2019 | 4 | 2 |
2019-08-06 | Backgammon South Australia | August 2019-20$ Knock-Out Tourney | 4 | 1 |
2019-07-30 | Backgammon South Australia | Bubbly Pop-up tourney | 4 | 1 |
2019-07-23 | Backgammon South Australia | Round5:Bellis Tourney 2019 | 4 | 1 |
2019-07-16 | Backgammon South Australia | July 2019-10$ Knock-Out Tourney | 5 | 2 |
2019-07-09 | Backgammon South Australia | Round5:42nd anniversary of SA Club 2019 | 4 | 2 |
2019-07-07 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2019 | 6 | 2 |
2019-07-07 | Backgammon South Australia | Angie Hambour Memorial 2019"Consulation" | 3 | 1 |
2019-07-02 | Backgammon South Australia | July 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-06-25 | Backgammon South Australia | Round4:Bellis Tourney 2019 | 3 | 2 |
2019-06-18 | Backgammon South Australia | June 2019-10$ Knock-Out Tourney | 4 | 2 |
2019-06-11 | Backgammon South Australia | Round4:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-05-28 | Backgammon South Australia | Round3:Bellis Tourney 2019 | 3 | 1 |
2019-05-21 | Backgammon South Australia | May 2019-10$ Knock-Out Tourney | 4 | 2 |
2019-05-14 | Backgammon South Australia | Round3:42nd anniversary of SA Club 2019 | 4 | 2 |
2019-05-07 | Backgammon South Australia | May 2019-15$ Knock-Out Tourney | 4 | 1 |
2019-04-23 | Backgammon South Australia | Round2:Bellis Tourney 2019 | 4 | 1 |
2019-04-16 | Backgammon South Australia | April 2019-10$ Knock-Out Tourney | 5 | 2 |
2019-04-09 | Backgammon South Australia | Round2:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-04-02 | Backgammon South Australia | April 2019-15$ Knock-Out Tourney | 5 | 3 |
2019-03-26 | Backgammon South Australia | Round1:Bellis Tourney 2019 | 4 | 1 |
2019-03-19 | Backgammon South Australia | March 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-03-12 | Backgammon South Australia | Round1:42nd anniversary of SA Club 2019 | 5 | 2 |
2019-03-05 | Backgammon South Australia | March 2019-15$ Knock-Out Tourney | 5 | 1 |
2019-02-19 | Backgammon South Australia | February 2019-10$ Knock-Out Tourney | 5 | 1 |
2019-02-05 | Backgammon South Australia | February 2019-15$ Knock-Out Tourney | 5 | 2 |
2018-11-25 | Backgammon South Australia | SPRING Backgammon CONSOLATION Tourn2018 | 4 | 3 |
2018-11-25 | Backgammon South Australia | *The Spring Tournament Nov-2018 | 6 | 1 |
2018-10-30 | Backgammon South Australia | RMS Wine Pop-up Knock-out | 4 | 3 |
2018-10-02 | Backgammon South Australia | October 2018 Knock-Out Tourney | 4 | 1 |
2018-09-18 | Backgammon South Australia | Round7:Bellis Fruit Bars Tournament | 4 | 1 |
2018-09-11 | Backgammon South Australia | Round7:The 41th anniversary of SA club | 5 | 2 |
2018-09-04 | Backgammon South Australia | September 2018 Knock-Out Tourney | 5 | 2 |
2018-08-14 | Backgammon South Australia | Round6:The 41th anniversary of SA Club | 5 | 2 |
2018-07-03 | Backgammon South Australia | July 2018 Knock-Out Tourney | 5 | 2 |
2018-06-12 | Backgammon South Australia | Round4:The 41th anniversary of SA Club | 4 | 1 |
2018-06-05 | Backgammon South Australia | June 2018 Knock-Out Tourney | 4 | 2 |
2018-05-22 | Backgammon South Australia | May-Bubbly Tournament | 4 | 2 |
2018-05-15 | Backgammon South Australia | Round3:Bellis Fruit Bars Tournament | 4 | 3 |
2018-05-08 | Backgammon South Australia | Round3:The 41th anniversary of SA Club | 4 | 1 |
2018-05-01 | Backgammon South Australia | May 2018 Knock-Out Tourney | 4 | 1 |
2018-04-24 | Backgammon South Australia | April-Bellis POP-UP | 3 | 1 |