Match Report for Hossein Haydari (Backgammon South Australia)
Member of ANZBGF
(Members can submit their photo and profile to ANZBGF for inclusion in this space.)
Summary of Matches | |
---|---|
Rating | 1,854.47 |
Experience | 8574 |
Matches played | 1082 |
Matches won | 712 (65.8%) |
Number of distinct opponents | 177 |
Number of clubs played at | 9 |
Earliest match recorded | 2018-01-02 |
Latest match so far | 2023-03-28 |
Peak rating | 1,860.53 |
Peak rating (>400 exp.) | 1,860.53 |
Average opponent rating | 1,560.54 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
▼ Season 2019
Backgammon ACT | David Berry | - | 7 | 1,643.06 | 1072 | |
Backgammon ACT | Martin Pikler | 7 | - | 1,647.64 | 1079 | |
Backgammon ACT | Mick Bungey | 7 | - | 1,650.87 | 1086 | |
Backgammon ACT | Peter Kalyvas | - | 7 | 1,644.16 | 1093 | |
Backgammon ACT | Greg Ash | 7 | - | 1,647.88 | 1100 | |
Backgammon ACT | Greg Ash | 7 | - | 1,651.54 | 1107 | |
Backgammon ACT | Tom Chrysostomou | - | 7 | 1,645.79 | 1114 | |
Backgammon ACT | Greg Ash | 7 | - | 1,649.48 | 1121 | |
Backgammon ACT | Greg Ash | - | 7 | 1,642.58 | 1128 | |
Backgammon ACT | Mick Bungey | 7 | - | 1,645.82 | 1135 | |
Backgammon ACT | Martin Pikler | 7 | - | 1,650.41 | 1142 | |
Backgammon ACT | Greg Ash | - | 7 | 1,643.56 | 1149 | |
Backgammon ACT | Peter Kalyvas | 7 | - | 1,647.43 | 1156 | |
Backgammon ACT | Tom Chrysostomou | 7 | - | 1,652.42 | 1163 | |
Backgammon ACT | Simon Ustick | 7 | - | 1,658.33 | 1170 | |
Backgammon ACT | Simon Ustick | 7 | - | 1,664.18 | 1177 | |
Backgammon ACT | David Berry | 7 | - | 1,669.83 | 1184 | |
Backgammon ACT | Tom Chrysostomou | 7 | - | 1,674.65 | 1191 | |
Backgammon ACT | Peter Kalyvas | 7 | - | 1,678.33 | 1198 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,672.30 | 1205 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,675.01 | 1212 | |
Backgammon South Australia | Christos Philippou | 7 | - | 1,679.17 | 1219 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,683.34 | 1226 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,686.66 | 1233 | |
Victorian Backgammon Association | Anthony Sacker | 5 | - | 1,690.69 | 1238 | |
Victorian Backgammon Association | Henry Wise | 5 | - | 1,694.54 | 1243 | |
Victorian Backgammon Association | Jon Chambers | 5 | - | 1,696.77 | 1248 | |
Victorian Backgammon Association | Bill Marczak | 5 | - | 1,700.83 | 1253 | |
Victorian Backgammon Association | Simon Ustick | 7 | - | 1,706.39 | 1260 | |
Victorian Backgammon Association | Simon Ustick | - | 7 | 1,701.27 | 1267 | |
Victorian Backgammon Association | Simon Ustick | - | 7 | 1,696.23 | 1274 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,688.59 | 1283 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,681.40 | 1292 | |
Backgammon South Australia | Thazin Aung | 9 | - | 1,685.36 | 1301 | |
Backgammon South Australia | Chris Benham | - | 9 | 1,678.78 | 1310 | |
Backgammon South Australia | Yasmin Robertson | 7 | - | 1,681.72 | 1317 | |
Backgammon South Australia | Jack Clark | - | 7 | 1,674.14 | 1324 | |
Backgammon South Australia | Hasan Bashiri | 7 | - | 1,678.06 | 1331 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,682.68 | 1338 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,686.45 | 1345 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,690.39 | 1352 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,695.30 | 1361 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,700.05 | 1370 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,692.59 | 1379 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,685.17 | 1388 | |
Backgammon South Australia | Jack Clark | 5 | - | 1,687.87 | 1393 | |
Backgammon South Australia | Brian Cripps | 5 | - | 1,691.29 | 1398 | |
Backgammon South Australia | Andrew Fantis | 5 | - | 1,694.61 | 1403 | |
Backgammon South Australia | John Tsianos | - | 5 | 1,689.34 | 1408 | |
Backgammon South Australia | Saeed Nourmohammadi | 5 | - | 1,694.69 | 1413 | |
Backgammon South Australia | Angelo Ali | 5 | - | 1,698.50 | 1418 | |
Backgammon South Australia | John Tsianos | 5 | - | 1,702.23 | 1423 | |
Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,696.05 | 1432 | |
Backgammon South Australia | Don Schulz | 9 | - | 1,699.43 | 1441 | |
Backgammon South Australia | Soto Phillis | 9 | - | 1,702.50 | 1450 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,707.14 | 1459 | |
Backgammon South Australia | Chris Benham | 9 | - | 1,713.41 | 1468 | |
Backgammon South Australia | Don Schulz | - | 7 | 1,705.88 | 1475 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,709.08 | 1482 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,701.36 | 1489 | |
Backgammon ACT | Greg Ash | - | 9 | 1,693.35 | 1498 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,684.92 | 1507 | |
Backgammon South Australia | Andrew Fantis | - | 9 | 1,676.77 | 1516 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,680.93 | 1525 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,683.97 | 1534 | |
Backgammon South Australia | Jim Piliouras | 9 | - | 1,689.35 | 1543 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,693.47 | 1552 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,697.05 | 1559 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,690.24 | 1566 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,692.59 | 1573 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,685.84 | 1580 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,688.78 | 1589 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,692.47 | 1598 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,696.76 | 1607 | |
Backgammon South Australia | Jim Piliouras | 9 | - | 1,702.26 | 1616 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,705.77 | 1625 | |
Backgammon South Australia | Michael Wigglesworth | 9 | - | 1,709.47 | 1634 | |
Backgammon South Australia | John Tsianos | 9 | - | 1,714.02 | 1643 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,719.55 | 1652 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,722.11 | 1659 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,716.43 | 1666 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,718.93 | 1673 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,723.12 | 1680 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,725.88 | 1687 | |
Backgammon South Australia | Andrew Fantis | 7 | - | 1,729.18 | 1694 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,732.34 | 1701 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,735.98 | 1708 | |
Backgammon South Australia | John Kocbek | 7 | - | 1,739.72 | 1715 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,743.37 | 1724 | |
Backgammon South Australia | Charles Embling | 9 | - | 1,747.95 | 1733 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,740.40 | 1742 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,744.70 | 1751 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,735.94 | 1760 | |
Backgammon South Australia | Angelo Ali | - | 5 | 1,730.52 | 1765 | |
Backgammon South Australia | John O'Grady | - | 5 | 1,724.73 | 1770 | |
Backgammon South Australia | Shane McNally | 5 | - | 1,728.76 | 1775 | |
Backgammon South Australia | John O'Grady | 5 | - | 1,731.96 | 1780 | |
Backgammon South Australia | Siegfried Pohlenz | - | 5 | 1,726.96 | 1785 | |
Backgammon South Australia | Jim Piliouras | 9 | - | 1,732.17 | 1794 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,727.00 | 1803 | |
Backgammon South Australia | Chris Benham | 7 | - | 1,732.37 | 1810 | |
Backgammon South Australia | John O'Grady | - | 7 | 1,725.27 | 1817 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,729.20 | 1824 | |
Backgammon South Australia | Kym Wilson | 7 | - | 1,732.11 | 1831 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,734.61 | 1838 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,738.84 | 1845 | |
Backgammon South Australia | John Tsianos | - | 7 | 1,732.03 | 1852 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,734.48 | 1859 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,738.05 | 1866 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,731.70 | 1873 | |
Backgammon South Australia | Kathryn Harvey | 9 | - | 1,733.97 | 1882 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,740.86 | 1891 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,733.04 | 1900 | |
Queensland Championships | Paul Kellett | 9 | - | 1,736.75 | 1909 | |
Queensland Championships | Jean Thome | 7 | - | 1,740.21 | 1916 | |
Queensland Championships | Mick O'Neill | 7 | - | 1,743.68 | 1923 | |
Queensland Championships | Peter Brown | 9 | - | 1,749.79 | 1932 | |
Queensland Championships | Simon Woodhead | - | 7 | 1,743.10 | 1939 | |
Queensland Championships | Simon Ustick | 7 | - | 1,748.47 | 1946 | |
Queensland Championships | Maricar Ustick | 7 | - | 1,752.38 | 1953 | |
Queensland Championships | Malcolm McIntyre | 7 | - | 1,755.47 | 1960 | |
Queensland Championships | Taeed Athari | 7 | - | 1,759.24 | 1967 | |
Queensland Championships | Bill Marczak | 7 | - | 1,764.03 | 1974 | |
Queensland Championships | Hamish Whetstone | - | 7 | 1,757.18 | 1981 | |
Queensland Championships | Vince Turner | - | 7 | 1,751.00 | 1988 | |
Queensland Championships | Steve Clarry | - | 9 | 1,743.19 | 1997 | |
Queensland Championships | Gerhardt Macor | 9 | - | 1,748.41 | 2006 | |
Queensland Championships | Martin Sagradian | 11 | - | 1,753.71 | 2017 | |
Queensland Championships | Michelle Taubman | - | 13 | 1,742.81 | 2030 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,735.04 | 2039 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,741.85 | 2048 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,745.06 | 2057 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,748.66 | 2066 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,740.96 | 2075 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,747.71 | 2084 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,751.79 | 2091 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,755.80 | 2098 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,758.78 | 2105 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,764.53 | 2112 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,768.81 | 2119 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,760.31 | 2126 | |
Backgammon South Australia | Theo Georgiou | 9 | - | 1,762.94 | 2135 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,767.30 | 2144 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,759.58 | 2153 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,762.62 | 2162 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,757.22 | 2171 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,750.12 | 2180 | |
Backgammon South Australia | Brian Cripps | - | 7 | 1,742.77 | 2187 | |
Backgammon South Australia | Anestis Pouferas | 7 | - | 1,745.96 | 2194 | |
Backgammon South Australia | Bill Toubakaris | 7 | - | 1,749.74 | 2201 | |
Backgammon South Australia | Brian Cripps | 7 | - | 1,753.07 | 2208 | |
Backgammon South Australia | Jack Clark | 7 | - | 1,755.48 | 2215 | |
Backgammon South Australia | Anestis Pouferas | 7 | - | 1,758.48 | 2222 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,751.90 | 2229 | |
Backgammon South Australia | Vahid Falah | 9 | - | 1,755.45 | 2238 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,760.38 | 2247 | |
Backgammon South Australia | Brian Cripps | 9 | - | 1,763.97 | 2256 | |
Backgammon South Australia | Theo Georgiou | 9 | - | 1,766.55 | 2265 | |
Backgammon South Australia | John O'Grady | 9 | - | 1,770.03 | 2274 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,774.63 | 2283 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,781.11 | 2292 | |
Backgammon South Australia | Anestis Pouferas | 7 | - | 1,783.57 | 2299 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,774.74 | 2306 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,766.89 | 2315 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,761.37 | 2324 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,767.08 | 2331 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,762.10 | 2338 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,764.11 | 2345 | |
Backgammon South Australia | Jim Piliouras | 7 | - | 1,768.34 | 2352 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,763.40 | 2359 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,758.53 | 2366 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,765.18 | 2375 | |
Backgammon South Australia | Chris Benham | 9 | - | 1,770.81 | 2384 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,762.83 | 2393 | |
Backgammon South Australia | Nick Begakis | 5 | - | 1,765.54 | 2398 | |
Backgammon South Australia | Mehdi Larki | 5 | - | 1,769.13 | 2403 | |
Backgammon South Australia | Angelo Ali | 5 | - | 1,772.50 | 2408 | |
Backgammon South Australia | Jack Clark | 5 | - | 1,774.84 | 2413 | |
Backgammon South Australia | Mehdi Larki | 5 | - | 1,778.60 | 2418 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,785.05 | 2427 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,789.63 | 2436 | |
Backgammon South Australia | John O'Grady | - | 9 | 1,780.87 | 2445 | |
Backgammon South Australia | Christos Philippou | 9 | - | 1,784.78 | 2454 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,777.31 | 2463 | |
Backgammon South Australia | Jim Piliouras | - | 9 | 1,769.77 | 2472 | |
Backgammon South Australia | Jack Clark | 9 | - | 1,772.15 | 2481 | |
Backgammon South Australia | John Tsianos | - | 9 | 1,764.32 | 2490 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,758.94 | 2499 |
▼ Season 2020
▼ Season 2021
Sydney Open | Jim Bardakos | - | 7 | 1,772.44 | 4801 | |
Sydney Open | Melinda Kelf | 7 | - | 1,776.80 | 4808 | |
Sydney Open | Alec Barr | - | 7 | 1,768.45 | 4815 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,770.46 | 4822 | |
Backgammon South Australia | Magnus Ahlgren | 7 | - | 1,774.64 | 4829 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,769.90 | 4836 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,773.48 | 4843 | |
Backgammon South Australia | Kristopher Nicola | 7 | - | 1,777.90 | 4850 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,781.28 | 4857 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,788.05 | 4866 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,780.47 | 4873 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,783.11 | 4880 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,785.05 | 4887 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,777.77 | 4894 | |
Sydney Open | Breck McCormack | - | 11 | 1,768.93 | 4905 | |
Sydney Open | Grant Hoffman | 11 | - | 1,772.90 | 4916 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,775.46 | 4923 | |
Backgammon South Australia | Magnus Ahlgren | 7 | - | 1,779.58 | 4930 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,774.72 | 4937 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,766.83 | 4944 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,772.69 | 4951 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,776.28 | 4958 | |
Backgammon South Australia | Jim Muirhead | 9 | - | 1,780.51 | 4967 | |
Sydney Open | Brenton Mestel | - | 11 | 1,772.58 | 4978 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,776.43 | 4985 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,778.99 | 4992 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,781.03 | 4999 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,783.88 | 5008 | |
Sydney Open | Tony Burke | - | 11 | 1,774.41 | 5019 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,780.60 | 5028 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,783.43 | 5037 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,789.53 | 5046 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,793.75 | 5055 | |
Backgammon South Australia | Aleksandar Ivanovski | 9 | - | 1,797.44 | 5064 | |
Backgammon South Australia | Jim Muirhead | 11 | - | 1,801.78 | 5075 | |
International and Inter-Club Challenges | Alec Barr | 11 | - | 1,804.19 | 5086 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,807.50 | 5093 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,810.58 | 5100 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,812.81 | 5107 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,804.33 | 5116 | |
International and Inter-Club Challenges | Tony Walker | 11 | - | 1,808.93 | 5127 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,814.08 | 5134 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,817.49 | 5141 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,821.37 | 5148 | |
Backgammon South Australia | Jim Muirhead | - | 9 | 1,813.27 | 5157 | |
Backgammon South Australia | Don Schulz | 7 | - | 1,815.50 | 5164 | |
Backgammon South Australia | Phil Vivian | 7 | - | 1,818.00 | 5171 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,811.34 | 5178 | |
International and Inter-Club Challenges | Mick Dyett | - | 11 | 1,803.79 | 5189 | |
International and Inter-Club Challenges | Maricar Ustick | - | 11 | 1,795.33 | 5200 | |
International and Inter-Club Challenges | David Kinston | 11 | - | 1,799.48 | 5211 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,802.98 | 5218 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,808.12 | 5225 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,812.19 | 5232 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,815.38 | 5239 | |
Sydney Open | James Noble | - | 11 | 1,805.03 | 5250 | |
Sydney Open | Syd Moore | - | 11 | 1,795.31 | 5261 | |
Sydney Open | Greg Ash | - | 11 | 1,785.11 | 5272 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,777.87 | 5279 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,780.25 | 5286 | |
Backgammon South Australia | John Tsianos | 7 | - | 1,783.44 | 5293 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,786.91 | 5300 | |
Backgammon South Australia | Shane McNally | - | 9 | 1,779.61 | 5309 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,782.20 | 5316 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,775.54 | 5323 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,779.53 | 5330 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,774.34 | 5337 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,767.31 | 5344 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,771.32 | 5351 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,773.66 | 5358 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,768.50 | 5365 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,774.05 | 5372 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,776.62 | 5379 | |
Backgammon South Australia | Magnus Ahlgren | - | 9 | 1,768.67 | 5388 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,771.23 | 5397 | |
Backgammon South Australia | Justin Freytag | - | 9 | 1,762.58 | 5406 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,764.98 | 5413 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,769.09 | 5420 | |
Backgammon South Australia | Angelo Ali | 9 | - | 1,772.76 | 5429 | |
Backgammon South Australia | Jim Muirhead | 9 | - | 1,777.21 | 5438 | |
Backgammon South Australia | Don Schulz | 7 | - | 1,779.59 | 5445 | |
Backgammon South Australia | Soto Phillis | 7 | - | 1,781.93 | 5452 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,785.98 | 5459 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,779.96 | 5468 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,782.17 | 5475 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,775.60 | 5482 | |
Sydney Backgammoners | Mohammad Nejati | 5 | - | 1,778.21 | 5487 | |
Sydney Backgammoners | David Reitzin | - | 7 | 1,772.88 | 5494 | |
Sydney Backgammoners | Carol Wakelin | - | 9 | 1,763.43 | 5503 | |
Sydney Open | David Reitzin | 7 | - | 1,768.79 | 5510 | |
Sydney Open | Andrew Scarf | 7 | - | 1,773.57 | 5517 | |
Sydney Open | Angelo Voulgaris | 7 | - | 1,776.65 | 5524 | |
Sydney Open | Paul Barnett | 7 | - | 1,780.97 | 5531 | |
Sydney Open | Rafael Chattah | - | 7 | 1,772.59 | 5538 | |
Sydney Open | Ron Shaked | - | 7 | 1,765.72 | 5545 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,759.28 | 5552 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,762.59 | 5559 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,767.03 | 5566 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,771.27 | 5573 | |
Backgammon South Australia | Siegfried Pohlenz | 9 | - | 1,775.46 | 5582 | |
Backgammon South Australia | Theo Georgiou | 7 | - | 1,778.09 | 5589 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,770.67 | 5596 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,774.88 | 5603 | |
Backgammon South Australia | David Warner | - | 7 | 1,767.85 | 5610 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,771.11 | 5617 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,764.40 | 5624 | |
Backgammon South Australia | Shane McNally | 7 | - | 1,768.79 | 5631 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,762.57 | 5638 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,765.19 | 5645 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,769.40 | 5652 | |
Backgammon South Australia | Saeed Nourmohammadi | 9 | - | 1,775.72 | 5661 | |
Sydney Open | Andrew Scarf | 13 | - | 1,780.36 | 5674 | |
Sydney Open | Steve Quinn | - | 13 | 1,771.75 | 5687 | |
International and Inter-Club Challenges | Thomas Johnstone | 9 | - | 1,775.25 | 5696 | |
International and Inter-Club Challenges | Michelle Taubman | - | 9 | 1,766.41 | 5705 | |
International and Inter-Club Challenges | Terry Christodoulou | - | 9 | 1,759.14 | 5714 | |
International and Inter-Club Challenges | Andrejs Liepins | 9 | - | 1,763.06 | 5723 | |
Sydney Open | Cristian Ghena-Frisk | - | 13 | 1,753.55 | 5736 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,747.23 | 5743 | |
Backgammon South Australia | Bijan Fafa | - | 7 | 1,738.70 | 5750 | |
International and Inter-Club Challenges | Steve Quinn | - | 9 | 1,732.22 | 5759 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,727.43 | 5766 | |
Backgammon South Australia | Bijan Fafa | 7 | - | 1,729.63 | 5773 | |
Backgammon South Australia | Shahram Nikaein | 7 | - | 1,734.36 | 5780 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,727.48 | 5787 | |
Backgammon ACT | Robert Disney | 7 | - | 1,731.62 | 5794 | |
Backgammon ACT | Tom Chrysostomou | 7 | - | 1,736.30 | 5801 | |
Backgammon ACT | Martin Pikler | 9 | - | 1,741.95 | 5810 | |
International and Inter-Club Challenges | Ben Phillips | 7 | - | 1,745.70 | 5817 | |
International and Inter-Club Challenges | Kevin Jessup | 7 | - | 1,751.13 | 5824 | |
Backgammon South Australia | Nick Begakis | 9 | - | 1,753.82 | 5833 | |
Backgammon South Australia | Angelo Ali | - | 11 | 1,744.52 | 5844 | |
Backgammon South Australia | Shahram Nikaein | 11 | - | 1,749.93 | 5855 | |
Backgammon South Australia | Terry Efthimiou | 11 | - | 1,756.14 | 5866 | |
Backgammon South Australia | Con Tsourtos | 9 | - | 1,758.74 | 5875 | |
Backgammon South Australia | Shahram Nikaein | 11 | - | 1,763.90 | 5886 | |
Backgammon South Australia | Terry Efthimiou | 11 | - | 1,769.86 | 5897 | |
Backgammon South Australia | Saeed Nourmohammadi | 13 | - | 1,777.34 | 5910 | |
Backgammon South Australia | Bijan Fafa | 9 | - | 1,779.17 | 5919 | |
Backgammon South Australia | Shane McNally | 9 | - | 1,783.70 | 5928 | |
Backgammon South Australia | Shahram Nikaein | 9 | - | 1,788.23 | 5937 | |
Backgammon South Australia | Jim Muirhead | 9 | - | 1,792.38 | 5946 | |
Backgammon South Australia | Angelo Ali | - | 9 | 1,784.18 | 5955 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 11 | 1,777.47 | 5966 | |
Backgammon South Australia | Angelo Ali | 15 | - | 1,781.90 | 5981 | |
Backgammon South Australia | Angelo Ali | 15 | - | 1,786.21 | 5996 | |
Backgammon ACT | Tom Chrysostomou | 7 | - | 1,790.44 | 6003 | |
Backgammon ACT | Peter Kalyvas | - | 7 | 1,783.87 | 6010 | |
International and Inter-Club Challenges | Simon Ustick | 9 | - | 1,789.98 | 6019 | |
Sydney Open | Kevin Jessup | 11 | - | 1,796.01 | 6030 | |
International and Inter-Club Challenges | Alec Barr | 9 | - | 1,799.25 | 6039 | |
Backgammon ACT | Tom Chrysostomou | - | 7 | 1,792.72 | 6046 | |
Backgammon ACT | Greg Ash | - | 7 | 1,784.86 | 6053 | |
Backgammon ACT | Klea Maniatis | - | 7 | 1,776.62 | 6060 | |
