Match Report for Bijan Fafa (Backgammon South Australia)
Summary of Matches | |
---|---|
Rating | 1,222.64 |
Experience | 807 |
Matches played | 105 |
Matches won | 22 (21.0%) |
Number of distinct opponents | 25 |
Number of clubs played at | 1 |
Earliest match recorded | 2021-05-18 |
Latest match so far | 2023-08-22 |
Peak rating | 1,477.79 |
Peak rating (>400 exp.) | 1,241.07 |
Average opponent rating | 1,580.48 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2021
Backgammon South Australia | Jim Muirhead | - | 7 | 1,477.79 | 7 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,463.06 | 14 | |
Backgammon South Australia | Ramsey Andary | - | 7 | 1,432.66 | 21 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,414.15 | 28 | |
Backgammon South Australia | Jim Muirhead | - | 9 | 1,395.40 | 37 | |
Backgammon South Australia | Theo Georgiou | - | 7 | 1,371.63 | 44 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,400.89 | 51 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,377.19 | 58 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,362.22 | 65 | |
Backgammon South Australia | David Warner | - | 7 | 1,344.05 | 72 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,326.48 | 79 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,306.79 | 86 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,294.88 | 93 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,279.80 | 100 | |
Backgammon South Australia | Hossein Haydari | 7 | - | 1,313.92 | 107 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,306.10 | 114 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,288.04 | 121 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,279.71 | 128 | |
Backgammon South Australia | Hossein Haydari | - | 9 | 1,272.92 | 137 | |
Backgammon South Australia | Emil Andrawos | 9 | - | 1,300.33 | 146 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,282.08 | 155 | |
Backgammon South Australia | Elsa McNally | - | 7 | 1,270.03 | 162 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,259.54 | 169 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,253.49 | 176 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,244.54 | 183 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,264.72 | 190 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,292.19 | 197 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,283.24 | 204 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,305.96 | 211 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,300.37 | 218 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,292.07 | 225 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,284.61 | 232 | |
Backgammon South Australia | Kristopher Nicola | - | 7 | 1,277.47 | 239 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,265.33 | 246 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,258.52 | 253 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,252.34 | 262 | |
Backgammon South Australia | Terry Efthimiou | - | 9 | 1,247.31 | 271 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,241.32 | 278 |
▼ Season 2022
Backgammon South Australia | Darryl Croft | 7 | - | 1,254.53 | 285 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,248.83 | 292 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,243.04 | 299 | |
Backgammon South Australia | Hossein Haydari | - | 11 | 1,239.60 | 310 | |
Backgammon South Australia | Kristopher Nicola | - | 9 | 1,234.91 | 319 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,227.71 | 326 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,222.98 | 333 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,218.36 | 340 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,214.04 | 347 | |
Backgammon South Australia | Phil Vivian | 7 | - | 1,224.48 | 354 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,220.43 | 361 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,217.43 | 368 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,213.88 | 375 | |
Backgammon South Australia | Jim Muirhead | 9 | - | 1,226.23 | 384 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,224.68 | 393 | |
Backgammon South Australia | Nick Begakis | - | 9 | 1,220.12 | 402 | |
Backgammon South Australia | Magnus Ahlgren | - | 7 | 1,217.46 | 409 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,213.56 | 416 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,210.73 | 423 | |
Backgammon South Australia | Peter Tancred | - | 7 | 1,208.19 | 430 | |
Backgammon South Australia | Soto Phillis | - | 7 | 1,204.49 | 437 | |
Backgammon South Australia | Ramsey Andary | 7 | - | 1,210.72 | 444 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,218.62 | 451 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,216.59 | 458 |
▼ Season 2023
Backgammon South Australia | Angelo Ali | 11 | - | 1,227.12 | 469 | |
Backgammon South Australia | Kathryn Harvey | - | 7 | 1,222.99 | 476 | |
Backgammon South Australia | Shane McNally | 5 | - | 1,229.41 | 481 | |
Backgammon South Australia | Nick Begakis | - | 5 | 1,226.08 | 486 | |
Backgammon South Australia | Jim Mitsios | 9 | - | 1,234.73 | 495 | |
Backgammon South Australia | Hammon Mans | - | 11 | 1,232.56 | 506 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,231.11 | 515 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,227.49 | 522 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,234.91 | 529 | |
Backgammon South Australia | Peter Tancred | - | 7 | 1,231.49 | 536 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,230.06 | 543 | |
Backgammon South Australia | Nick Begakis | 7 | - | 1,237.14 | 550 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,234.10 | 557 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,231.10 | 564 | |
Backgammon South Australia | Nick Begakis | - | 7 | 1,227.45 | 571 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,224.56 | 578 | |
Backgammon South Australia | Siegfried Pohlenz | - | 7 | 1,221.79 | 585 | |
Backgammon South Australia | Terry Efthimiou | - | 11 | 1,219.66 | 596 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,216.78 | 603 | |
Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,225.99 | 610 | |
Backgammon South Australia | Siegfried Pohlenz | - | 11 | 1,223.31 | 621 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,220.61 | 628 | |
Backgammon South Australia | Jim Muirhead | 7 | - | 1,229.26 | 635 | |
Backgammon South Australia | Shahram Nikaein | - | 7 | 1,226.54 | 642 | |
Backgammon South Australia | Kathryn Harvey | 7 | - | 1,233.19 | 649 | |
Backgammon South Australia | Siegfried Pohlenz | 7 | - | 1,241.07 | 656 | |
Backgammon South Australia | Shane McNally | - | 7 | 1,238.83 | 663 | |
Backgammon South Australia | Angelo Ali | - | 11 | 1,235.92 | 674 | |
Backgammon South Australia | Angelo Ali | - | 11 | 1,233.06 | 685 | |
Backgammon South Australia | Hossein Haydari | - | 11 | 1,231.66 | 696 | |
Backgammon South Australia | Hossein Haydari | - | 11 | 1,230.27 | 707 | |
Backgammon South Australia | Jim Piliouras | - | 7 | 1,227.75 | 714 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,225.03 | 721 | |
Backgammon South Australia | Jim Muirhead | - | 7 | 1,222.83 | 728 | |
Backgammon South Australia | John Smith | 11 | - | 1,231.39 | 739 | |
Backgammon South Australia | Nick Begakis | - | 11 | 1,226.96 | 750 | |
Backgammon South Australia | Jim Piliouras | - | 11 | 1,224.40 | 761 | |
Backgammon South Australia | Jim Piliouras | - | 11 | 1,221.89 | 772 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,220.39 | 779 | |
Backgammon South Australia | Angelo Ali | - | 7 | 1,217.73 | 786 | |
Backgammon South Australia | Hossein Haydari | - | 7 | 1,216.23 | 793 | |
Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,214.72 | 800 | |
Backgammon South Australia | Angelo Ali | 7 | - | 1,222.64 | 807 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-08-22 | Backgammon South Australia | 2023 Bellis Tournament Round 6 | 4 | 2 |
2023-08-15 | Backgammon South Australia | 2023 August Mid Month | 4 | 1 |
2023-07-25 | Backgammon South Australia | League 2023 Second Half | 8 | 2 |
2023-07-25 | Backgammon South Australia | 2023 Bellis Tournament Round 5 | 4 | 1 |
2023-07-04 | Backgammon South Australia | The 2023 BASA Trophy (46th) Round 11 | 3 | 1 |
2023-06-27 | Backgammon South Australia | League 2023 First Half | 1 | 1 |
2023-06-27 | Backgammon South Australia | League 2023 First Half | 1 | 1 |
2023-06-27 | Backgammon South Australia | League 2023 First Half | 1 | 1 |
2023-06-27 | Backgammon South Australia | League 2023 First Half | 1 | 1 |
2023-06-20 | Backgammon South Australia | 2023 Bellis Tournament Round 4 | 4 | 3 |
2023-06-13 | Backgammon South Australia | June Mid Month 2023 | 4 | 2 |
2023-06-06 | Backgammon South Australia | The 2023 BASA Trophy (46th) Round 10 | 3 | 1 |
2023-06-06 | Backgammon South Australia | League 2023 First Half | 1 | 1 |
2023-05-23 | Backgammon South Australia | 2023 Bellis Tournament Round 3 | 4 | 2 |
2023-05-21 | Backgammon South Australia | 2023 (1st) Nicholas Begakis Perpetual Trophy Tournament (Last Chance) | 5 | 2 |
2023-05-21 | Backgammon South Australia | 2023 (1st) Nicholas Begakis Perpetual Trophy Tournament | 4 | 1 |
2023-02-28 | Backgammon South Australia | The 2023 BASA Trophy (46th) Round 6 | 3 | 2 |
2023-02-21 | Backgammon South Australia | The 2023 BASA Trophy (46th) Round 4 | 3 | 1 |
2023-02-19 | Backgammon South Australia | SA open Consolation | 4 | 2 |
2023-02-19 | Backgammon South Australia | SA open Swiss format (R3) 2023 | 1 | 1 |
2023-02-19 | Backgammon South Australia | SA open Swiss format (R2) 2023 | 1 | 1 |
2023-02-19 | Backgammon South Australia | SA open Swiss format (R1) 2023 | 1 | won |
2023-02-14 | Backgammon South Australia | Feb-Mid Month 2023 | 4 | 1 |
2023-02-07 | Backgammon South Australia | League 2023 First Half | 1 | won |
2022-10-18 | Backgammon South Australia | October Mid-month tour-2022 | 4 | 3 |
2022-10-11 | Backgammon South Australia | Round7:Bellis Tourney 2022 | 4 | 1 |
2022-09-20 | Backgammon South Australia | September Mid-month tour-2022 | 4 | 1 |
2022-06-19 | Backgammon South Australia | *Angie Hambour Memorial 2022_Loser pool | 6 | 2 |
2022-06-19 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2022 | 5 | 2 |
2022-05-24 | Backgammon South Australia | Round4:45th anniversary of SA Club 2022 | 4 | 1 |
2022-05-17 | Backgammon South Australia | May Mid-month tour-2022 | 4 | 1 |
2022-04-05 | Backgammon South Australia | Round3:Bellis Tourney 2022 | 4 | 2 |
2022-03-22 | Backgammon South Australia | Round2:45th anniversary of SA Club 2022 | 3 | 1 |
2022-03-15 | Backgammon South Australia | March Mid-month tour-2022 | 4 | 1 |
2022-03-08 | Backgammon South Australia | Round2:Bellis Tourney 2022 | 3 | 1 |
2022-02-27 | Backgammon South Australia | *2021 South Australian Open (main flight) | 4 | 1 |
2022-02-27 | Backgammon South Australia | *2021 South Australian Open (one lose pool) | 6 | 1 |
2022-02-22 | Backgammon South Australia | Round1:45th anniversary of SA Club 2022 | 4 | 2 |
2021-12-07 | Backgammon South Australia | December Mid-month tour-2021 | 4 | 1 |
2021-11-28 | Backgammon South Australia | SPRING Backgammon CONSOLATION Tourn 2021 | 4 | 1 |
2021-11-28 | Backgammon South Australia | *The Spring Tournament 2021(Main flight) | 5 | 1 |
2021-11-23 | Backgammon South Australia | November Mid-month tour-2021 | 4 | 1 |
2021-10-19 | Backgammon South Australia | October Mid-month tour-2021 | 4 | 1 |
2021-09-28 | Backgammon South Australia | Round8:44th anniversary of SA Club 2021 | 4 | 2 |
2021-09-14 | Backgammon South Australia | September Mid-month tour-2021 | 4 | 3 |
2021-09-07 | Backgammon South Australia | Round8:Bellis Tourney 2021 | 4 | 1 |
2021-08-29 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2021 | 6 | 2 |
2021-08-17 | Backgammon South Australia | August Mid-month tour-2021 | 4 | 1 |
2021-08-10 | Backgammon South Australia | Round7:Bellis Tourney 2021 | 4 | 2 |
2021-07-13 | Backgammon South Australia | July Mid-month tour-2021 | 4 | 1 |
2021-07-06 | Backgammon South Australia | Round6:Bellis Tourney 2021 | 4 | 1 |
2021-06-22 | Backgammon South Australia | Round5:44th anniversary of SA Club 2021 | 4 | 1 |
2021-06-15 | Backgammon South Australia | June Mid-month tour-2021 | 4 | 2 |
2021-06-01 | Backgammon South Australia | Round5:Bellis Tourney 2021 | 4 | 1 |
2021-05-31 | Backgammon South Australia | 2021 South Australian Open"Consulation" | 4 | 1 |
2021-05-31 | Backgammon South Australia | *Main Tour*The 2021 South Australian Open | 5 | 1 |
2021-05-25 | Backgammon South Australia | Round4:44th anniversary of SA Club 2021 | 4 | 1 |
2021-05-18 | Backgammon South Australia | May Mid-month tour-2021 | 4 | 1 |