Newcastle Open match results from 2021-09-12 to 2021-09-12
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Jim Bean | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
John McAleenan | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Alec Barr | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
David McAllister | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Michelle Taubman | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Gary Stavrou | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Rifaat Shoukrallah | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Nick Begakis | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Alex Fernandes | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Clarry | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Total of 10 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Jim Bean | - | 11 | Gary Stavrou | Tournament (R1) |
2 | ![]() | John McAleenan | - | 11 | Rifaat Shoukrallah | Tournament (R1) |
3 | ![]() | Alec Barr | 11 | - | Nick Begakis | Tournament (R1) |
4 | ![]() | David McAllister | 11 | - | Alex Fernandes | Tournament (R1) |
5 | ![]() | Michelle Taubman | - | 11 | Steve Clarry | Tournament (R1) |