ANZBGF Player Ratings
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Hossein Haydari | 1,854.47 | 8574 |
2 | Saeed Nourmohammadi | 1,851.42 | 7121 |
3 | David Reitzin | 1,794.80 | 3257 |
4 | Simon Ustick | 1,790.76 | 4085 |
5 | Vince Turner | 1,779.55 | 881 |
6 | Steve Nelson | 1,767.85 | 1445 |
7 | Steve Roberts | 1,763.49 | 4190 |
8 | Greg Kurrell | 1,756.23 | 914 |
9 | Amir Golegolab | 1,746.38 | 699 |
10 | Sean Ghodsi | 1,729.79 | 252 |
11 | Len Brown | 1,726.18 | 335 |
12 | Chris Benham | 1,722.89 | 547 |
13 | David McAllister | 1,721.08 | 1689 |
14 | Martin Pikler | 1,720.55 | 4623 |
15 | Peter Brown | 1,713.04 | 703 |
16 | Tony Walker | 1,702.54 | 4547 |
17 | Mick Dyett | 1,702.10 | 2917 |
18 | Tim Hochgrebe | 1,699.53 | 233 |
19 | Bill Marczak | 1,698.78 | 2245 |
20 | David Wells | 1,698.47 | 221 |
21 | Ned Marootians | 1,692.60 | 1204 |
22 | Jim Muirhead | 1,690.94 | 2083 |
23 | Maricar Ustick | 1,682.40 | 2575 |
24 | Kevin Jessup | 1,678.39 | 6102 |
25 | Carl Dell | 1,672.97 | 184 |
26 | Steve Davy | 1,672.17 | 414 |
27 | Craig Elfenbein | 1,668.21 | 1411 |
28 | Terry Efthimiou | 1,667.98 | 806 |
29 | Grant Hoffman | 1,666.47 | 1067 |
30 | Joanna Kerinya | 1,665.01 | 526 |
31 | Richard Theunissen | 1,664.26 | 111 |
32 | David Saab | 1,663.91 | 566 |
33 | William Van Praagh | 1,656.97 | 199 |
34 | John Symon | 1,655.64 | 5586 |
35 | Melinda Kelf | 1,655.41 | 3670 |
36 | Cristian Ghena-Frisk | 1,654.78 | 2198 |
37 | Tom Chrysostomou | 1,653.47 | 4782 |
38 | Damien Ingwersen | 1,651.85 | 825 |
39 | Paul Barnett | 1,651.53 | 267 |
40 | Mehmet Tuglu | 1,651.50 | 303 |
41 | Andrew Casey | 1,649.96 | 47 |
42 | Brian Ramsey | 1,649.42 | 1715 |
43 | Daniel Pedrecal | 1,644.69 | 226 |
44 | Raffi Kiaian | 1,643.59 | 282 |
45 | Darren O'Shaughnessy | 1,642.52 | 235 |
46 | John S. Hedge | 1,641.44 | 72 |
47 | Malcolm Hutson | 1,640.63 | 481 |
48 | Hugh Lawson | 1,639.06 | 186 |
49 | Syd Moore | 1,637.42 | 679 |
50 | Ben Phillips | 1,636.44 | 832 |
51 | Malcolm Forsyth | 1,635.39 | 136 |
52 | Gerhardt Macor | 1,634.77 | 2095 |
53 | Chris White | 1,630.16 | 2560 |
54 | Patrick Davey | 1,629.66 | 94 |
55 | Simon Woodhead | 1,629.62 | 1698 |
56 | Kristopher Nicola | 1,626.93 | 618 |
57 | Steve Quinn | 1,625.84 | 6223 |
58 | Costea Ianculescu | 1,625.59 | 301 |
59 | Hammon Mans | 1,622.49 | 3211 |
60 | Pouria Khojasteh | 1,622.37 | 273 |
61 | David Bower | 1,621.83 | 1671 |
62 | Gary Stavrou | 1,621.71 | 6301 |
63 | Martin Sagradian | 1,621.67 | 503 |
64 | Peter Kalyvas | 1,621.61 | 5049 |
65 | Terry Christodoulou | 1,620.90 | 3377 |
66 | Ahmed Moustafa | 1,619.77 | 633 |
67 | David Berry | 1,617.95 | 1930 |
68 | Craig Duffy | 1,615.26 | 760 |
69 | Yehuda Kabillo | 1,614.31 | 117 |
70 | Breck McCormack | 1,613.87 | 3718 |
71 | Ken Vaughan | 1,612.15 | 1915 |
72 | Anthony Marquette | 1,609.41 | 63 |
73 | Robby Solomon | 1,609.07 | 415 |
74 | Shane McNally | 1,607.63 | 3041 |
75 | Adam Makda | 1,606.99 | 1424 |
76 | Jan Spillekom | 1,605.29 | 490 |
77 | Ron Shaked | 1,603.78 | 364 |
78 | Charles Embling | 1,602.49 | 466 |
79 | Murray Richards | 1,602.35 | 156 |
80 | Gin Jones | 1,602.28 | 146 |
81 | Adrian Marisescu | 1,600.80 | 1294 |
82 | John McAleenan | 1,599.81 | 1141 |
83 | Andrejs Liepins | 1,599.02 | 2206 |
84 | Rob Brito | 1,598.43 | 244 |
85 | Elie Sawma | 1,595.87 | 168 |
86 | David Stubbs | 1,595.37 | 798 |
87 | Peter Sun | 1,594.75 | 151 |
88 | Robert Disney | 1,592.89 | 3774 |
89 | Arash Aldaghi | 1,592.18 | 21 |
90 | Tom Huber | 1,588.88 | 94 |
91 | Jesse Beer | 1,585.77 | 815 |
92 | Brenton Mestel | 1,585.00 | 684 |
93 | Steven Uyland | 1,582.52 | 20 |
94 | Andrew Hosick | 1,581.87 | 18 |
95 | Gene McIntyre | 1,581.76 | 3008 |
96 | Greg Mitchell | 1,581.12 | 2962 |
97 | Navid Rastegani | 1,581.01 | 99 |
98 | Conor MacHugh | 1,580.72 | 55 |
99 | Matt Barrie | 1,579.47 | 75 |
100 | Osama Elbeltagi | 1,579.42 | 156 |
101 | Jim Bean | 1,579.34 | 5782 |
102 | Habib Shalala | 1,578.94 | 1459 |
103 | Griff Ware | 1,578.38 | 377 |
104 | Rhys Osborne | 1,576.34 | 212 |
105 | Salar Ghazi | 1,576.15 | 37 |
106 | James Noble | 1,576.10 | 2967 |
107 | Chris Taylor | 1,573.59 | 55 |
108 | Julia Athos | 1,572.08 | 142 |
109 | Magnus Ahlgren | 1,572.04 | 1821 |
110 | Alec Barr | 1,571.58 | 1723 |
111 | Steve Clarry | 1,570.24 | 2989 |
112 | Morteza Ghanei | 1,566.44 | 638 |
113 | Amir Sohrabi | 1,566.08 | 312 |
114 | Morteza Shaabanifar | 1,566.01 | 31 |
115 | Mikel Goettl | 1,565.48 | 15 |
116 | Siegfried Pohlenz | 1,564.62 | 3180 |
117 | Andrew Scarf | 1,564.07 | 1631 |
118 | Ed Hall | 1,563.80 | 84 |
119 | Michel Gerges | 1,562.93 | 196 |
120 | Shan Khayami | 1,561.89 | 230 |
121 | Abbas Naderi | 1,561.31 | 224 |
122 | Alan Cathcart | 1,560.45 | 1645 |
123 | David Warner | 1,559.49 | 58 |
124 | Chris Forsyth | 1,559.32 | 167 |
125 | Keith Gillett | 1,559.13 | 1468 |
126 | Amos Samia | 1,558.55 | 366 |
127 | David Kinston | 1,558.44 | 1342 |
128 | Tyson Oberndorfer | 1,557.52 | 77 |
129 | George Avramides | 1,557.09 | 371 |
130 | Julie Hillis | 1,556.33 | 44 |
131 | Scott Averay | 1,554.91 | 77 |
132 | John Tsianos | 1,554.79 | 2613 |
133 | Rifaat Shoukrallah | 1,553.61 | 801 |
134 | Simon Friend | 1,552.75 | 61 |
135 | Jeff Hirschson | 1,550.54 | 74 |
136 | Sasha Senica | 1,550.29 | 191 |
137 | Christine Pont | 1,550.14 | 68 |
138 | Gyliane Carver | 1,550.03 | 458 |
139 | Dilhun Akpinar | 1,549.98 | 1847 |
140 | Ian McAdam | 1,549.80 | 77 |
141 | Johann Seiller | 1,549.17 | 37 |
142 | Yalli Pleshet | 1,548.67 | 136 |
143 | Richard Bean | 1,548.63 | 44 |
144 | Rick Solomon | 1,547.93 | 54 |
145 | Alex Falon | 1,547.70 | 20 |
146 | Stacey Ross | 1,546.24 | 139 |
147 | Brett Carnell | 1,543.86 | 38 |
148 | Elsa McNally | 1,543.67 | 647 |
149 | Antonio Andolfo | 1,543.37 | 952 |
150 | Isabella Wardynska | 1,541.51 | 185 |
151 | Aleksandar Ivanovski | 1,541.33 | 860 |
152 | Morte Hosseini | 1,539.68 | 73 |
153 | Cindy Belonogoff | 1,538.37 | 3005 |
154 | Dean Christofis | 1,537.80 | 42 |
155 | Paul Kellett | 1,537.26 | 262 |
156 | Nader Ghomi | 1,537.16 | 21 |
157 | Ned Bartlett | 1,536.66 | 63 |
158 | Shahram Nikaein | 1,535.50 | 1336 |
159 | Ruth Marks | 1,534.51 | 32 |
160 | Martin Ohlson | 1,534.47 | 21 |
161 | Joseph El-Alam | 1,533.37 | 119 |
162 | Greg Ash | 1,532.97 | 6756 |
163 | Aram Amirghan | 1,531.07 | 199 |
164 | Gheorghe Baleanu | 1,528.89 | 84 |
165 | Peter Voulgaris | 1,528.74 | 1785 |
166 | Ben Scarf | 1,527.48 | 916 |
167 | Farzan Norouzian | 1,526.80 | 20 |
168 | Mohammed Ali | 1,526.60 | 21 |
169 | Tony Meyer | 1,526.54 | 146 |
170 | Archie Bowden | 1,525.36 | 35 |
171 | Eric De Bouter | 1,525.02 | 21 |
172 | Melita Gul | 1,524.92 | 23 |
173 | Pouya Azizi | 1,524.21 | 45 |
174 | Liv Murphy | 1,524.02 | 45 |
175 | Helen Simmons | 1,523.99 | 15 |
176 | Ethan Giminez | 1,523.57 | 258 |
177 | Gordon Porter | 1,522.34 | 108 |
178 | Ali Arfa | 1,521.99 | 84 |
179 | Daphne Downs | 1,521.77 | 51 |
180 | Vahid Hazrati | 1,521.59 | 271 |
181 | Ali Taghavi | 1,521.02 | 287 |
182 | Valentin Belea | 1,520.96 | 21 |
183 | Ronnie Sedeh | 1,520.81 | 52 |
184 | Andrew Harrington | 1,520.30 | 44 |
185 | Doug Thompson | 1,520.27 | 63 |
186 | Daniel Hirschson | 1,519.56 | 37 |
187 | Maurice Kennedy | 1,519.45 | 25 |
188 | Gabriel Adams | 1,519.45 | 25 |
189 | Robert Sarich | 1,519.34 | 40 |
190 | Michael Mills | 1,518.35 | 21 |
191 | Peter Tancred | 1,518.24 | 197 |
192 | Andrew Fenech | 1,518.08 | 21 |
193 | Rob Bell | 1,517.75 | 164 |
194 | Justin Freytag | 1,516.69 | 38 |
195 | Syrus Razzaghi Pour | 1,515.56 | 184 |
196 | Lucy Lehmann | 1,514.87 | 33 |
197 | Kem Mason | 1,514.75 | 63 |
198 | Jason Forsyth | 1,514.40 | 63 |
199 | Henry Wise | 1,513.86 | 6457 |
200 | Robert DeCleva | 1,513.47 | 79 |
201 | Zeus Stellas | 1,512.82 | 20 |
202 | Josh Maingard | 1,512.27 | 11 |
203 | Zvi Bendavid | 1,512.24 | 284 |
204 | Dan C Williams | 1,512.24 | 50 |
205 | Yana Kaneva | 1,512.19 | 35 |
206 | Aslin Sagnaklar | 1,510.87 | 197 |
207 | Emanuele Marson | 1,510.84 | 60 |
208 | Joe Shalhoud | 1,510.21 | 29 |
209 | Angelo Ali | 1,509.95 | 4303 |
210 | Richard Hirschson | 1,509.71 | 35 |
211 | Grant Cowan | 1,509.20 | 14 |
212 | Pip Biss | 1,509.05 | 18 |
213 | Adam Lloyd | 1,508.96 | 14 |
214 | Roshanak Mojtehedi | 1,508.75 | 244 |
215 | Matt Bridges | 1,508.07 | 204 |
216 | Amy Amberg | 1,507.75 | 30 |
217 | Lance Preston | 1,507.20 | 117 |
218 | Chris Muir | 1,506.91 | 177 |
219 | Behruz Hedayati | 1,505.56 | 20 |
220 | Reece McLean | 1,505.25 | 1960 |
221 | Mathew Winer | 1,505.23 | 20 |
222 | Linda Leftwich | 1,505.21 | 30 |
223 | Lynette Rees | 1,503.58 | 20 |
224 | Carlinda Roberts | 1,502.27 | 109 |
225 | Jim Athos | 1,502.21 | 46 |
226 | Anthony Sacker | 1,502.20 | 2166 |
227 | Samin Farzaneh | 1,501.38 | 229 |
228 | Ruth Desses | 1,500.56 | 10 |
229 | Orlando Olivares | 1,500.48 | 6 |
230 | Daryl Yates | 1,500.30 | 6 |
231 | Walter Di Qual | 1,500.10 | 6 |
232 | George Forrester | 1,499.80 | 6 |
233 | Joe Yaread | 1,499.43 | 6 |
234 | Alice Wells | 1,498.73 | 6 |
235 | Paul Biller | 1,498.39 | 83 |
236 | Ben Mcintosh | 1,498.09 | 44 |
237 | Thomas Johnstone | 1,497.15 | 826 |
238 | Steve Rudhall | 1,497.09 | 92 |
239 | John Norton | 1,496.61 | 40 |
240 | Fardis Farzaneh | 1,496.55 | 267 |
241 | Gerry Fitt | 1,496.38 | 27 |
242 | Giancarlo Yannoulis | 1,495.98 | 2184 |
243 | Michael Coates | 1,495.72 | 49 |
244 | Tanya Falon | 1,495.37 | 10 |
245 | Farid Farnia | 1,494.89 | 72 |
246 | Alex Rodriguez | 1,494.64 | 52 |
247 | Freddy Fattal | 1,494.22 | 24 |
248 | Margot Huber | 1,494.17 | 28 |
249 | Michelle Taubman | 1,493.69 | 2447 |
250 | Simon Clark | 1,493.62 | 63 |
251 | Klea Maniatis | 1,492.94 | 3303 |
252 | Terry Parsons | 1,492.45 | 28 |
253 | Kathy Bakhsh | 1,492.36 | 14 |
254 | Eli Mahdavi | 1,492.29 | 91 |
255 | John Wolstenholme | 1,490.33 | 60 |
256 | Bruce Phillippi | 1,488.10 | 21 |
257 | Paul Buckton | 1,487.50 | 35 |
258 | Julianna Zolde | 1,486.65 | 77 |
259 | Daniel Zachariou | 1,485.45 | 3 |
260 | Chris Newcombe | 1,485.39 | 7 |
261 | Nasser Faraji | 1,485.19 | 35 |
262 | Denby Pettitt | 1,484.97 | 1443 |
263 | Robert Anderson | 1,484.80 | 5 |
264 | Mason Gerges | 1,484.59 | 63 |
265 | John Parker | 1,484.13 | 58 |
266 | Haylin Waitere | 1,483.92 | 33 |
267 | Nathan Collings | 1,483.66 | 3 |
268 | Nabil Kazemi | 1,483.61 | 69 |
269 | John Weir | 1,483.45 | 3 |
270 | Chris Strachan | 1,483.10 | 5 |
271 | Fouad Fattal | 1,482.89 | 3 |
272 | Reza Nemati | 1,482.74 | 54 |
273 | Mehdi Zerouali | 1,482.66 | 3 |
274 | Christian Carter | 1,482.59 | 3 |
275 | Allister D'Lima | 1,482.52 | 35 |
276 | Jo Shipway | 1,482.44 | 9 |
277 | Mathew Shadiac | 1,482.38 | 3 |
278 | Anne Joshua | 1,482.35 | 3 |
279 | David Layman | 1,482.21 | 1678 |
280 | Julie Vaughn | 1,482.13 | 3 |
281 | Andre Mirzayan | 1,482.10 | 3 |
282 | Steven Tsitouris | 1,482.02 | 5 |
283 | James Steele | 1,481.95 | 25 |
284 | Philip Weymouth | 1,481.80 | 75 |
285 | Bruce Mckenzie | 1,481.50 | 15 |
286 | David Pennisi | 1,481.12 | 128 |
287 | Paula Southgate | 1,480.96 | 63 |
288 | Mike Pal Auer | 1,480.67 | 5 |
289 | Richard Greenfeld | 1,480.11 | 17 |
290 | Russell Kent | 1,480.00 | 4 |
291 | Tony Parker | 1,479.89 | 25 |
292 | Noel Waters | 1,479.86 | 5 |
293 | Christen Athos | 1,479.67 | 158 |
294 | Shane Martin | 1,479.62 | 21 |
295 | Tony Marquette | 1,479.17 | 54 |
296 | Ron Claringbul | 1,479.14 | 5 |
297 | Simon Murtagh | 1,479.03 | 63 |
298 | Ivo Zarnic | 1,479.00 | 1070 |
299 | Anatoliy Kolbasin | 1,478.95 | 7 |
300 | Manuel Seidel | 1,478.95 | 35 |
301 | Andrew Beardshall | 1,478.73 | 15 |
302 | Matt Hannan | 1,478.65 | 7 |
303 | Susie Anderson | 1,478.29 | 3 |
304 | Bart Crowd | 1,477.95 | 95 |
305 | Steven Yardley | 1,477.86 | 5 |
306 | Sarah-Jane Dartnell | 1,477.64 | 5 |
307 | Diana Ambrozie | 1,477.54 | 84 |
308 | Rubel Chowdhury | 1,477.26 | 21 |
309 | Nina Robinson | 1,477.13 | 5 |
310 | Roslyn Watson | 1,477.09 | 5 |
311 | Riley Watson | 1,476.89 | 63 |
312 | Sam Smith | 1,476.86 | 5 |
313 | Dan Mayoh | 1,476.81 | 90 |
314 | Leonie Lee | 1,476.76 | 5 |
315 | Piers Kelly | 1,476.70 | 9 |
316 | Yvonne Gay | 1,476.12 | 11 |
317 | Bill Vivlios | 1,476.09 | 5 |
318 | Jasmine Muller | 1,475.99 | 5 |
319 | Steve Davis | 1,475.84 | 614 |
320 | Rachel Butnaro | 1,475.51 | 21 |
321 | Robert Sebok | 1,475.48 | 1614 |
322 | Ray Barley | 1,475.47 | 27 |
323 | Apa Kilinc | 1,475.36 | 5 |
324 | Joshua Speight | 1,474.84 | 45 |
325 | Michael Fusco | 1,474.50 | 7 |
326 | Tommy Dang | 1,474.20 | 63 |
327 | Petra Schimmel | 1,473.86 | 9 |
328 | Sondre Rike | 1,473.74 | 7 |
329 | Michael Konstantinidis | 1,473.54 | 7 |
330 | Steve Walding | 1,473.36 | 964 |
331 | Marian Garner | 1,473.09 | 5 |
332 | Robert Berrie | 1,472.91 | 7 |
333 | Peter Drapaniotis | 1,472.79 | 42 |
334 | Cara McNamara | 1,472.65 | 9 |
335 | Lorraine Fox | 1,472.61 | 36 |
336 | Frits Coenen | 1,472.48 | 21 |
337 | Paul Thomson | 1,472.01 | 21 |
338 | Murray Cockburn | 1,471.86 | 54 |
339 | Jim Velanis | 1,471.66 | 9 |
340 | Sebastian Robinson | 1,471.61 | 56 |
341 | Alex Fernandes | 1,471.35 | 11 |
342 | Glen Holborow | 1,470.92 | 7 |
343 | Denise Prasser | 1,470.61 | 473 |
344 | Wally Wiederman | 1,470.61 | 63 |
345 | Craig Francis | 1,470.42 | 213 |
346 | Peter Ware | 1,470.31 | 126 |
347 | Jim Vivlios | 1,469.20 | 30 |
348 | Alon Elbar | 1,468.57 | 79 |
349 | Yigit Yilmaz | 1,467.74 | 6 |
350 | Ali Pedram | 1,467.71 | 163 |
351 | Farra Farzaneh | 1,467.43 | 91 |
352 | Michael Watkins | 1,466.91 | 17 |
353 | Mihaela Carpo | 1,466.91 | 6 |
354 | Nick Begakis | 1,466.85 | 3611 |
355 | Dr John Levin | 1,466.82 | 3290 |
356 | Burak Oral | 1,466.75 | 6 |
357 | Janet Newton | 1,465.43 | 20 |
358 | Cesar Abood | 1,465.19 | 6 |
359 | Shaw Carlyn | 1,464.95 | 6 |
360 | Sharon Gemmell | 1,464.37 | 129 |
361 | Peter Alexopoulos | 1,463.85 | 32 |
362 | Rob Pregarc | 1,462.57 | 10 |
363 | Paul Quatermass | 1,462.49 | 106 |
364 | Paul Mccloskey | 1,462.16 | 165 |
365 | Sarah Cantrill | 1,461.99 | 36 |
366 | Michael Butnaro | 1,461.20 | 24 |
367 | Angelo Voulgaris | 1,460.85 | 2653 |
368 | Hilary Smith | 1,460.16 | 10 |
369 | Arash Ghasemifard | 1,460.09 | 85 |
370 | Tony Burke | 1,460.08 | 388 |
371 | Sean Duffy | 1,460.02 | 20 |
372 | Lauren Reed | 1,459.81 | 105 |
373 | Julie Wise | 1,459.52 | 1392 |
374 | Pejman Golshahi | 1,459.50 | 192 |
375 | Iman Azimi | 1,459.50 | 164 |
376 | Harry Whiteman | 1,459.37 | 122 |
377 | Madi Jackson | 1,459.05 | 16 |
378 | Debbie Woods | 1,458.89 | 12 |
379 | Niccolò Mancioli | 1,457.34 | 32 |
380 | George Beyrouthi | 1,457.25 | 119 |
381 | Bruce Parr | 1,457.19 | 1040 |
382 | Jim Mitsios | 1,457.03 | 29 |
383 | Dave Rees | 1,456.88 | 10 |
384 | Andrea Beevers | 1,456.20 | 10 |
385 | Tony Hailey | 1,455.94 | 20 |
386 | James Bailey | 1,455.49 | 10 |
387 | Tatiana Morgan | 1,455.15 | 615 |
388 | Georgia Vivlios | 1,455.15 | 20 |
389 | Yanni Papadopoulos | 1,455.11 | 53 |
390 | Vlado Djordjevic | 1,454.98 | 20 |
391 | Payam Rowhani | 1,454.94 | 50 |
392 | Andrew Mowbray | 1,454.59 | 256 |
393 | Otto Alexander | 1,454.46 | 42 |
394 | Bogdan Corbu Guest | 1,454.30 | 14 |
395 | Zayeh Younan | 1,454.26 | 14 |
396 | Bogdan Corbu | 1,453.75 | 14 |
397 | Georgia Sloane | 1,453.75 | 56 |
398 | Vasilios Vivlios | 1,453.71 | 10 |
399 | Bruno Cardenas | 1,453.25 | 14 |
400 | Alan Segal | 1,453.19 | 33 |
401 | Matt Hewens | 1,452.95 | 37 |
402 | Alfred Coppini | 1,452.34 | 161 |
403 | Shelby Parker | 1,451.91 | 61 |
404 | Lisa Shaw | 1,450.87 | 10 |
405 | Mick Konemann | 1,450.33 | 249 |
406 | Shahar Shemesh | 1,449.83 | 63 |
407 | Ronald Claringbull | 1,449.57 | 18 |
408 | Cassie Crebert | 1,449.39 | 1609 |
409 | Daniel Doherty | 1,448.44 | 18 |
410 | Ahmad Hedjripour | 1,447.39 | 63 |
411 | Jeremy Whitelaw | 1,446.72 | 691 |
412 | Kee Yio Wan | 1,445.41 | 1431 |
413 | Maureen Maserow | 1,444.86 | 18 |
414 | Getty Ferguson | 1,443.62 | 53 |
415 | Chris Pittas | 1,443.50 | 44 |
416 | Pru Rousselot | 1,443.31 | 15 |
417 | Max Leishman | 1,442.41 | 702 |
418 | Maurice Merzian | 1,442.29 | 53 |
419 | Bernd Cherubini | 1,441.80 | 49 |
420 | Malcolm Stradwick | 1,441.61 | 786 |
421 | Walter Bartelme | 1,441.34 | 43 |
422 | Miriam Salter | 1,439.81 | 37 |
423 | Nabil Fathalla | 1,438.81 | 14 |
424 | James Marshall | 1,436.92 | 63 |
425 | Jenny Saunders | 1,434.39 | 2148 |
426 | Jo Gordon | 1,433.38 | 15 |
427 | Dominic Abreu | 1,432.79 | 28 |
428 | Aidan Vaughan | 1,432.02 | 51 |
429 | Jennifer Jameson | 1,431.29 | 63 |
430 | David Mcdonald | 1,431.25 | 135 |
431 | Kristine Claffey | 1,430.01 | 70 |
432 | Andre Marootians | 1,429.51 | 1271 |
433 | Peter Lett | 1,428.97 | 3276 |
434 | Patrick Coelho | 1,428.88 | 105 |
435 | Archie Lamont | 1,428.03 | 54 |
436 | Brett Will | 1,427.67 | 35 |
437 | Chloe Turner | 1,427.63 | 67 |
438 | Nick Macoun | 1,427.58 | 21 |
439 | Juels Vaughn | 1,427.13 | 21 |
440 | Kym Wilson | 1,426.67 | 1205 |
441 | Baris Can Akkaya | 1,425.94 | 14 |
442 | Jason Mcgeorge | 1,425.69 | 35 |
443 | Jamshid Rahmani | 1,424.77 | 54 |
444 | Mark Todd | 1,424.70 | 118 |
445 | Damian Clements | 1,423.87 | 328 |
446 | Tony Gibbons | 1,423.29 | 277 |
447 | Amir Madadifar | 1,423.01 | 21 |
448 | Joash Sajan | 1,422.89 | 35 |
449 | David Chalk | 1,421.95 | 21 |
450 | Rob Findlay | 1,421.55 | 50 |
451 | James Prodromou | 1,421.31 | 204 |
452 | Stephen Burns | 1,420.83 | 214 |
453 | Anestis Pouferas | 1,420.35 | 575 |
454 | Mustafa Rafik | 1,420.21 | 33 |
455 | Benjamin Shamgar | 1,420.05 | 21 |
456 | Matt Wagstaff | 1,419.92 | 45 |
457 | Thomas Scarf | 1,418.83 | 106 |
458 | Chris Scanlan | 1,418.79 | 119 |
459 | Farnaz Farzaneh | 1,418.58 | 285 |
460 | Len Norman | 1,418.24 | 51 |
461 | Peter Comino | 1,418.24 | 21 |
462 | Mauricio Jasso | 1,417.06 | 93 |
463 | Itche Shalev | 1,416.38 | 20 |
464 | Peter Serb | 1,415.55 | 21 |
465 | Faris Issa | 1,415.29 | 27 |
466 | Saeed Mohammadi | 1,415.06 | 21 |
467 | Guy Burns | 1,414.73 | 54 |
468 | Renee Patu | 1,412.89 | 29 |
469 | Bill Toubakaris | 1,411.60 | 139 |
470 | Gyurgena Kaneva | 1,411.54 | 42 |
471 | Soto Phillis | 1,410.76 | 1869 |
472 | Andrew Dardaganis | 1,410.28 | 174 |
473 | Albert Florhouspian | 1,410.16 | 552 |
474 | Hamish Moore | 1,409.15 | 554 |
475 | Mark Unger | 1,408.89 | 684 |
476 | Dennis Mercovich | 1,408.18 | 126 |
477 | Colin Opwald | 1,407.94 | 300 |
478 | Ally Kruse | 1,407.36 | 21 |
479 | George Dumitrache | 1,406.74 | 117 |
480 | Janiece Taylor | 1,406.44 | 35 |
481 | Majid Saghafi | 1,405.85 | 42 |
482 | Peter Laoudikos | 1,404.17 | 25 |
483 | John Mantinaos | 1,403.98 | 62 |
484 | Kalvin Duffy | 1,403.24 | 87 |
485 | Sarah Bauling | 1,402.60 | 44 |
486 | Daniel Giminez | 1,402.58 | 70 |
487 | Carol Wakelin | 1,401.73 | 3807 |
488 | Mark Hudson | 1,401.23 | 97 |
489 | Mohammad Nejati | 1,400.94 | 4120 |
490 | Kon Ktistakis | 1,400.79 | 107 |
491 | Jim Bardakos | 1,399.09 | 375 |
492 | David Ross | 1,396.43 | 93 |
493 | John Smith | 1,394.86 | 33 |
494 | Khosrow Jamshidi | 1,394.03 | 69 |
495 | Sam Siave | 1,393.76 | 1182 |
496 | Richard Osborne | 1,392.39 | 45 |
497 | Haylee Baxter | 1,392.33 | 30 |
498 | Theo Georgiou | 1,391.87 | 988 |
499 | Lucas Dumitrache | 1,390.69 | 28 |
500 | Reza Mirhadi | 1,389.59 | 63 |
501 | James Cotsell | 1,388.02 | 443 |
502 | Jacob Grech | 1,387.89 | 1083 |
503 | Simon Strum | 1,387.83 | 105 |
504 | Payman Tehrani | 1,387.72 | 28 |
505 | Jonathan Luxford | 1,386.85 | 63 |
506 | Peter Ancilla | 1,386.00 | 63 |
507 | Ben Anderson | 1,385.95 | 1110 |
508 | Trudi Hemetsberger | 1,385.17 | 474 |
509 | Greg Forsyth | 1,382.23 | 117 |
510 | Emil Andrawos | 1,381.43 | 139 |
511 | Thomas Klein | 1,378.91 | 35 |
512 | Dermot Murtagh | 1,378.54 | 63 |
513 | Burton Hodge | 1,374.32 | 54 |
514 | Phil Vivian | 1,373.84 | 105 |
515 | Matthew Shadiac | 1,373.82 | 463 |
516 | Albert Erfan | 1,373.77 | 173 |
517 | Helene Warde | 1,373.48 | 75 |
518 | Mahnaz Rostami | 1,372.04 | 2111 |
519 | Jennifer Costelloe | 1,370.70 | 368 |
520 | Sally Weymouth | 1,370.30 | 56 |
521 | Edmond Catusanu | 1,370.08 | 481 |
522 | Don Schulz | 1,369.55 | 453 |
523 | Brenda Carothers | 1,367.10 | 66 |
524 | Sharne Dyett | 1,365.17 | 94 |
525 | Mackenzie Little | 1,363.18 | 192 |
526 | Terry Nickolas | 1,362.78 | 217 |
527 | Garry Byrne | 1,362.29 | 834 |
528 | Vazgen Panosian | 1,362.23 | 112 |
529 | Fran Hoser | 1,362.14 | 54 |
530 | Rafael Chattah | 1,359.83 | 3385 |
531 | Loucas Louizou | 1,359.55 | 114 |
532 | Kathryn Harvey | 1,359.34 | 1236 |
533 | Mario Vigorelli | 1,356.46 | 56 |
534 | Susan Wan | 1,356.29 | 1229 |
535 | Jon Chambers | 1,354.62 | 2398 |
536 | Adam Tansell-Murrow | 1,353.65 | 56 |
537 | Fiona Burns | 1,352.95 | 29 |
538 | Takayo Kojima | 1,352.44 | 105 |
539 | Roger Holmes | 1,347.78 | 285 |
540 | Liz Jackson | 1,346.48 | 521 |
541 | Michael Milman | 1,345.69 | 161 |
542 | William Ryan | 1,344.07 | 317 |
543 | Stephen Daley | 1,338.55 | 85 |
544 | Con Tsourtos | 1,336.02 | 237 |
545 | Rosalind Baker | 1,333.87 | 2229 |
546 | Amir Tehrani | 1,325.78 | 640 |
547 | Michael Myszka | 1,324.06 | 1536 |
548 | Mike Timoney | 1,322.45 | 258 |
549 | Paul Segal | 1,318.95 | 241 |
550 | Ramsey Andary | 1,316.90 | 1490 |
