ANZBGF Player Ratings
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Hossein Haydari | 1,817.23 | 9590 |
2 | Simon Ustick | 1,810.27 | 4833 |
3 | David Reitzin | 1,809.69 | 4040 |
4 | Vince Turner | 1,801.49 | 1332 |
5 | Saeed Nourmohammadi | 1,799.71 | 8063 |
6 | Martin Pikler | 1,765.55 | 5518 |
7 | Greg Kurrell | 1,762.63 | 1080 |
8 | Steve Roberts | 1,756.72 | 5656 |
9 | Peter Boylan | 1,756.39 | 160 |
10 | Chris Taylor | 1,748.41 | 127 |
11 | Amir Golegolab | 1,746.38 | 699 |
12 | Mick Dyett | 1,736.68 | 3713 |
13 | David McAllister | 1,733.24 | 2368 |
14 | Chris Benham | 1,729.01 | 639 |
15 | Len Brown | 1,726.18 | 335 |
16 | Grant Hoffman | 1,725.75 | 1525 |
17 | Ben Phillips | 1,722.00 | 1337 |
18 | Steve Nelson | 1,715.53 | 1827 |
19 | Peter Brown | 1,715.36 | 863 |
20 | Joanna Kerinya | 1,706.58 | 979 |
21 | Maricar Ustick | 1,703.35 | 2925 |
22 | Tony Walker | 1,701.82 | 5142 |
23 | John Parker | 1,701.58 | 511 |
24 | Steve Quinn | 1,699.36 | 6931 |
25 | David Wells | 1,698.47 | 221 |
26 | Simon Woodhead | 1,697.74 | 2157 |
27 | Shane McNally | 1,691.98 | 4225 |
28 | Craig Elfenbein | 1,691.68 | 1697 |
29 | Gerhardt Macor | 1,689.33 | 2312 |
30 | Pat Halpin | 1,687.54 | 273 |
31 | Robert Disney | 1,683.13 | 4830 |
32 | Tim Hochgrebe | 1,680.67 | 287 |
33 | Malcolm Hutson | 1,678.92 | 963 |
34 | Ned Marootians | 1,675.75 | 1225 |
35 | Ian Dunstan | 1,674.64 | 599 |
36 | Ahmed Moustafa | 1,669.57 | 1358 |
37 | Warwick Mirzikinian | 1,668.47 | 48 |
38 | Bill Marczak | 1,668.22 | 2740 |
39 | Brian Ramsey | 1,666.72 | 2044 |
40 | Joseph Heled | 1,666.19 | 384 |
41 | David Saab | 1,663.92 | 631 |
42 | Tino Lechich | 1,662.88 | 104 |
43 | Daniel Pedrecal | 1,661.60 | 354 |
44 | Jim Muirhead | 1,659.05 | 2861 |
45 | Tim Chambers | 1,657.80 | 261 |
46 | Steve Davy | 1,655.62 | 485 |
47 | Paul Barnett | 1,654.94 | 288 |
48 | Tom Chrysostomou | 1,654.92 | 5483 |
49 | Darren O'Shaughnessy | 1,654.60 | 478 |
50 | Hammon Mans | 1,654.49 | 3638 |
51 | Peter Kalyvas | 1,653.32 | 5492 |
52 | Murray Richards | 1,650.21 | 313 |
53 | Andrew Casey | 1,649.94 | 47 |
54 | Ken Vaughan | 1,649.64 | 2313 |
55 | Michel Gerges | 1,645.16 | 477 |
56 | John McAleenan | 1,642.17 | 1411 |
57 | Steve Clarry | 1,641.93 | 3709 |
58 | John S. Hedge | 1,641.44 | 72 |
59 | William Van Praagh | 1,640.42 | 337 |
60 | Mehmet Tuglu | 1,639.58 | 369 |
61 | Raffi Kiaian | 1,639.53 | 333 |
62 | Hugh Lawson | 1,639.00 | 186 |
63 | Shahram Nikaein | 1,637.84 | 1740 |
64 | Syd Moore | 1,637.42 | 679 |
65 | Dilhun Akpinar | 1,636.80 | 2458 |
66 | Hasan Ozseyhan | 1,634.37 | 257 |
67 | Damien Ingwersen | 1,634.29 | 1749 |
68 | Manfred Deussen | 1,633.31 | 73 |
69 | Melinda Kelf | 1,632.28 | 4293 |
70 | Cristian Ghena-Frisk | 1,631.60 | 2440 |
71 | Terry Efthimiou | 1,630.77 | 1000 |
72 | Martin Sagradian | 1,630.46 | 539 |
73 | Gary Stavrou | 1,630.30 | 7289 |
74 | Patrick Davey | 1,629.66 | 94 |
75 | John Symon | 1,628.40 | 6561 |
76 | Carl Dell | 1,628.33 | 247 |
77 | Salar Ghazi | 1,627.74 | 100 |
78 | Terry Christodoulou | 1,627.68 | 3787 |
79 | Kristopher Nicola | 1,626.93 | 618 |
80 | Sean Ghodsi | 1,625.72 | 969 |
81 | Costea Ianculescu | 1,625.59 | 301 |
82 | Richard Theunissen | 1,624.98 | 237 |
83 | Malcolm Forsyth | 1,624.74 | 199 |
84 | Sasha Senica | 1,624.72 | 271 |
85 | John Mallon | 1,623.32 | 159 |
86 | Pouria Khojasteh | 1,622.37 | 273 |
87 | Aram Amirghan | 1,619.09 | 825 |
88 | Robby Solomon | 1,618.77 | 451 |
89 | David Berry | 1,617.95 | 1930 |
90 | David Bower | 1,616.67 | 1983 |
91 | Simon Friend | 1,613.81 | 134 |
92 | Matt Bridges | 1,613.25 | 743 |
93 | Chris White | 1,609.52 | 3399 |
94 | Richard Greenfield | 1,607.61 | 351 |
95 | Jim Piliouras | 1,607.49 | 1453 |
96 | Denis-George Konstantin | 1,606.88 | 143 |
97 | Kevin Jessup | 1,605.27 | 7264 |
98 | Morteza Ghanei | 1,604.89 | 846 |
99 | Peter Sun | 1,603.91 | 243 |
100 | Charles Embling | 1,602.49 | 466 |
101 | Gin Jones | 1,602.28 | 146 |
102 | David Sheipouri | 1,601.98 | 126 |
103 | Jan Spillekom | 1,600.74 | 849 |
104 | Adam Makda | 1,600.67 | 2144 |
105 | Rob Brito | 1,598.43 | 244 |
106 | Dave Rees | 1,596.05 | 170 |
107 | Breck McCormack | 1,596.02 | 4596 |
108 | Elie Sawma | 1,595.87 | 168 |
109 | David Stubbs | 1,595.37 | 798 |
110 | Vlado Djordjevic | 1,594.47 | 95 |
111 | Ali Taghavi | 1,593.42 | 427 |
112 | Paul Kellett | 1,593.05 | 317 |
113 | Adrian Marisescu | 1,592.39 | 1420 |
114 | Arash Aldaghi | 1,592.18 | 21 |
115 | Amir Sohrabi | 1,590.58 | 348 |
116 | Ron Shaked | 1,590.16 | 429 |
117 | James Bailey | 1,589.54 | 160 |
118 | Cindy Belonogoff | 1,589.16 | 3836 |
119 | Tom Huber | 1,588.88 | 94 |
120 | Jason Forsyth | 1,587.39 | 136 |
121 | Richard Bean | 1,587.19 | 108 |
122 | Fred Fuglistaller | 1,585.81 | 37 |
123 | Brenton Mestel | 1,585.00 | 684 |
124 | Yalli Pleshet | 1,582.87 | 269 |
125 | Steven Uyland | 1,582.52 | 20 |
126 | Andrew Hosick | 1,581.87 | 18 |
127 | Gene McIntyre | 1,581.76 | 3008 |
128 | Navid Rastegani | 1,581.01 | 99 |
129 | Conor MacHugh | 1,580.67 | 55 |
130 | Scott Averay | 1,580.53 | 104 |
131 | Matt Barrie | 1,579.46 | 75 |
132 | James Noble | 1,579.23 | 3719 |
133 | Griff Ware | 1,578.38 | 377 |
134 | Craig Duffy | 1,578.05 | 862 |
135 | David Kinston | 1,577.97 | 1448 |
136 | Warren Davies | 1,576.93 | 200 |
137 | Jim Bean | 1,576.35 | 6654 |
138 | Rhys Osborne | 1,576.34 | 212 |
139 | Alec Barr | 1,571.58 | 1723 |
140 | Burcu Hoskin | 1,571.41 | 154 |
141 | Greg Mitchell | 1,570.15 | 3332 |
142 | Keith Gillett | 1,569.86 | 2198 |
143 | Shan Khayami | 1,569.73 | 406 |
144 | Amos Samia | 1,567.66 | 779 |
145 | Mikel Goettl | 1,565.48 | 15 |
146 | Morteza Shaabanifar | 1,563.77 | 31 |
147 | Alan Cathcart | 1,563.13 | 1897 |
148 | Osama Elbeltagi | 1,562.11 | 212 |
149 | Magnus Ahlgren | 1,561.25 | 2003 |
150 | Doug Thompson | 1,560.65 | 119 |
151 | David Warner | 1,559.49 | 58 |
152 | Jesse Beer | 1,559.37 | 948 |
153 | Habib Shalala | 1,558.71 | 1586 |
154 | Tony Meyer | 1,558.09 | 190 |
155 | Tyson Oberndorfer | 1,556.91 | 126 |
156 | George Avramides | 1,556.17 | 473 |
157 | Andrew Scarf | 1,554.39 | 1728 |
158 | Chris Forsyth | 1,553.65 | 223 |
159 | Ned Bartlett | 1,553.23 | 118 |
160 | Dan | 1,551.48 | 34 |
161 | Henry Wise | 1,551.29 | 6835 |
162 | Julie Hillis | 1,550.30 | 88 |
163 | Lynette Rees | 1,549.19 | 140 |
164 | Johann Seiller | 1,549.17 | 37 |
165 | Rick Solomon | 1,547.93 | 54 |
166 | Jeff Hirschson | 1,547.61 | 74 |
167 | Angelo Ali | 1,545.86 | 4998 |
168 | Paul Mccloskey | 1,545.65 | 253 |
169 | Antonio Andolfo | 1,544.41 | 1258 |
170 | Abbas Naderi | 1,544.02 | 290 |
171 | John Tsianos | 1,543.18 | 2641 |
172 | Allison Elder | 1,542.76 | 29 |
173 | Chris Muir | 1,542.32 | 224 |
174 | Jade Harris | 1,542.24 | 14 |
175 | Isabella Wardynska | 1,541.51 | 185 |
176 | Aleksandar Ivanovski | 1,541.33 | 860 |
177 | Riley Holtmann | 1,539.63 | 101 |
178 | Siegfried Pohlenz | 1,538.98 | 3774 |
179 | Richard Sebok | 1,538.96 | 21 |
180 | Nader Ghomi | 1,537.16 | 21 |
181 | Dean Christofis | 1,536.54 | 42 |
182 | Ruth Marks | 1,534.51 | 32 |
183 | Martin Ohlson | 1,534.47 | 21 |
184 | Andrejs Liepins | 1,533.90 | 2696 |
185 | Arash Ghasemifard | 1,532.26 | 214 |
186 | Rifaat Shoukrallah | 1,531.74 | 889 |
187 | Ed Hall | 1,531.04 | 298 |
188 | Gheorghe Baleanu | 1,528.89 | 84 |
189 | Yehuda Kabillo | 1,528.82 | 277 |
190 | Guy Burns | 1,527.48 | 110 |
191 | Ben Scarf | 1,527.47 | 916 |
192 | Andrew Mowbray | 1,527.07 | 813 |
193 | Farzan Norouzian | 1,526.80 | 20 |
194 | Mohammed Ali | 1,526.60 | 21 |
195 | Elsa McNally | 1,526.24 | 1100 |
196 | Archie Bowden | 1,525.36 | 35 |
197 | Eric De Bouter | 1,525.03 | 21 |
198 | Melita Gul | 1,524.92 | 23 |
199 | Cedric Marchant | 1,524.41 | 35 |
200 | Pouya Azizi | 1,524.21 | 45 |
201 | Julia Athos | 1,524.13 | 155 |
202 | Liv Murphy | 1,524.02 | 45 |
203 | Steve Goldberg | 1,523.79 | 5 |
204 | Ethan Giminez | 1,523.57 | 258 |
205 | Shane Moran | 1,523.12 | 22 |
206 | David Pennisi | 1,523.09 | 268 |
207 | Cyrus Fara | 1,522.36 | 5 |
207 | Jim | 1,522.36 | 5 |
209 | Ali Arfa | 1,521.99 | 84 |
210 | Daphne Downs | 1,521.77 | 51 |
211 | Valentin Belea | 1,520.96 | 21 |
212 | Morte Hosseini | 1,520.92 | 117 |
213 | Ronnie Sedeh | 1,520.81 | 52 |
214 | Andrew Harrington | 1,520.30 | 44 |
215 | Arezou Alizadeh | 1,519.76 | 108 |
216 | Daniel Hirschson | 1,519.55 | 37 |
217 | Maurice Kennedy | 1,519.45 | 25 |
218 | Robert Sarich | 1,519.34 | 40 |
219 | Gordon Porter | 1,518.75 | 169 |
220 | Steve Rudhall | 1,518.69 | 155 |
221 | Lance Preston | 1,518.57 | 180 |
222 | Nazanin Shams | 1,518.33 | 21 |
223 | Andrew Fenech | 1,518.08 | 21 |
224 | Alan Abel | 1,517.76 | 35 |
225 | Justin Freytag | 1,516.69 | 38 |
226 | Greg Ash | 1,516.50 | 8472 |
227 | Stacey Ross | 1,515.78 | 207 |
228 | Syrus Razzaghi Pour | 1,515.56 | 184 |
229 | Tatiana Morgan | 1,514.10 | 1354 |
230 | Aslin Sagnaklar | 1,513.76 | 605 |
231 | Brett Carnell | 1,513.16 | 108 |
232 | Zeus Stellas | 1,512.82 | 20 |
233 | Peter Voulgaris | 1,512.68 | 1973 |
234 | Josh Maingard | 1,512.27 | 11 |
235 | Dan C Williams | 1,512.24 | 50 |
236 | Carlinda Roberts | 1,512.21 | 172 |
237 | Yana Kaneva | 1,512.19 | 35 |
238 | Gary Benson | 1,511.78 | 22 |
239 | Joe Shalhoud | 1,510.21 | 29 |
240 | Richard Hirschson | 1,509.71 | 35 |
241 | Peter Ware | 1,509.55 | 170 |
242 | Pip Biss | 1,509.05 | 18 |
243 | Amanda Cron | 1,506.94 | 73 |
244 | Michael Polonsky | 1,506.81 | 24 |
245 | Jov Vrtevski | 1,506.57 | 20 |
246 | Vahid Hazrati | 1,506.44 | 322 |
247 | Bryce Adams | 1,506.19 | 49 |
248 | Roger Lines | 1,505.95 | 10 |
249 | Roshanak Mojtehedi | 1,505.92 | 297 |
250 | Gabrielle Muir | 1,505.62 | 36 |
251 | Behruz Hedayati | 1,505.56 | 20 |
252 | James Susler | 1,505.55 | 10 |
253 | Linda Leftwich | 1,505.37 | 70 |
254 | Narelle Mackenzie | 1,505.25 | 633 |
255 | Payam Rowhani | 1,505.24 | 130 |
256 | Mathew Winer | 1,505.23 | 20 |
257 | Alex Falon | 1,505.18 | 105 |
258 | Angelo Voulgaris | 1,504.62 | 3190 |
259 | Zvi Ben David | 1,504.46 | 311 |
260 | Mark Perry | 1,504.27 | 10 |
261 | Anthony Sacker | 1,503.41 | 2190 |
262 | Lorraine Fox | 1,502.59 | 78 |
263 | Will Morgan | 1,502.35 | 63 |
264 | Jim Athos | 1,502.21 | 46 |
265 | Fariborz Zareei | 1,501.72 | 20 |
266 | Costas Nicolaou | 1,501.69 | 20 |
267 | Parham Ghasemzade | 1,501.67 | 10 |
268 | Phillip Burnett | 1,501.02 | 40 |
269 | Steve Way | 1,500.71 | 10 |
270 | Orlando Olivares | 1,500.48 | 6 |
271 | Daryl Yates | 1,500.30 | 6 |
272 | Walter Di Qual | 1,500.10 | 6 |
273 | George Forrester | 1,499.80 | 6 |
274 | Phil Robinson | 1,499.64 | 10 |
275 | Christine Pont | 1,499.59 | 103 |
276 | Joe Yaread | 1,499.43 | 6 |
277 | Trudi Hemetsberger | 1,499.38 | 1084 |
278 | Alice Wells | 1,498.73 | 6 |
279 | Gabriel Adams | 1,498.57 | 30 |
280 | Paul Biller | 1,498.39 | 83 |
281 | Ben Mcintosh | 1,498.09 | 44 |
282 | Tea Dorday | 1,498.05 | 10 |
283 | Jim Barakat | 1,497.81 | 30 |
284 | Stelios Piakis | 1,497.60 | 14 |
285 | Sophie Hutson | 1,497.21 | 28 |
286 | Thomas Johnstone | 1,497.15 | 826 |
287 | Helen Simmons | 1,496.84 | 20 |
288 | Gerry Fitt | 1,496.38 | 27 |
289 | Michael Coates | 1,496.05 | 69 |
290 | Emanuele Marson | 1,496.01 | 260 |
291 | Giancarlo Yannoulis | 1,495.98 | 2184 |
292 | Tanya Falon | 1,495.37 | 10 |
293 | Nasser Faraji | 1,495.02 | 91 |
294 | Farid Farnia | 1,494.89 | 72 |
295 | Alex Rodriguez | 1,494.64 | 52 |
296 | Nathan Gorney | 1,494.39 | 12 |
297 | Freddy Fattal | 1,494.22 | 24 |
298 | Simon Clark | 1,493.62 | 63 |
299 | Cait Scullin | 1,492.45 | 24 |
300 | Terry Parsons | 1,492.45 | 28 |
301 | Kathy Bakhsh | 1,492.36 | 14 |
302 | Amanda Poline | 1,492.30 | 22 |
303 | Eli Mahdavi | 1,492.29 | 91 |
304 | Dr John Levin | 1,491.40 | 3636 |
305 | Ben Brooker | 1,491.18 | 102 |
306 | Lary Larkin | 1,490.48 | 56 |
307 | John Wolstenholme | 1,490.33 | 60 |
308 | Max Leishman | 1,490.15 | 1480 |
309 | Rocco | 1,488.83 | 20 |
310 | Bruce Phillippi | 1,488.10 | 21 |
311 | Paul Buckton | 1,487.50 | 35 |
312 | Zorana Kostic | 1,486.76 | 2 |
313 | Julianna Zolde | 1,486.65 | 77 |
314 | Ivo Zarnic | 1,486.15 | 1246 |
315 | Craig Francis | 1,485.70 | 255 |
316 | Gyliane Carver | 1,485.63 | 801 |
317 | Mark Todd | 1,485.51 | 219 |
318 | Daniel Zachariou | 1,485.45 | 3 |
319 | Chris Newcombe | 1,485.39 | 7 |
320 | Andrew Meek | 1,485.12 | 5 |
321 | Robert Anderson | 1,484.80 | 5 |
322 | Mason Gerges | 1,484.59 | 63 |
323 | Lucy Lehmann | 1,484.57 | 253 |
324 | Bruno Nagle | 1,484.02 | 14 |
325 | Haylin Waitere | 1,483.92 | 33 |
326 | Peter Stawski | 1,483.89 | 17 |
327 | Nathan Collings | 1,483.66 | 3 |
328 | Nabil Kazemi | 1,483.61 | 69 |
329 | Geoff Brent | 1,483.47 | 14 |
330 | John Weir | 1,483.45 | 3 |
331 | John Norton | 1,483.37 | 65 |
332 | Yanni Papadopoulos | 1,483.31 | 89 |
333 | Elizabeth Muir | 1,483.02 | 25 |
334 | Fouad Fattal | 1,482.89 | 3 |
335 | Reza Nemati | 1,482.74 | 54 |
336 | Mehdi Zerouali | 1,482.66 | 3 |
337 | Mehdi Fard | 1,482.60 | 21 |
338 | Christian Carter | 1,482.59 | 3 |
339 | Jo Shipway | 1,482.44 | 9 |
340 | Mathew Shadiac | 1,482.38 | 3 |
341 | Andrew Martin | 1,482.37 | 3 |
342 | Anne Joshua | 1,482.35 | 3 |
343 | David Layman | 1,482.21 | 1678 |
344 | Julie Vaughn | 1,482.13 | 3 |
345 | Steven Tsitouris | 1,482.02 | 5 |
346 | Rob Findlay | 1,481.76 | 170 |
347 | Andre Mirzayan | 1,481.71 | 11 |
348 | Ian McAdam | 1,481.61 | 112 |
349 | Bruce Mckenzie | 1,481.50 | 15 |
350 | Robert 2023 | 1,480.74 | 15 |
351 | Mike Pal Auer | 1,480.67 | 5 |
352 | Rob Anderson | 1,480.65 | 15 |
353 | Margot Huber | 1,480.35 | 44 |
354 | Perry Bowden | 1,480.11 | 15 |
355 | Russell Kent | 1,480.00 | 4 |
356 | Tony Parker | 1,479.89 | 25 |
357 | Noel Waters | 1,479.86 | 5 |
358 | Francene Mitchell | 1,479.76 | 5 |
359 | Shane Martin | 1,479.62 | 21 |
360 | Linda Appleby | 1,479.43 | 70 |
361 | Anatoliy Kolbasin | 1,478.95 | 7 |
362 | Manuel Seidel | 1,478.94 | 35 |
363 | Brent Sexton | 1,478.88 | 35 |
364 | Emerald Richardson | 1,478.87 | 5 |
365 | Robert Sebok | 1,478.84 | 1856 |
366 | Andrew Beardshall | 1,478.73 | 15 |
367 | Rob Dartnell | 1,478.66 | 15 |
368 | Matt Hannan | 1,478.65 | 7 |
369 | Zahar Zareei | 1,478.60 | 5 |
370 | Jody Dorday | 1,478.30 | 5 |
371 | Susie Anderson | 1,478.29 | 3 |
372 | Mick Konemann | 1,478.01 | 269 |
373 | Melita Mogg | 1,477.99 | 5 |
374 | Sam Korman | 1,477.98 | 11 |
375 | Ali Rowhani | 1,477.97 | 5 |
376 | Bart Crowd | 1,477.95 | 95 |
377 | Sharon Hambley | 1,477.95 | 5 |
378 | Steven Yardley | 1,477.86 | 5 |
379 | Austin Hambrook | 1,477.75 | 5 |
380 | Sarah-Jane Dartnell | 1,477.64 | 5 |
380 | Simon Spicer | 1,477.64 | 5 |
380 | Emma Zischke | 1,477.64 | 5 |
380 | Vladimir Guguchiya | 1,477.64 | 5 |
380 | Sasha | 1,477.64 | 5 |
380 | Chris Richardson | 1,477.64 | 5 |
386 | Yoram Eldar | 1,477.57 | 5 |
387 | Diana Ambrozie | 1,477.54 | 84 |
388 | Steve Walding | 1,477.52 | 1020 |
389 | Nabill Nancy | 1,477.44 | 5 |
390 | George Koukidis | 1,477.36 | 5 |
391 | Anthony Marquette | 1,477.35 | 166 |
392 | Rubel Chowdhury | 1,477.26 | 21 |
393 | Nina Robinson | 1,477.13 | 5 |
394 | Sam Smith | 1,476.86 | 5 |
395 | Dan Mayoh | 1,476.80 | 90 |
396 | Leonie Lee | 1,476.76 | 5 |
397 | Piers Kelly | 1,476.70 | 9 |
398 | Victoria 2023 | 1,476.42 | 5 |
399 | Yvonne Gay | 1,476.12 | 11 |
400 | Jasmine Muller | 1,475.99 | 5 |
401 | Josh Dorday | 1,475.97 | 45 |
402 | Shane Murphy | 1,475.89 | 5 |
403 | Mantun Liau | 1,475.65 | 17 |
404 | Aidan D'Lima | 1,475.62 | 35 |
405 | Sven Puetter | 1,475.58 | 5 |
406 | Rachel Butnaro | 1,475.51 | 21 |
407 | Ray Barley | 1,475.47 | 27 |
408 | Apa Kilinc | 1,475.36 | 5 |
409 | Simon Murtagh | 1,475.26 | 119 |
410 | Amy Amberg | 1,475.18 | 40 |
411 | Joshua Speight | 1,474.84 | 45 |
412 | Michelle Taubman | 1,474.67 | 2798 |
413 | Otis Lynch | 1,474.60 | 15 |
414 | Michael Fusco | 1,474.50 | 7 |
415 | Linda Puetter | 1,474.44 | 5 |
416 | Tommy Dang | 1,474.20 | 63 |
417 | Christen Athos | 1,473.92 | 212 |
418 | Sondre Rike | 1,473.74 | 7 |
419 | Michael Konstantinidis | 1,473.54 | 7 |
420 | Denby Pettitt | 1,473.02 | 1912 |
421 | Chardean Chum | 1,472.97 | 9 |
422 | Robert Berrie | 1,472.91 | 7 |
423 | Peter Drapaniotis | 1,472.79 | 42 |
424 | Cara McNamara | 1,472.65 | 9 |
425 | Frits Coenen | 1,472.48 | 21 |
426 | Paul Thomson | 1,472.01 | 21 |
427 | Joy Knight-Smith | 1,471.95 | 9 |
428 | Murray Cockburn | 1,471.86 | 54 |
429 | Fawaz Barakat | 1,471.72 | 7 |
430 | Jim Velanis | 1,471.66 | 9 |
431 | Sebastian Robinson | 1,471.61 | 56 |
432 | Alex Fernandes | 1,471.35 | 11 |
433 | Philip Weymouth | 1,470.98 | 96 |
434 | Glen Holborow | 1,470.92 | 7 |
435 | Wally Wiederman | 1,470.61 | 63 |
436 | Katharine Doxford | 1,470.48 | 9 |
437 | Terrence Yuen | 1,470.27 | 27 |
438 | Jerry Evas | 1,470.09 | 25 |
439 | Richard Edgecliffe-Johnson | 1,469.60 | 32 |
440 | Robin Schrijvers | 1,469.33 | 5 |
441 | Jim Vivlios | 1,469.20 | 30 |
442 | Klea Maniatis | 1,468.96 | 4194 |
443 | Steve Davis | 1,468.74 | 1715 |
444 | Alon Elbar | 1,468.57 | 79 |
445 | Kristina Colosimo | 1,468.05 | 40 |
446 | Yigit Yilmaz | 1,467.74 | 6 |
447 | Ali Pedram | 1,467.71 | 163 |
448 | Michael Mills | 1,467.66 | 43 |
449 | Rod Bonello | 1,467.34 | 21 |
450 | Nigel Cox | 1,467.26 | 9 |
451 | Michael Watkins | 1,466.92 | 17 |
452 | Mihaela Carpo | 1,466.91 | 6 |
453 | Burak Oral | 1,466.75 | 6 |
454 | Robert DeCleva | 1,466.73 | 138 |
455 | Nick Begakis | 1,466.72 | 4374 |
456 | Ulrik Lorentzen | 1,466.20 | 38 |
457 | Garry Mcconville | 1,466.14 | 15 |
458 | Richard Gray | 1,465.43 | 124 |
459 | Shaw Carlyn | 1,464.95 | 6 |
460 | Samin Farzaneh | 1,464.75 | 626 |
461 | Bruce Parr | 1,463.14 | 1110 |
462 | Mauricio Jasso | 1,462.71 | 107 |
463 | Rob Pregarc | 1,462.57 | 10 |
464 | Paul Quatermass | 1,462.49 | 106 |
465 | Marty Mallon | 1,462.49 | 10 |
466 | Anestis Pouferas | 1,462.30 | 993 |
467 | Sarah Cantrill | 1,461.97 | 36 |
468 | Michael Butnaro | 1,461.20 | 24 |
469 | James Steele | 1,461.08 | 30 |
470 | Rob Bell | 1,460.16 | 232 |
471 | Sean Duffy | 1,460.02 | 20 |
472 | Ben Rothstein | 1,459.96 | 10 |
473 | Tony Burke | 1,459.85 | 388 |
474 | Lauren Reed | 1,459.80 | 105 |
475 | Adrienne Wooding | 1,459.78 | 20 |
476 | Julie Wise | 1,459.52 | 1392 |
477 | Iman Azimi | 1,459.50 | 164 |
478 | Harry Whiteman | 1,459.37 | 122 |
479 | Madi Jackson | 1,459.05 | 16 |
480 | Debbie Woods | 1,458.89 | 12 |
481 | Nima Nekooei | 1,458.64 | 28 |
482 | Chris Strachan | 1,457.77 | 10 |
483 | Eduardo Miami | 1,457.56 | 10 |
484 | George Beyrouthi | 1,457.25 | 119 |
485 | Jim Mitsios | 1,457.03 | 29 |
486 | Ron Claringbul | 1,457.00 | 30 |
487 | Anna Jeffries | 1,456.98 | 10 |
488 | Steven Goldberg | 1,456.80 | 22 |
489 | Meisam Amini | 1,456.63 | 35 |
490 | Tony Hailey | 1,455.94 | 20 |
491 | Sean Carroll | 1,455.84 | 10 |
492 | Graham Cox | 1,455.65 | 10 |
493 | Rhiannon Davies | 1,455.53 | 10 |
494 | Anna Coukias | 1,454.98 | 10 |
495 | Zoe Hemetsberger | 1,454.61 | 30 |
496 | Otto Alexander | 1,454.46 | 42 |
497 | Bogdan Corbu Guest | 1,454.30 | 14 |
498 | Zayeh Younan | 1,454.26 | 14 |
499 | Bogdan Corbu | 1,453.75 | 14 |
500 | Georgia Sloane | 1,453.75 | 56 |
501 | Vasilios Vivlios | 1,453.71 | 10 |
502 | Marian Garner | 1,453.67 | 10 |
503 | Bruno Cardenas | 1,453.24 | 14 |
504 | Alan Segal | 1,453.19 | 33 |
505 | Matt Hewens | 1,452.95 | 37 |
506 | Alfred Coppini | 1,452.34 | 161 |
507 | Gavin Grahame | 1,452.15 | 125 |
508 | Shelby Parker | 1,451.93 | 61 |
509 | Elvio Pugliese | 1,451.85 | 22 |
510 | Lisa Shaw | 1,450.87 | 10 |
511 | Ciaran O'Cleirigh | 1,450.37 | 168 |
512 | Shahar Shemesh | 1,449.83 | 63 |
513 | Ronald Claringbull | 1,449.57 | 18 |
514 | Kem Mason | 1,449.24 | 126 |
515 | Adam Lloyd | 1,448.52 | 86 |
516 | Daniel Doherty | 1,448.44 | 18 |
517 | Ahmad Hedjripour | 1,447.40 | 63 |
518 | Grace Natik | 1,446.80 | 25 |
519 | Shahin Khayami | 1,445.75 | 28 |
520 | Ali Balkhi | 1,445.44 | 14 |
521 | James Lyons | 1,445.36 | 157 |
522 | Robin Pregarc | 1,444.96 | 34 |
523 | Maureen Maserow | 1,444.86 | 18 |
524 | Joseph El-Alam | 1,444.01 | 233 |
525 | Peter Alexopoulos | 1,443.90 | 37 |
526 | Getty Ferguson | 1,443.62 | 53 |
527 | Antar Doaudi | 1,443.27 | 626 |
528 | Peter Tancred | 1,443.07 | 547 |
529 | Denise Prasser | 1,442.99 | 870 |
530 | Luka Kalinik | 1,442.42 | 28 |
531 | Farra Farzaneh | 1,442.31 | 665 |
532 | Bill Vivlios | 1,442.12 | 15 |
533 | Katherine Doxford | 1,441.96 | 13 |
534 | Bernd Cherubini | 1,441.80 | 49 |
535 | Walter Bartelme | 1,441.34 | 43 |
536 | Niccolò Mancioli | 1,440.40 | 53 |
537 | Peter Lett | 1,439.69 | 3549 |
538 | Alison Lam | 1,439.11 | 85 |
539 | Alan Able | 1,439.07 | 14 |
540 | Clarice Garcia | 1,438.98 | 13 |
541 | Nabil Fathalla | 1,438.81 | 14 |
542 | Cesar Abood | 1,438.74 | 13 |
543 | Karl Wiscki | 1,438.72 | 120 |
544 | Andrea Lacey | 1,438.11 | 15 |
545 | Brian Lewis | 1,437.56 | 56 |
546 | James Marshall | 1,436.92 | 63 |
547 | Kee Yio Wan | 1,436.74 | 1475 |
548 | Grant Cowan | 1,435.59 | 35 |
549 | Reece McLean | 1,435.22 | 2266 |
550 | Jo Gordon | 1,433.38 | 15 |
551 | Dominic Abreu | 1,432.79 | 28 |
