ANZBGF Online Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Mick Dyett | 1,826.04 | 5653 |
| 2 | Malcolm Hutson | 1,823.66 | 2372 |
| 3 | Joseph Heled | 1,797.02 | 2031 |
| 4 | Hossein Haydari | 1,782.94 | 11417 |
| 5 | Steve Nelson | 1,771.63 | 3700 |
| 6 | Vladan Djordjevic | 1,752.44 | 1277 |
| 7 | Ken Vaughan | 1,745.64 | 4514 |
| 8 | Saeed Nourmohammadi | 1,738.22 | 8832 |
| 9 | Tim Hochgrebe | 1,731.75 | 513 |
| 10 | William Van Praagh | 1,727.51 | 1166 |
| 11 | Ben Phillips | 1,725.95 | 3109 |
| 12 | Steve Roberts | 1,725.54 | 10129 |
| 13 | Steve Quinn | 1,723.35 | 8894 |
| 14 | Gerhardt Macor | 1,714.65 | 3220 |
| 15 | David McAllister | 1,712.68 | 3747 |
| 16 | Simon Ustick | 1,701.54 | 8525 |
| 17 | Dilhun Akpinar | 1,698.72 | 4404 |
| 18 | Grant Hoffman | 1,698.72 | 2237 |
| 19 | Robert Disney | 1,698.18 | 7795 |
| 20 | Terry Christodoulou | 1,694.22 | 5478 |
| 21 | Shane McNally | 1,694.12 | 7561 |
| 22 | Chris White | 1,690.82 | 6966 |
| 23 | John McAleenan | 1,686.95 | 2330 |
| 24 | Maricar Ustick | 1,686.36 | 5050 |
| 25 | Cristian Ghena-Frisk | 1,682.32 | 3239 |
| 26 | Martin Sagradian | 1,672.58 | 942 |
| 27 | Martin Pikler | 1,668.95 | 7859 |
| 28 | Steve Clarry | 1,656.87 | 6062 |
| 29 | Darren O'Shaughnessy | 1,652.22 | 950 |
| 30 | Tatiana Morgan | 1,643.27 | 3304 |
| 31 | Tony Walker | 1,641.05 | 6516 |
| 32 | Craig Elfenbein | 1,639.77 | 2788 |
| 33 | John Mallon | 1,638.48 | 2580 |
| 34 | Hasan Ozseyhan | 1,623.80 | 526 |
| 35 | Paul McCloskey | 1,621.44 | 1507 |
| 36 | Kevin Jessup | 1,606.62 | 11395 |
| 37 | Aidan Vaughan | 1,596.71 | 548 |
| 38 | Ben Brooker | 1,594.50 | 667 |
| 39 | Breck McCormack | 1,591.54 | 6371 |
| 40 | Keith Gillett | 1,590.80 | 3767 |
| 41 | Richard Greenfield | 1,590.27 | 699 |
| 42 | Adam Makda | 1,579.59 | 4449 |
| 43 | Habib Shalala | 1,579.23 | 2517 |
| 44 | Andrejs Liepins | 1,578.04 | 4154 |
| 45 | Dave Rees | 1,577.82 | 1611 |
| 46 | Jim Bean | 1,577.04 | 9869 |
| 47 | Peter Sun | 1,574.58 | 287 |
| 48 | Ed Hall | 1,573.86 | 912 |
| 49 | Mia Kandidakis | 1,573.68 | 445 |
| 50 | Narelle Mackenzie | 1,570.97 | 2659 |
| 51 | Robin Pregarc | 1,563.66 | 595 |
| 52 | Greg Singleton | 1,559.76 | 862 |
| 53 | Gene Elder | 1,556.13 | 1905 |
| 54 | Katie Cherrington | 1,554.40 | 856 |
| 55 | Joseph Lutvey | 1,553.57 | 441 |
| 56 | James Noble | 1,548.66 | 6395 |
| 57 | Amir Watts | 1,544.59 | 1477 |
| 58 | Marten McDonough | 1,540.95 | 647 |
| 59 | Guy Dollman | 1,540.20 | 476 |
| 60 | Sophie Hutson | 1,536.62 | 465 |
| 61 | Seigried Pohlenz | 1,531.71 | 33 |
| 62 | Denby Pettitt | 1,530.14 | 4393 |
| 63 | Greg Ash | 1,527.79 | 11165 |
| 64 | Alison Lam | 1,526.72 | 1521 |
| 65 | Othmane Mekency | 1,524.65 | 547 |
| 66 | Craig Francis | 1,518.92 | 310 |
| 67 | Matthew Meharry | 1,518.91 | 161 |
| 68 | Eleni Alvertis | 1,517.22 | 1812 |
| 69 | Farnaz Farzaneh | 1,516.66 | 18 |
| 70 | Jake Abrahams | 1,516.23 | 22 |
| 71 | John Symon | 1,512.15 | 8708 |
| 72 | Cindy Belonogoff | 1,507.31 | 7226 |
| 73 | Sherin Strachan | 1,506.11 | 22 |
| 74 | Ivo Zarnic | 1,505.96 | 1519 |
| 75 | Diana Ambrozie | 1,497.97 | 1358 |
| 76 | Dean Atgemis | 1,493.17 | 33 |
| 77 | Steve Davis | 1,491.74 | 3723 |
| 78 | Shahin Khayami | 1,491.51 | 127 |
| 79 | Mark Todd | 1,477.19 | 230 |
| 80 | Steve Davey | 1,476.93 | 11 |
| 81 | Samin Farzaneh | 1,475.97 | 1660 |
| 82 | Nicolas Romari | 1,472.73 | 35 |
| 83 | Chloe Phillips | 1,464.48 | 195 |
| 84 | Michelle Green | 1,462.84 | 35 |
| 85 | Reece McLean | 1,459.79 | 3679 |
| 86 | Craig Fairbanks | 1,457.53 | 2118 |
| 87 | Mark Unger | 1,456.44 | 1832 |
| 88 | Richard Macphillamy | 1,449.86 | 22 |
| 89 | Farra Farzaneh | 1,446.98 | 812 |
| 90 | Fardis Farzaneh | 1,438.00 | 668 |
| 91 | Elsa McNally | 1,436.05 | 2137 |
| 92 | Ian McAdam | 1,431.92 | 178 |
| 93 | Jenny Saunders | 1,422.17 | 5219 |
| 94 | Klea Maniatis | 1,402.18 | 7555 |
| 95 | Dan Aurelian | 1,398.63 | 569 |
| 96 | Malcolm Stradwick | 1,390.77 | 1906 |
| 97 | Agamemnon Ypermachou | 1,387.23 | 564 |
| 98 | Sam Siave | 1,375.35 | 2781 |
| 99 | Peter Lett | 1,368.17 | 4417 |
| 100 | Sharon Gemmell | 1,365.89 | 1719 |
| 101 | Michael Myszka | 1,334.02 | 2441 |
| 102 | Navid Haghi | 1,287.39 | 751 |
| 103 | Shahana Pope | 1,268.84 | 162 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.