ANZBGF Tournaments Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Tino Lechich | 1,886.46 | 510 |
| 2 | Mick Dyett | 1,826.04 | 5653 |
| 3 | Malcolm Hutson | 1,823.66 | 2372 |
| 4 | Hossein Haydari | 1,782.94 | 11417 |
| 5 | Steve Nelson | 1,771.63 | 3700 |
| 6 | Ken Vaughan | 1,745.64 | 4514 |
| 7 | Bill Marczak | 1,733.75 | 4063 |
| 8 | John Parker | 1,728.08 | 2046 |
| 9 | William Van Praagh | 1,727.51 | 1166 |
| 10 | Ben Phillips | 1,725.95 | 3109 |
| 11 | Steve Roberts | 1,725.54 | 10129 |
| 12 | Steve Quinn | 1,723.35 | 8894 |
| 13 | David McAllister | 1,712.68 | 3747 |
| 14 | Simon Ustick | 1,701.54 | 8525 |
| 15 | Grant Hoffman | 1,698.72 | 2237 |
| 16 | Terry Christodoulou | 1,694.22 | 5478 |
| 17 | Shane McNally | 1,694.12 | 7561 |
| 18 | Simon Friend | 1,688.14 | 395 |
| 19 | Maricar Ustick | 1,686.36 | 5050 |
| 20 | Terry Efthimiou | 1,671.76 | 1370 |
| 21 | David Saab | 1,671.71 | 831 |
| 22 | Martin Pikler | 1,668.95 | 7859 |
| 23 | Shahram Nikaein | 1,664.85 | 2706 |
| 24 | Steve Clarry | 1,656.87 | 6062 |
| 25 | Tim Chambers | 1,650.39 | 384 |
| 26 | Simon Woodhead | 1,643.86 | 3280 |
| 27 | Richard Theunissen | 1,631.49 | 424 |
| 28 | Craig Duffy | 1,621.45 | 1188 |
| 29 | Anthony Sacker | 1,613.78 | 3269 |
| 30 | Kevin Jessup | 1,606.62 | 11395 |
| 31 | Ben Brooker | 1,594.50 | 667 |
| 32 | Jan Spillekom | 1,591.78 | 1589 |
| 33 | Breck McCormack | 1,591.54 | 6371 |
| 34 | Keith Gillett | 1,590.80 | 3767 |
| 35 | Richard Greenfield | 1,590.27 | 699 |
| 36 | Siegfried Pohlenz | 1,586.97 | 4766 |
| 37 | Adam Makda | 1,579.59 | 4449 |
| 38 | Andrejs Liepins | 1,578.04 | 4154 |
| 39 | Jim Bean | 1,577.04 | 9869 |
| 40 | Mia Kandidakis | 1,573.68 | 445 |
| 41 | David Kinston | 1,560.84 | 1495 |
| 42 | Gene Elder | 1,556.13 | 1905 |
| 43 | Arash Ghasemifard | 1,552.74 | 269 |
| 44 | Bryce Adams | 1,540.38 | 173 |
| 45 | Sophie Hutson | 1,536.62 | 465 |
| 46 | Greg Ash | 1,527.79 | 11165 |
| 47 | Alison Lam | 1,526.72 | 1521 |
| 48 | John Symon | 1,512.15 | 8708 |
| 49 | Saeid Bonabi | 1,506.18 | 22 |
| 50 | Diana Ambrozie | 1,497.97 | 1358 |
| 51 | Steven Goldberg | 1,497.21 | 80 |
| 52 | Paul Quatermass | 1,485.45 | 878 |
| 53 | Chase LaRussa | 1,481.28 | 11 |
| 54 | Larry Mastroguan | 1,480.61 | 7 |
| 55 | Dr John Levin | 1,478.89 | 3689 |
| 56 | Tvan Steck | 1,476.53 | 9 |
| 57 | Anna Phillips | 1,474.40 | 11 |
| 58 | George Dimitriou | 1,467.93 | 44 |
| 59 | Adam Michael | 1,467.81 | 11 |
| 60 | Chloe Phillips | 1,464.48 | 195 |
| 61 | Deniz Agdiran | 1,462.28 | 566 |
| 62 | Reece McLean | 1,459.79 | 3679 |
| 63 | Elsa McNally | 1,436.05 | 2137 |
| 64 | Con Scoupopoulos | 1,425.97 | 33 |
| 65 | Eva Sapunar | 1,423.88 | 919 |
| 66 | Dan Aurelian | 1,398.63 | 569 |
| 67 | Elizabeth Hurley | 1,394.45 | 88 |
| 68 | Moein Maghsoodi | 1,356.69 | 185 |
| 69 | Jon Chambers | 1,317.42 | 4782 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.