Backgammon ACT Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Hossein Haydari | 1,817.23 | 9590 |
2 | Martin Pikler | 1,765.55 | 5518 |
3 | Greg Kurrell | 1,762.63 | 1080 |
4 | Craig Elfenbein | 1,691.68 | 1697 |
5 | Robert Disney | 1,683.13 | 4830 |
6 | Tom Chrysostomou | 1,654.92 | 5483 |
7 | Peter Kalyvas | 1,653.32 | 5492 |
8 | Steve Clarry | 1,641.93 | 3709 |
9 | Melinda Kelf | 1,632.28 | 4293 |
10 | Gary Stavrou | 1,630.30 | 7289 |
11 | John Symon | 1,628.40 | 6561 |
12 | David Berry | 1,617.95 | 1930 |
13 | Rob Brito | 1,598.43 | 244 |
14 | James Noble | 1,579.23 | 3719 |
15 | Griff Ware | 1,578.38 | 377 |
16 | David Kinston | 1,577.97 | 1448 |
17 | Aleksandar Ivanovski | 1,541.33 | 860 |
18 | Greg Ash | 1,516.50 | 8472 |
19 | Stelios Piakis | 1,497.60 | 14 |
20 | Mick Konemann | 1,478.01 | 269 |
21 | Steve Walding | 1,477.52 | 1020 |
22 | Klea Maniatis | 1,468.96 | 4194 |
23 | Anestis Pouferas | 1,462.30 | 993 |
24 | Lauren Reed | 1,459.80 | 105 |
25 | Reece McLean | 1,435.22 | 2266 |
26 | David Chalk | 1,421.95 | 21 |
27 | Bill Toubakaris | 1,411.60 | 139 |
28 | James Cotsell | 1,410.12 | 501 |
29 | Cornelius Weber | 1,314.37 | 70 |
30 | Pat Collins | 1,314.17 | 98 |
31 | Rosalind Baker | 1,312.39 | 2776 |
32 | Mick Bungey | 1,294.35 | 1883 |
33 | Martin Shannon | 1,229.87 | 450 |
34 | Linda Shannon | 1,132.78 | 357 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-11-30.