Backgammon ACT Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Robert Disney | 1,698.18 | 7795 |
| 2 | Martin Pikler | 1,668.95 | 7859 |
| 3 | Tom Chrysostomou | 1,656.18 | 7346 |
| 4 | Peter Kalyvas | 1,629.03 | 5664 |
| 5 | Breck McCormack | 1,591.54 | 6371 |
| 6 | Habib Shalala | 1,579.23 | 2517 |
| 7 | Narelle Mackenzie | 1,570.97 | 2659 |
| 8 | Anestis Pouferas | 1,565.16 | 2308 |
| 9 | Aleksandar Ivanovski | 1,565.00 | 902 |
| 10 | Greg Singleton | 1,559.76 | 862 |
| 11 | Pen Hucker | 1,550.78 | 14 |
| 12 | Stelios Piakis | 1,539.61 | 107 |
| 13 | Greg Ash | 1,527.79 | 11165 |
| 14 | Reza Vaghefi | 1,512.92 | 177 |
| 15 | John Symon | 1,512.15 | 8708 |
| 16 | Karen Michele | 1,497.04 | 14 |
| 17 | Steve Walding | 1,473.36 | 1076 |
| 18 | William Rayment | 1,461.55 | 14 |
| 19 | James Cotsell | 1,410.43 | 724 |
| 20 | Rob Bastian | 1,407.39 | 28 |
| 21 | Klea Maniatis | 1,402.18 | 7555 |
| 22 | Rosalind Baker | 1,351.73 | 3666 |
| 23 | Pat Collins | 1,320.32 | 387 |
| 24 | Cornelius Weber | 1,308.85 | 91 |
| 25 | Navid Haghi | 1,287.39 | 751 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.