Brisbane Backgammon Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Vladan Djordjevic | 1,752.44 | 1277 |
| 2 | Joanna Kerinya | 1,712.14 | 2419 |
| 3 | James Bailey | 1,657.52 | 451 |
| 4 | Payam Rowhani | 1,635.94 | 443 |
| 5 | Nikos Englezou | 1,586.05 | 45 |
| 6 | Lynette Rees | 1,581.32 | 685 |
| 7 | Dave Rees | 1,577.82 | 1611 |
| 8 | Sasha Senica | 1,573.99 | 3032 |
| 9 | Warren Davies | 1,573.87 | 788 |
| 10 | John Norton | 1,572.83 | 480 |
| 11 | Mick Konemann | 1,554.23 | 573 |
| 12 | Graham Cox | 1,552.43 | 464 |
| 13 | Marten McDonough | 1,540.95 | 647 |
| 14 | David Pennisi | 1,532.81 | 283 |
| 15 | Giann Karakus | 1,529.53 | 15 |
| 16 | Gianni Gardelli | 1,528.25 | 165 |
| 17 | Emmanuele Marson | 1,522.19 | 455 |
| 18 | Gavin Grahame | 1,511.94 | 741 |
| 19 | Steve Collivas | 1,503.11 | 856 |
| 20 | Zoe Karakus | 1,500.00 | 10 |
| 21 | Anthony Stappas | 1,499.52 | 20 |
| 22 | Yousri Abdelmessen | 1,495.78 | 30 |
| 23 | Bryson Williams | 1,492.53 | 80 |
| 24 | John Phillipou | 1,490.63 | 25 |
| 25 | Jay Finn | 1,487.74 | 245 |
| 26 | Paul Quatermass | 1,485.45 | 878 |
| 27 | Vicki Spicer | 1,483.61 | 5 |
| 28 | Anthony Toscano | 1,481.66 | 15 |
| 29 | Amanda Chessells | 1,481.22 | 15 |
| 30 | Julie Hall | 1,480.99 | 5 |
| 31 | Steve Way | 1,480.42 | 15 |
| 32 | Andrew Kearney | 1,479.54 | 5 |
| 33 | Mark Spicer | 1,478.94 | 5 |
| 34 | Anthony Cocolas | 1,477.70 | 5 |
| 35 | Michael Coates | 1,475.07 | 74 |
| 36 | Maria Charalambous | 1,474.32 | 5 |
| 37 | Marty Leishman | 1,473.37 | 5 |
| 38 | Aaron Quinn | 1,473.23 | 5 |
| 39 | George Cocolas | 1,461.70 | 205 |
| 40 | Yasmin Cameirao | 1,461.62 | 10 |
| 41 | Alexandros Sotiropoulos | 1,460.22 | 10 |
| 42 | Mal Chessells | 1,458.76 | 10 |
| 43 | Gary Kasparian | 1,457.12 | 180 |
| 44 | Helen Christides | 1,456.74 | 10 |
| 45 | Jamie Rees | 1,455.12 | 10 |
| 46 | Nathan Mouritz | 1,452.50 | 20 |
| 47 | Alex Ardestani | 1,451.70 | 120 |
| 48 | Paul Stockwell | 1,450.10 | 10 |
| 49 | James Gleeson | 1,449.06 | 10 |
| 50 | Mohammad Ghazvinian | 1,445.08 | 80 |
| 51 | Ruth Desses | 1,437.94 | 825 |
| 52 | Merys Duplessis | 1,436.33 | 241 |
| 53 | Alex Hicks | 1,433.29 | 15 |
| 54 | Anna Jeffries | 1,432.83 | 15 |
| 55 | Kassiani H | 1,431.29 | 25 |
| 56 | Peter Dejong | 1,430.87 | 70 |
| 57 | Michel George | 1,424.08 | 429 |
| 58 | Alex Zar | 1,414.62 | 202 |
| 59 | Erik Bigalk | 1,407.61 | 210 |
| 60 | Max Leishman | 1,396.42 | 3267 |
| 61 | Tina Kasparian | 1,387.51 | 80 |
| 62 | Angelo Toscano | 1,362.82 | 474 |
| 63 | Mark Penmam | 1,354.42 | 157 |
| 64 | Zoe Anghel | 1,330.29 | 910 |
| 65 | Karl Wiscki | 1,285.68 | 565 |
| 66 | Andrea M Lacey | 1,277.09 | 150 |
| 67 | Semah Wiscki | 1,261.93 | 345 |
| 68 | Lyn Chalmers | 1,260.21 | 122 |
| 69 | Dave Duplessis | 1,242.53 | 159 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.