Newcastle Backgammon Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Mick Dyett | 1,837.28 | 5674 |
| 2 | Ken Vaughan | 1,751.39 | 4560 |
| 3 | Brian Ramsey | 1,723.27 | 2769 |
| 4 | Gerhardt Macor | 1,716.23 | 3241 |
| 5 | Robert Disney | 1,698.27 | 7816 |
| 6 | Martin Sagradian | 1,672.58 | 942 |
| 7 | Robby Solomon | 1,668.57 | 739 |
| 8 | Tony Walker | 1,647.60 | 6537 |
| 9 | David Bower | 1,617.31 | 2908 |
| 10 | Adrian Marisescu | 1,612.75 | 1997 |
| 11 | Greg Singleton | 1,576.64 | 883 |
| 12 | Michelle Taubman | 1,572.99 | 3910 |
| 13 | Greg Mitchell | 1,565.46 | 4308 |
| 14 | Katie Cherrington | 1,558.96 | 877 |
| 15 | Julie Singleton | 1,527.19 | 423 |
| 16 | Hugo Kidd-Matthews | 1,522.54 | 21 |
| 17 | Adnan Al Dabet | 1,491.39 | 14 |
| 18 | Alan Cathcart | 1,487.51 | 2820 |
| 19 | Christine Pont | 1,482.04 | 110 |
| 20 | Rob Matthews | 1,475.88 | 7 |
| 21 | Ursula Mcentee | 1,474.57 | 21 |
| 22 | Scott Hall | 1,466.15 | 301 |
| 23 | Robert Sebok | 1,461.90 | 2787 |
| 24 | Bruce Parr | 1,461.42 | 1145 |
| 25 | Todd Bennett | 1,451.70 | 17 |
| 26 | Anthony Cox | 1,444.69 | 28 |
| 27 | Graeme White | 1,412.10 | 241 |
| 28 | Fiona Hope | 1,404.19 | 84 |
| 29 | Bobby Paquet | 1,400.85 | 42 |
| 30 | David Wayne | 1,394.36 | 35 |
| 31 | Rodger Dean | 1,387.08 | 35 |
| 32 | Cassie Crebert-McNally | 1,363.60 | 2041 |
| 33 | Kristine Claffey | 1,347.40 | 1003 |
| 34 | Penny Disney-Dudding | 1,342.53 | 56 |
| 35 | Takayo Kojima | 1,336.66 | 126 |
| 36 | Les Pierpoint | 1,334.28 | 2343 |
| 37 | Patrick Dudding | 1,317.50 | 77 |
| 38 | Jack Barnes | 1,309.44 | 397 |
| 39 | Kate Smith | 1,197.71 | 613 |
| 40 | Julie Castles | 1,075.95 | 1611 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-19.