Newcastle Backgammon Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Mick Dyett | 1,826.04 | 5653 |
| 2 | Ken Vaughan | 1,745.64 | 4514 |
| 3 | Brian Ramsey | 1,723.27 | 2769 |
| 4 | Gerhardt Macor | 1,714.65 | 3220 |
| 5 | Robert Disney | 1,698.18 | 7795 |
| 6 | Robby Solomon | 1,673.62 | 718 |
| 7 | Martin Sagradian | 1,672.58 | 942 |
| 8 | Tony Walker | 1,641.05 | 6516 |
| 9 | Adrian Marisescu | 1,629.52 | 1976 |
| 10 | David Bower | 1,617.31 | 2908 |
| 11 | Michelle Taubman | 1,585.72 | 3889 |
| 12 | Greg Mitchell | 1,565.46 | 4308 |
| 13 | Greg Singleton | 1,559.76 | 862 |
| 14 | Katie Cherrington | 1,554.40 | 856 |
| 15 | Hugo Kidd-Matthews | 1,522.54 | 21 |
| 16 | Julie Singleton | 1,517.67 | 402 |
| 17 | Adnan Al Dabet | 1,491.39 | 14 |
| 18 | Alan Cathcart | 1,489.32 | 2799 |
| 19 | Christine Pont | 1,482.04 | 110 |
| 20 | Rob Matthews | 1,475.88 | 7 |
| 21 | Ursula Mcentee | 1,474.57 | 21 |
| 22 | Scott Hall | 1,466.15 | 301 |
| 23 | Bruce Parr | 1,461.42 | 1145 |
| 24 | Fiona Hope | 1,459.44 | 63 |
| 25 | Robert Sebok | 1,453.89 | 2766 |
| 26 | Todd Bennett | 1,451.70 | 17 |
| 27 | Anthony Cox | 1,444.69 | 28 |
| 28 | Graeme White | 1,412.10 | 241 |
| 29 | Bobby Paquet | 1,400.85 | 42 |
| 30 | David Wayne | 1,394.36 | 35 |
| 31 | Rodger Dean | 1,387.08 | 35 |
| 32 | Cassie Crebert-McNally | 1,363.60 | 2041 |
| 33 | Kristine Claffey | 1,347.40 | 1003 |
| 34 | Patrick Dudding | 1,342.53 | 56 |
| 35 | Penny Disney-Dudding | 1,342.53 | 56 |
| 36 | Takayo Kojima | 1,336.66 | 126 |
| 37 | Les Pierpoint | 1,334.28 | 2343 |
| 38 | Jack Barnes | 1,315.95 | 376 |
| 39 | Kate Smith | 1,197.71 | 613 |
| 40 | Julie Castles | 1,074.28 | 1590 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.