NSW Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Ken Vaughan | 1,745.64 | 4514 |
| 2 | Gary Stavrou | 1,737.56 | 9930 |
| 3 | Andrew Casey | 1,730.57 | 128 |
| 4 | Ben Phillips | 1,725.95 | 3109 |
| 5 | Ian Dunstan | 1,720.33 | 955 |
| 6 | Dilhun Akpinar | 1,698.72 | 4404 |
| 7 | Terry Christodoulou | 1,694.22 | 5478 |
| 8 | Yalli Pleshet | 1,691.86 | 1577 |
| 9 | Sean Ghodsi | 1,682.25 | 3327 |
| 10 | Ned Marootians | 1,676.18 | 1380 |
| 11 | Robby Solomon | 1,673.62 | 718 |
| 12 | Martin Sagradian | 1,672.58 | 942 |
| 13 | Hammon Mans | 1,670.41 | 3791 |
| 14 | Steve Clarry | 1,656.87 | 6062 |
| 15 | Craig Elfenbein | 1,639.77 | 2788 |
| 16 | Matt Bridges | 1,639.71 | 1044 |
| 17 | Aram Amirghan | 1,636.39 | 1960 |
| 18 | Paul McCloskey | 1,621.44 | 1507 |
| 19 | Daniel Pedrecal | 1,621.31 | 416 |
| 20 | Hugh Lawson | 1,615.27 | 240 |
| 21 | Michel Gerges | 1,599.55 | 1342 |
| 22 | Jan Spillekom | 1,591.78 | 1589 |
| 23 | Breck McCormack | 1,591.54 | 6371 |
| 24 | Michelle Taubman | 1,585.72 | 3889 |
| 25 | Carlinda Roberts | 1,581.52 | 235 |
| 26 | Adam Makda | 1,579.59 | 4449 |
| 27 | Habib Shalala | 1,579.23 | 2517 |
| 28 | Andrejs Liepins | 1,578.04 | 4154 |
| 29 | Sadra Mobayyen | 1,577.43 | 390 |
| 30 | Jim Bean | 1,577.04 | 9869 |
| 31 | Mia Kandidakis | 1,573.68 | 445 |
| 32 | Robbie Baudish | 1,573.54 | 1513 |
| 33 | Andrew Mowbray | 1,570.16 | 2392 |
| 34 | Philip Pembroke | 1,566.78 | 431 |
| 35 | Abbas Naderi | 1,565.51 | 353 |
| 36 | Greg Mitchell | 1,565.46 | 4308 |
| 37 | Amir Sohrabi | 1,553.26 | 483 |
| 38 | George Avramides | 1,552.72 | 536 |
| 39 | Antonio Andolfo | 1,540.84 | 2680 |
| 40 | Morteza Shaabinafar | 1,522.56 | 72 |
| 41 | John Symon | 1,512.15 | 8708 |
| 42 | Danny Assabgy | 1,499.37 | 236 |
| 43 | Zvi Ben David | 1,497.52 | 338 |
| 44 | Peter Voulgaris | 1,495.54 | 3876 |
| 45 | Adam Lloyd | 1,471.38 | 122 |
| 46 | Joseph El-Alam | 1,468.95 | 497 |
| 47 | Deniz Agridan | 1,454.14 | 127 |
| 48 | Ali Ghadiri | 1,453.24 | 87 |
| 49 | Andrew Fenech | 1,448.60 | 48 |
| 50 | James Lyons | 1,445.16 | 426 |
| 51 | Jeremy Whitelaw | 1,429.85 | 2493 |
| 52 | Mackenzie Little | 1,425.62 | 1721 |
| 53 | Paula O'Connell | 1,424.29 | 1240 |
| 54 | Jenny Saunders | 1,422.17 | 5219 |
| 55 | Carol Wakelin | 1,412.65 | 6406 |
| 56 | Hamish Moore | 1,404.50 | 602 |
| 57 | Vazgen Panosian | 1,391.84 | 1437 |
| 58 | Rafael Chattah | 1,389.66 | 6491 |
| 59 | Edmond Catusanu | 1,374.54 | 591 |
| 60 | Mohammad Nejati | 1,367.98 | 7021 |
| 61 | Rosalind Baker | 1,351.73 | 3666 |
| 62 | Sarah Bauling | 1,307.03 | 464 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.