Sydney Backgammoners Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | David Reitzin | 1,852.71 | 5775 |
| 2 | Gary Stavrou | 1,725.93 | 9951 |
| 3 | Morteza Shaabanifar | 1,702.66 | 1597 |
| 4 | Dilhun Akpinar | 1,698.72 | 4404 |
| 5 | Sean Ghodsi | 1,696.15 | 3348 |
| 6 | Yalli Pleshet | 1,691.86 | 1577 |
| 7 | Ned Marootians | 1,676.18 | 1380 |
| 8 | Hammon Mans | 1,670.41 | 3791 |
| 9 | Robby Solomon | 1,668.57 | 739 |
| 10 | Zhiman Rahmati | 1,657.72 | 1920 |
| 11 | Steve Clarry | 1,656.80 | 6062 |
| 12 | Aram Amirghan | 1,651.19 | 1981 |
| 13 | Matt Bridges | 1,639.71 | 1044 |
| 14 | David Burman | 1,627.74 | 231 |
| 15 | Peter Boylan | 1,626.80 | 537 |
| 16 | Michel Gerges | 1,599.42 | 1342 |
| 17 | Roland Funk | 1,596.46 | 42 |
| 18 | Jan Spillekom | 1,591.78 | 1589 |
| 19 | Peymon Most | 1,589.15 | 133 |
| 20 | Breck McCormack | 1,583.98 | 6378 |
| 21 | Arash Aldaghi | 1,582.05 | 35 |
| 22 | Andrew Mowbray | 1,580.17 | 2413 |
| 23 | Adam Makda | 1,579.58 | 4449 |
| 24 | Robbie Baudish | 1,575.85 | 1534 |
| 25 | Mia Kandidakis | 1,573.93 | 445 |
| 26 | Farzan Norouzian | 1,571.81 | 34 |
| 27 | David Sheipouri | 1,569.86 | 147 |
| 28 | Jim Bean | 1,569.05 | 9946 |
| 29 | Matt Smith | 1,567.15 | 328 |
| 30 | Cem Dincer | 1,563.12 | 42 |
| 31 | Ryan Brown | 1,561.92 | 63 |
| 32 | Nader Ghomi | 1,559.63 | 42 |
| 33 | Ole Jensen | 1,559.03 | 21 |
| 34 | Sadra Mobayyen | 1,558.44 | 411 |
| 35 | Paul Barnett | 1,557.62 | 396 |
| 36 | Ed Hall | 1,556.07 | 933 |
| 37 | Kee Yio Wan | 1,551.71 | 3596 |
| 38 | Stefan Post | 1,547.41 | 42 |
| 39 | Jamshid Demehri | 1,546.19 | 386 |
| 40 | Antonio Andolfo | 1,535.30 | 2701 |
| 41 | Chris Malcolm | 1,531.12 | 84 |
| 42 | Mike Baldwin | 1,531.03 | 1143 |
| 43 | Hamlin Deilami | 1,528.33 | 21 |
| 44 | Nick Amirghan | 1,528.01 | 21 |
| 45 | Greg Ash | 1,527.79 | 11165 |
| 46 | Sue Coats | 1,527.63 | 21 |
| 47 | Daniel Kaufman | 1,524.77 | 21 |
| 48 | Othmane Mekency | 1,524.65 | 547 |
| 49 | Payam Zekavat | 1,522.66 | 133 |
| 50 | David Taylor | 1,521.63 | 21 |
| 51 | Richard Broug | 1,520.36 | 448 |
| 52 | Salim Tootooni | 1,517.09 | 21 |
| 53 | Saman Aryan | 1,512.78 | 21 |
| 54 | John Symon | 1,512.15 | 8708 |
| 55 | Mehdi Fard | 1,509.78 | 42 |
| 56 | Danny Assabgy | 1,509.16 | 257 |
| 57 | Mohammed Ali | 1,505.94 | 28 |
| 58 | Aslin Sagnaklar | 1,505.02 | 822 |
| 59 | Avedis Varvarian | 1,503.46 | 42 |
| 60 | Peter Voulgaris | 1,501.12 | 3897 |
| 61 | Mehdi Kiani | 1,500.57 | 492 |
| 62 | Nicole O'Connor | 1,499.86 | 383 |
| 63 | Angelo Voulgaris | 1,497.81 | 5211 |
| 64 | Yumi Iwago | 1,494.90 | 64 |
| 65 | Nick Scott | 1,491.61 | 84 |
| 66 | Ray Burr | 1,490.85 | 98 |
| 67 | Andrew Scarf | 1,490.21 | 1910 |
| 68 | Michael Krashias | 1,487.45 | 21 |
| 69 | Mahnaz Rostami | 1,485.95 | 4759 |
| 70 | Hamish McDonald | 1,483.28 | 35 |
| 71 | Ali Ghadiri | 1,482.23 | 108 |
| 72 | David Ryan | 1,479.17 | 7 |
| 73 | Tony Alesci | 1,478.93 | 21 |
| 74 | Barak Bender | 1,477.58 | 7 |
| 75 | Samin Farzaneh | 1,475.97 | 1660 |
| 76 | Umut Tasdemir | 1,475.53 | 7 |
| 77 | Saeed Farzaneh | 1,475.42 | 21 |
| 78 | Helen Future | 1,475.22 | 21 |
| 79 | Ali Amiri | 1,471.51 | 21 |
| 80 | Marisa Funk | 1,471.50 | 21 |
| 81 | Li Jiang | 1,470.40 | 7 |
| 82 | Marina Smith | 1,470.00 | 21 |
| 83 | Sara Torbati | 1,469.84 | 77 |
| 84 | Joseph El-Alam | 1,469.18 | 497 |
| 85 | Malek Heidarizadeh | 1,468.43 | 21 |
| 86 | Alan Bender | 1,468.31 | 7 |
| 87 | Alan Lawand | 1,468.12 | 21 |
| 88 | Kevin Williams | 1,467.42 | 21 |
| 89 | Pejman Golshahi | 1,466.27 | 695 |
| 90 | Deniz Agdiran | 1,462.28 | 566 |
| 91 | Mark Joseph | 1,456.82 | 63 |
| 92 | Saeed Mohammadi | 1,456.74 | 32 |
| 93 | Alex Stranescu | 1,452.34 | 14 |
| 94 | Maryam Farzin | 1,452.28 | 42 |
| 95 | George Nader | 1,451.31 | 14 |
| 96 | Kevin Stubbs | 1,449.94 | 392 |
| 97 | Farshad Hamidi | 1,449.67 | 430 |
| 98 | Lena Bofinger | 1,448.90 | 14 |
| 99 | Andre Marootians | 1,445.77 | 1355 |
| 100 | James Lyons | 1,445.16 | 426 |
| 101 | Monica Ribeiro | 1,444.70 | 42 |
| 102 | Ben Anderson | 1,444.26 | 2822 |
| 103 | Lachlan Williams | 1,443.99 | 42 |
| 104 | Jeremy Whitelaw | 1,438.70 | 2514 |
| 105 | Susan Wan | 1,438.43 | 2184 |
| 106 | Jerome Cole | 1,429.26 | 42 |
| 107 | Mackenzie Little | 1,425.62 | 1721 |
| 108 | Ian McColm | 1,422.46 | 21 |
| 109 | Jenny Saunders | 1,422.17 | 5219 |
| 110 | Dave Nab | 1,420.17 | 21 |
| 111 | Alex Colombis | 1,418.18 | 49 |
| 112 | Paula O'Connell | 1,418.06 | 1261 |
| 113 | Faraz Demehri | 1,417.18 | 292 |
| 114 | Saeed Aligholi | 1,414.91 | 42 |
| 115 | Amin Moodi | 1,408.82 | 21 |
| 116 | Carol Wakelin | 1,408.35 | 6427 |
| 117 | Hamish Moore | 1,404.50 | 602 |
| 118 | Eylem Akyol | 1,401.17 | 42 |
| 119 | Rupert Morton | 1,395.96 | 84 |
| 120 | Vazgen Panosian | 1,391.84 | 1437 |
| 121 | Malcolm Stradwick | 1,390.77 | 1906 |
| 122 | Rafael Chattah | 1,387.40 | 6512 |
| 123 | Sugam Singh | 1,386.99 | 42 |
| 124 | Nick Salarnia | 1,384.90 | 48 |
| 125 | Koosha Hedjripour | 1,384.62 | 2161 |
| 126 | Steve Dafnakis | 1,384.58 | 35 |
| 127 | Alex Burman | 1,383.66 | 98 |
| 128 | Rebecca Morton | 1,379.80 | 63 |
| 129 | Todor Spasovski | 1,374.86 | 126 |
| 130 | Ian Cherington | 1,366.38 | 35 |
| 131 | Dominic McDonald | 1,365.85 | 63 |
| 132 | Dennis Mercovich | 1,365.30 | 882 |
| 133 | Mozhgan Miveh | 1,358.53 | 49 |
| 134 | Mohammad Nejati | 1,352.13 | 7042 |
| 135 | Kathy Bridges | 1,343.86 | 168 |
| 136 | Kat Farrokhzadi | 1,342.57 | 63 |
| 137 | Robin Lanesman | 1,328.97 | 975 |
| 138 | Amir Tehrani | 1,310.16 | 2226 |
| 139 | Sarah Bauling | 1,306.94 | 464 |
| 140 | Nick Macoun | 1,299.19 | 2688 |
| 141 | Ahmad Ghahyazi | 1,282.96 | 301 |
| 142 | Tony Giannoulis | 1,254.91 | 525 |
| 143 | David Holt | 1,216.00 | 399 |
| 144 | Ken Kershaw | 1,213.23 | 581 |
| 145 | Michael Raptis | 1,204.92 | 2107 |
| 146 | Bruce Stephens | 1,169.53 | 133 |
| 147 | Jim Malafouris | 1,169.16 | 497 |
| 148 | Andrew Clarke | 1,121.71 | 735 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-19.