Sydney Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | David Reitzin | 1,855.62 | 5754 |
| 2 | Mick Dyett | 1,826.04 | 5653 |
| 3 | Malcolm Hutson | 1,823.66 | 2372 |
| 4 | Steve Nelson | 1,771.63 | 3700 |
| 5 | Greg Kurrell | 1,747.82 | 1133 |
| 6 | Ken Vaughan | 1,745.64 | 4514 |
| 7 | Saeed Nourmohammadi | 1,738.22 | 8832 |
| 8 | Gary Stavrou | 1,737.56 | 9930 |
| 9 | John Parker | 1,728.08 | 2046 |
| 10 | William Van Praagh | 1,727.51 | 1166 |
| 11 | Ben Phillips | 1,725.95 | 3109 |
| 12 | Steve Roberts | 1,725.54 | 10129 |
| 13 | Steve Quinn | 1,723.35 | 8894 |
| 14 | Ian Dunstan | 1,720.33 | 955 |
| 15 | Gerhardt Macor | 1,714.65 | 3220 |
| 16 | David McAllister | 1,712.68 | 3747 |
| 17 | Morteza Shaabanifar | 1,705.70 | 1576 |
| 18 | Dilhun Akpinar | 1,698.72 | 4404 |
| 19 | Grant Hoffman | 1,698.72 | 2237 |
| 20 | Robert Disney | 1,698.18 | 7795 |
| 21 | Terry Christodoulou | 1,694.22 | 5478 |
| 22 | Shane McNally | 1,694.12 | 7561 |
| 23 | Yalli Pleshet | 1,691.86 | 1577 |
| 24 | Chris White | 1,690.82 | 6966 |
| 25 | John McAleenan | 1,686.95 | 2330 |
| 26 | Cristian Ghena-Frisk | 1,682.32 | 3239 |
| 27 | Sean Ghodsi | 1,682.25 | 3327 |
| 28 | Rob Dartnell | 1,677.00 | 911 |
| 29 | Ned Marootians | 1,676.18 | 1380 |
| 30 | Robby Solomon | 1,673.62 | 718 |
| 31 | Martin Sagradian | 1,672.58 | 942 |
| 32 | Hammon Mans | 1,670.41 | 3791 |
| 33 | Martin Pikler | 1,668.95 | 7859 |
| 34 | Zhiman Rahmati | 1,666.13 | 1899 |
| 35 | Steve Clarry | 1,656.87 | 6062 |
| 36 | Tony Walker | 1,641.05 | 6516 |
| 37 | Craig Elfenbein | 1,639.77 | 2788 |
| 38 | Matt Bridges | 1,639.71 | 1044 |
| 39 | Mehmet Tuglu | 1,636.31 | 644 |
| 40 | Richard Theunissen | 1,631.49 | 424 |
| 41 | Peter Boylan | 1,626.80 | 537 |
| 42 | Paul McCloskey | 1,621.44 | 1507 |
| 43 | Shan Khayami | 1,617.80 | 868 |
| 44 | Kevin Jessup | 1,606.62 | 11395 |
| 45 | Michel Gerges | 1,599.55 | 1342 |
| 46 | Aidan Vaughan | 1,596.71 | 548 |
| 47 | Jan Spillekom | 1,591.78 | 1589 |
| 48 | Breck McCormack | 1,591.54 | 6371 |
| 49 | Keith Gillett | 1,590.80 | 3767 |
| 50 | Richard Greenfield | 1,590.27 | 699 |
| 51 | Michelle Taubman | 1,585.72 | 3889 |
| 52 | Carlinda Roberts | 1,581.52 | 235 |
| 53 | Adam Makda | 1,579.59 | 4449 |
| 54 | Habib Shalala | 1,579.23 | 2517 |
| 55 | Andrejs Liepins | 1,578.04 | 4154 |
| 56 | Sadra Mobayyen | 1,577.43 | 390 |
| 57 | Jim Bean | 1,577.04 | 9869 |
| 58 | Ed Hall | 1,573.86 | 912 |
| 59 | Mia Kandidakis | 1,573.68 | 445 |
| 60 | Robbie Baudish | 1,573.54 | 1513 |
| 61 | Narelle Mackenzie | 1,570.97 | 2659 |
| 62 | Andrew Mowbray | 1,570.16 | 2392 |
| 63 | Philip Pembroke | 1,566.78 | 431 |
| 64 | Robin Pregarc | 1,563.66 | 595 |
| 65 | Gene Elder | 1,556.13 | 1905 |
| 66 | Kee Yio Wan | 1,555.54 | 3582 |
| 67 | Amir Sohrabi | 1,553.26 | 483 |
| 68 | George Avramides | 1,552.72 | 536 |
| 69 | Navid Rastegani | 1,549.77 | 110 |
| 70 | James Noble | 1,548.66 | 6395 |
| 71 | Tyson Oberndorfer | 1,543.39 | 181 |
| 72 | Marten McDonough | 1,540.95 | 647 |
| 73 | Antonio Andolfo | 1,540.84 | 2680 |
| 74 | Maziar Sharifi | 1,529.49 | 27 |
| 75 | Greg Ash | 1,527.79 | 11165 |
| 76 | Alison Lam | 1,526.72 | 1521 |
| 77 | Othmane Mekency | 1,524.65 | 547 |
| 78 | Ali Ellie | 1,518.96 | 36 |
| 79 | John Milston | 1,517.34 | 39 |
| 80 | Rifaat Shoukrallah | 1,514.68 | 1186 |
| 81 | John Symon | 1,512.15 | 8708 |
| 82 | Christian Williams | 1,509.17 | 121 |
| 83 | Cindy Belonogoff | 1,507.31 | 7226 |
| 84 | Richard Broug | 1,502.72 | 427 |
| 85 | Angelo Voulgaris | 1,501.85 | 5190 |
| 86 | Danny Assabgy | 1,499.37 | 236 |
| 87 | Diana Ambrozie | 1,497.97 | 1358 |
| 88 | Peter Voulgaris | 1,495.54 | 3876 |
| 89 | Paul Quatermass | 1,485.45 | 878 |
| 90 | George Verebes | 1,483.25 | 41 |
| 91 | Mahnaz Rostami | 1,481.20 | 4738 |
| 92 | Adam Lloyd | 1,471.38 | 122 |
| 93 | Ali Mansouri | 1,470.20 | 27 |
| 94 | Joseph El-Alam | 1,468.95 | 497 |
| 95 | Reece McLean | 1,459.79 | 3679 |
| 96 | Deniz Agridan | 1,454.14 | 127 |
| 97 | Ali Ghadiri | 1,453.24 | 87 |
| 98 | Farshad Hamidi | 1,447.21 | 409 |
| 99 | James Lyons | 1,445.16 | 426 |
| 100 | Edward Isaac | 1,443.96 | 18 |
| 101 | Alfred Coppini | 1,443.87 | 188 |
| 102 | Ben Anderson | 1,443.00 | 2801 |
| 103 | Elsa McNally | 1,436.05 | 2137 |
| 104 | Claudia Neher | 1,431.10 | 33 |
| 105 | Jeremy Whitelaw | 1,429.85 | 2493 |
| 106 | Leighton Walker | 1,427.32 | 33 |
| 107 | Mackenzie Little | 1,425.62 | 1721 |
| 108 | Paula O'Connell | 1,424.29 | 1240 |
| 109 | Sam Khalesi | 1,422.49 | 33 |
| 110 | Jenny Saunders | 1,422.17 | 5219 |
| 111 | Carol Wakelin | 1,412.65 | 6406 |
| 112 | Klea Maniatis | 1,402.18 | 7555 |
| 113 | Amanda Pooley | 1,400.52 | 28 |
| 114 | David McDonald | 1,395.74 | 153 |
| 115 | Arne Solterbeck | 1,391.67 | 85 |
| 116 | Malcolm Stradwick | 1,390.77 | 1906 |
| 117 | Rafael Chattah | 1,389.66 | 6491 |
| 118 | Nick Salarnia | 1,384.90 | 48 |
| 119 | Mohammad Nejati | 1,367.98 | 7021 |
| 120 | Rosalind Baker | 1,351.73 | 3666 |
| 121 | Michael Myszka | 1,334.02 | 2441 |
| 122 | Sarah Bauling | 1,307.03 | 464 |
| 123 | Navid Haghi | 1,287.39 | 751 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-16.