Backgammon South Australia Ladder - Season 2023
Last match recorded here this season was on 2023-08-22.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Elsa McNally | 1,533.17 | 11 |
1 | Jim Muirhead | 1,533.17 | 11 |
3 | Con Tsourtos | 1,500.00 | 0 |
3 | George Lavrentiadis | 1,500.00 | 0 |
3 | Hugh Baldwin | 1,500.00 | 0 |
3 | John Smith | 1,500.00 | 0 |
3 | Lucy Lehmann | 1,500.00 | 0 |
3 | Jim Mitsios | 1,500.00 | 0 |
3 | Peter Tancred | 1,500.00 | 0 |
3 | Adam Makda | 1,500.00 | 0 |
3 | Bijan Fafa | 1,500.00 | 0 |
3 | Magnus Ahlgren | 1,500.00 | 0 |
3 | Hammon Mans | 1,500.00 | 0 |
3 | Anestis Pouferas | 1,500.00 | 0 |
3 | Terry Efthimiou | 1,500.00 | 0 |
3 | Ramsey Andary | 1,500.00 | 0 |
3 | Hossein Haydari | 1,500.00 | 0 |
3 | John Tsianos | 1,500.00 | 0 |
3 | Siegfried Pohlenz | 1,500.00 | 0 |
3 | Jim Piliouras | 1,500.00 | 0 |
3 | Soto Phillis | 1,500.00 | 0 |
3 | Shahram Nikaein | 1,500.00 | 0 |
3 | Kathryn Harvey | 1,500.00 | 0 |
3 | Chris Benham | 1,500.00 | 0 |
3 | Nick Begakis | 1,500.00 | 0 |
3 | Saeed Nourmohammadi | 1,500.00 | 0 |
3 | Steve Quinn | 1,500.00 | 0 |
28 | Shane McNally | 1,466.83 | 11 |
28 | Angelo Ali | 1,466.83 | 11 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-09-30.