Backgammon South Australia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Hossein Haydari | 1,854.47 | 8574 |
2 | Saeed Nourmohammadi | 1,851.42 | 7121 |
3 | Chris Benham | 1,722.89 | 547 |
4 | Jim Muirhead | 1,690.94 | 2083 |
5 | Terry Efthimiou | 1,667.98 | 806 |
6 | Kristopher Nicola | 1,626.93 | 618 |
7 | Steve Quinn | 1,625.84 | 6223 |
8 | Hammon Mans | 1,622.49 | 3211 |
9 | Shane McNally | 1,607.63 | 3041 |
10 | Adam Makda | 1,606.99 | 1424 |
11 | Andrejs Liepins | 1,599.02 | 2206 |
12 | Magnus Ahlgren | 1,572.04 | 1821 |
13 | Siegfried Pohlenz | 1,564.62 | 3180 |
14 | David Warner | 1,559.49 | 58 |
15 | John Tsianos | 1,554.79 | 2613 |
16 | Elsa McNally | 1,543.67 | 647 |
17 | Aleksandar Ivanovski | 1,541.33 | 860 |
18 | Shahram Nikaein | 1,535.50 | 1336 |
19 | Peter Tancred | 1,518.24 | 197 |
20 | Justin Freytag | 1,516.69 | 38 |
21 | Lucy Lehmann | 1,514.87 | 33 |
22 | Robert DeCleva | 1,513.47 | 79 |
23 | Angelo Ali | 1,509.95 | 4303 |
24 | Eli Mahdavi | 1,492.29 | 91 |
25 | Peter Drapaniotis | 1,472.79 | 42 |
26 | Nick Begakis | 1,466.85 | 3611 |
27 | Jim Mitsios | 1,457.03 | 29 |
28 | Yanni Papadopoulos | 1,455.11 | 53 |
29 | Brett Will | 1,427.67 | 35 |
30 | Kym Wilson | 1,426.67 | 1205 |
31 | Anestis Pouferas | 1,420.35 | 575 |
32 | Soto Phillis | 1,410.76 | 1869 |
33 | John Smith | 1,394.86 | 33 |
34 | Theo Georgiou | 1,391.87 | 988 |
35 | Reza Mirhadi | 1,389.59 | 63 |
36 | Emil Andrawos | 1,381.43 | 139 |
37 | Phil Vivian | 1,373.84 | 105 |
38 | Don Schulz | 1,369.55 | 453 |
39 | Loucas Louizou | 1,359.55 | 114 |
40 | Kathryn Harvey | 1,359.34 | 1236 |
41 | Con Tsourtos | 1,336.02 | 237 |
42 | Ramsey Andary | 1,316.90 | 1490 |
43 | Darryl Croft | 1,297.14 | 377 |
44 | Bijan Fafa | 1,230.29 | 543 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-03-30.