Backgammon South Australia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Hossein Haydari | 1,782.94 | 11417 |
| 2 | Saeed Nourmohammadi | 1,738.22 | 8832 |
| 3 | Shane McNally | 1,684.54 | 7596 |
| 4 | Terry Efthimiou | 1,671.76 | 1370 |
| 5 | Shahram Nikaein | 1,664.85 | 2706 |
| 6 | Jim Muirhead | 1,613.97 | 4123 |
| 7 | Siegfried Pohlenz | 1,586.97 | 4766 |
| 8 | Magnus Ahlgren | 1,557.78 | 2121 |
| 9 | Angelo Ali | 1,529.69 | 6128 |
| 10 | Yanni Papadopoulos | 1,512.98 | 146 |
| 11 | Edward Cheesman | 1,488.51 | 21 |
| 12 | Rob Declava | 1,473.33 | 197 |
| 13 | Soto Phillis | 1,470.23 | 2685 |
| 14 | Omid Mehrabi | 1,456.03 | 14 |
| 15 | Debbie | 1,444.35 | 14 |
| 16 | Elsa McNally | 1,434.89 | 2186 |
| 17 | Peter Tancred | 1,422.63 | 827 |
| 18 | Nick Begakis | 1,407.37 | 5302 |
| 19 | Emil Andrawos | 1,393.47 | 257 |
| 20 | Don Schulz | 1,360.81 | 471 |
| 21 | Kathryn Harvey | 1,352.37 | 1966 |
| 22 | Bijan Fafa | 1,310.43 | 1448 |
| 23 | Ramsey Andary | 1,307.69 | 1580 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-19.