Backgammon South Australia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Hossein Haydari | 1,825.19 | 9285 |
2 | Saeed Nourmohammadi | 1,807.74 | 7928 |
3 | Chris Benham | 1,729.01 | 639 |
4 | Steve Quinn | 1,699.41 | 6849 |
5 | Jim Muirhead | 1,662.32 | 2729 |
6 | Terry Efthimiou | 1,648.52 | 846 |
7 | Hammon Mans | 1,645.51 | 3612 |
8 | Kristopher Nicola | 1,626.93 | 618 |
9 | Shahram Nikaein | 1,612.72 | 1594 |
10 | Jim Piliouras | 1,607.84 | 1453 |
11 | Adam Makda | 1,607.66 | 1941 |
12 | Shane McNally | 1,603.95 | 3794 |
13 | Andrejs Liepins | 1,595.62 | 2466 |
14 | Siegfried Pohlenz | 1,580.28 | 3637 |
15 | Angelo Ali | 1,561.98 | 4929 |
16 | Magnus Ahlgren | 1,561.15 | 2003 |
17 | David Warner | 1,559.49 | 58 |
18 | Lucy Lehmann | 1,555.76 | 209 |
19 | John Tsianos | 1,543.18 | 2641 |
20 | Aleksandar Ivanovski | 1,541.33 | 860 |
21 | Elsa McNally | 1,534.76 | 949 |
22 | Justin Freytag | 1,516.69 | 38 |
23 | Robert DeCleva | 1,496.18 | 102 |
24 | Eli Mahdavi | 1,492.29 | 91 |
25 | Peter Drapaniotis | 1,472.79 | 42 |
26 | Anestis Pouferas | 1,468.14 | 930 |
27 | Jim Mitsios | 1,457.03 | 29 |
28 | Yanni Papadopoulos | 1,455.11 | 53 |
29 | Brett Will | 1,427.67 | 35 |
30 | Kym Wilson | 1,426.67 | 1205 |
31 | Nick Begakis | 1,421.16 | 4143 |
32 | Peter Tancred | 1,420.46 | 445 |
33 | George Lavrentiadis | 1,416.66 | 33 |
34 | Soto Phillis | 1,408.35 | 2007 |
35 | Theo Georgiou | 1,391.87 | 988 |
36 | Kathryn Harvey | 1,390.88 | 1568 |
37 | Reza Mirhadi | 1,389.59 | 63 |
38 | Emil Andrawos | 1,381.43 | 139 |
39 | Phil Vivian | 1,373.84 | 105 |
40 | Don Schulz | 1,369.55 | 453 |
41 | Loucas Louizou | 1,359.55 | 114 |
42 | Con Tsourtos | 1,335.71 | 237 |
43 | John Smith | 1,324.01 | 90 |
44 | Ramsey Andary | 1,316.65 | 1490 |
45 | Darryl Croft | 1,297.14 | 377 |
46 | Hugh Baldwin | 1,284.99 | 143 |
47 | Bijan Fafa | 1,222.64 | 807 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-09-30.