Newcastle Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Simon Ustick | 1,790.76 | 4085 |
2 | Steve Roberts | 1,763.49 | 4190 |
3 | David McAllister | 1,721.08 | 1689 |
4 | Tony Walker | 1,702.54 | 4547 |
5 | Mick Dyett | 1,702.10 | 2917 |
6 | Maricar Ustick | 1,682.40 | 2575 |
7 | Steve Davy | 1,672.17 | 414 |
8 | Joanna Kerinya | 1,665.01 | 526 |
9 | David Saab | 1,663.91 | 566 |
10 | John Symon | 1,655.64 | 5586 |
11 | Melinda Kelf | 1,655.41 | 3670 |
12 | Cristian Ghena-Frisk | 1,654.78 | 2198 |
13 | Tom Chrysostomou | 1,653.47 | 4782 |
14 | Mehmet Tuglu | 1,651.50 | 303 |
15 | Brian Ramsey | 1,649.42 | 1715 |
16 | Ben Phillips | 1,636.44 | 832 |
17 | Gerhardt Macor | 1,634.77 | 2095 |
18 | Chris White | 1,630.16 | 2560 |
19 | Simon Woodhead | 1,629.62 | 1698 |
20 | Steve Quinn | 1,625.84 | 6223 |
21 | David Bower | 1,621.83 | 1671 |
22 | Gary Stavrou | 1,621.71 | 6301 |
23 | Peter Kalyvas | 1,621.61 | 5049 |
24 | Terry Christodoulou | 1,620.90 | 3377 |
25 | Breck McCormack | 1,613.87 | 3718 |
26 | Ken Vaughan | 1,612.15 | 1915 |
27 | Jan Spillekom | 1,605.29 | 490 |
28 | Gin Jones | 1,602.28 | 146 |
29 | John McAleenan | 1,599.81 | 1141 |
30 | Andrejs Liepins | 1,599.02 | 2206 |
31 | Robert Disney | 1,592.89 | 3774 |
32 | Greg Mitchell | 1,581.12 | 2962 |
33 | Jim Bean | 1,579.34 | 5782 |
34 | Habib Shalala | 1,578.94 | 1459 |
35 | James Noble | 1,576.10 | 2967 |
36 | Alec Barr | 1,571.58 | 1723 |
37 | Steve Clarry | 1,570.24 | 2989 |
38 | Alan Cathcart | 1,560.45 | 1645 |
39 | Chris Forsyth | 1,559.32 | 167 |
40 | David Kinston | 1,558.44 | 1342 |
41 | Rifaat Shoukrallah | 1,553.61 | 801 |
42 | Christine Pont | 1,550.14 | 68 |
43 | Aleksandar Ivanovski | 1,541.33 | 860 |
44 | Paul Kellett | 1,537.26 | 262 |
45 | Greg Ash | 1,532.97 | 6756 |
46 | Michelle Taubman | 1,493.69 | 2447 |
47 | Klea Maniatis | 1,492.94 | 3303 |
48 | Denby Pettitt | 1,484.97 | 1443 |
49 | Robert Sebok | 1,475.48 | 1614 |
50 | Alex Fernandes | 1,471.35 | 11 |
51 | Nick Begakis | 1,466.85 | 3611 |
52 | Tatiana Morgan | 1,455.15 | 615 |
53 | Georgia Sloane | 1,453.75 | 56 |
54 | Cassie Crebert | 1,449.39 | 1609 |
55 | Jeremy Whitelaw | 1,446.72 | 691 |
56 | Dominic Abreu | 1,432.79 | 28 |
57 | Chloe Turner | 1,427.63 | 67 |
58 | Mahnaz Rostami | 1,372.04 | 2111 |
59 | Sharne Dyett | 1,365.17 | 94 |
60 | Rosalind Baker | 1,333.87 | 2229 |
61 | Les Pierpoint | 1,313.75 | 1594 |
62 | Mel Dyett | 1,306.42 | 203 |
63 | Julie Castles | 1,103.70 | 1020 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-03-30.